session_start(); $ref=$_GET["ref"]; if($ref!="") $_SESSION["referer"]=$ref; ?>
12 Ausmus, Brad R R 04-14-1969 5-11 190
55 Martin, Russell R R 02-15-1983 5-10 210
Infielders
23 Blake, Casey R R 08-23-1973 6-2 210
33 DeWitt, Blake L R 08-20-1985 5-11 175
15 Furcal, Rafael S R 10-24-1977 5-9 195
30 Hudson, Orlando S R 12-12-1977 6-0 190
7 Loney, James L L 05-07-1984 6-3 220
5 Loretta, Mark R R 08-14-1971 6-0 185
Outfielders
16 Ethier, Andre L L 04-10-1982 6-2 212
27 Kemp, Matt R R 09-23-1984 6-2 230
9 Pierre, Juan L L 08-14-1977 5-11 180
99 Ramirez, Manny R R 05-30-1972 6-0 200
3 Young, Delwyn S R 06-30-1982 5-10 209
Pitchers
58 Billingsley, Chad R R 07-29-1984 6-1 245
51 Broxton, Jonathan R R 06-16-1984 6-4 290
22 Kershaw, Clayton L L 03-19-1988 6-3 220
56 Kuo, Hong-Chih L L 07-23-1981 6-1 235
18 Kuroda, Hiroki R R 02-10-1975 6-1 210
52 McDonald, James L R 10-19-1984 6-5 195
59 Mota, Guillermo R R 07-25-1973 6-6 210
29 x-Schmidt, Jason R R 01-29-1973 6-4 210
38 Troncoso, Ramon R R 02-16-1983 6-2 200
49 Vargas, Claudio R R 06-19-1978 6-4 238
47 Wade, Cory R R 05-28-1983 6-2 180
21 Wolf, Randy L L 08-22-1976 5-10 198
x-15-day DL
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||