News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Mota,Guillermo

Career splits:

Mota,Guillermo
P | 58
Born: Jul 25, 1973, in San Pedro de Macoris, Dominican R
MLB Experience: 11 years | Rookie :1999
Weight: 210
Height: 6'6"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.01 35 36 8 27 1.30 562 0 159 0 0 649 584 306 289 524 257 7.26 3.56 2.04 36 68 17 24 25 3 .240
Postseason 4.42 6 8 1 6 1.28 95 0 22 0 0 106 90 53 52 83 46 7.00 3.88 1.80 7 9 3 6 2 1 .230
Day 4.03 12 11 4 6 1.31 172 0 48 0 0 201 180 94 90 183 83 8.19 3.72 2.20 10 23 4 8 6 0 .241
Night 4.00 23 25 4 21 1.29 390 0 111 0 0 448 404 212 199 341 174 6.84 3.49 1.96 26 45 13 16 19 3 .240
Grass 3.84 29 30 8 25 1.28 469 0 132 0 0 553 485 247 236 469 221 7.63 3.59 2.12 34 56 13 21 22 2 .235
Turf 4.97 6 6 0 2 1.41 93 0 27 0 0 96 99 59 53 55 36 5.14 3.36 1.53 2 12 4 3 3 1 .271
Indoor 4.66 8 8 3 6 1.36 123 0 38 0 0 137 127 77 71 91 60 5.96 3.93 1.52 4 16 2 8 4 1 .250
Outdoor 3.83 27 28 5 21 1.28 439 0 121 0 0 512 457 229 218 433 197 7.61 3.46 2.20 32 52 15 16 21 2 .238
vs. Left 0.00 0 0 0 0 1.40 562 0 0 0 0 271 236 0 0 222 143 7.35 4.74 1.55 24 34 5 7 11 1 .234
vs. Right 6.88 0 0 0 27 1.22 554 0 0 0 0 378 348 306 289 302 114 7.19 2.71 2.65 12 34 12 17 14 2 .245
Inning 1-6 4.00 0 0 0 27 1.20 304 0 0 0 0 99 81 45 44 86 38 7.82 3.45 2.26 6 12 2 4 3 0 .226
Inning 7+ 4.01 0 0 0 0 1.31 519 0 0 0 0 550 503 261 245 438 219 7.16 3.58 2.00 30 56 15 20 22 3 .243
Last seven days 6.58 0 4 0 1 1.46 24 0 6 0 0 26 26 20 19 18 12 6.23 4.15 1.50 0 3 1 3 0 0 .257
In Relief 4.01 35 36 8 27 1.30 562 0 159 0 0 649 584 306 289 524 257 7.26 3.56 2.04 36 68 17 24 25 3 .240
Pre-All Star 3.93 17 21 5 11 1.31 308 0 92 0 0 357 333 163 156 273 136 6.88 3.43 2.01 18 42 7 14 15 0 .249
Post-All Star 4.14 19 15 3 16 1.29 260 0 69 0 0 296 255 146 136 251 126 7.61 3.82 1.99 19 26 10 11 10 3 .230
1st time thru LnUp 3.72 0 0 0 0 1.30 562 0 0 0 0 639 574 277 264 516 255 7.26 3.59 2.02 36 65 16 24 25 3 .240
2nd time thru LnUp 22.50 0 0 0 0 1.20 23 0 0 0 0 10 10 29 25 8 2 6.97 1.74 4.00 0 3 1 0 0 0 .244
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
April 2.70 3 4 2 3 1.50 77 0 24 0 0 80 75 25 24 64 45 7.20 5.06 1.42 7 4 2 5 6 0 .251
May 3.74 4 7 2 4 1.13 85 0 34 0 0 106 85 46 44 94 35 7.96 2.96 2.69 4 14 3 2 5 0 .219
June 4.88 7 8 1 3 1.42 100 0 25 0 0 118 125 68 64 80 42 6.08 3.19 1.90 5 18 1 4 4 0 .272
July 4.24 5 4 0 3 1.38 108 0 26 0 0 123 127 65 58 79 43 5.78 3.15 1.84 5 13 2 6 3 0 .268
August 3.80 8 3 2 6 1.11 71 0 26 0 0 90 65 39 38 104 35 10.32 3.47 2.97 8 8 6 0 4 2 .197
September 4.03 7 10 1 8 1.27 114 0 24 0 0 125 103 58 56 97 56 6.97 4.02 1.73 7 10 2 7 3 1 .225
October 9.00 1 0 0 0 1.00 6 0 0 0 0 5 4 5 5 4 1 7.20 1.80 4.00 0 1 1 0 0 0 .211
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.82 1 1 0 0 1.65 12 0 3 0 0 17 23 11 11 6 5 3.12 2.60 1.20 3 5 0 0 0 0 .329
vs. Bal 1.00 1 0 0 0 1.33 9 0 1 0 0 9 5 1 1 5 7 5.00 7.00 0.71 0 0 0 0 0 0 .161
vs. Bos 5.14 0 1 0 0 1.29 4 0 1 0 0 7 5 4 4 8 4 9.39 4.70 2.00 1 1 0 0 0 0 .185
vs. CWS 5.00 0 0 0 0 1.11 6 0 3 0 0 9 7 5 5 9 3 9.00 3.00 3.00 1 2 0 0 1 0 .212
vs. Cle 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .143
vs. Det 9.00 0 0 0 0 2.40 6 0 2 0 0 5 10 5 5 5 2 8.44 3.38 2.50 0 0 0 0 0 0 .385
vs. KC 4.50 0 1 0 0 1.75 3 0 0 0 0 4 7 2 2 4 0 7.71 0.00 0.00 0 2 0 0 1 0 .333
vs. Min 3.60 0 2 0 0 1.10 10 0 3 0 0 10 8 4 4 5 3 4.50 2.70 1.67 0 1 0 0 0 0 .222
vs. NYY 6.00 0 0 0 1 1.33 9 0 2 0 0 9 10 6 6 8 2 7.45 1.86 4.00 0 2 0 0 2 0 .263
vs. Oak 13.50 0 0 0 0 3.00 2 0 0 0 0 2 1 3 3 2 5 9.00 22.50 0.40 0 0 0 0 0 0 .167
vs. Sea 0.00 0 0 0 0 2.00 4 0 1 0 0 3 4 1 0 2 2 4.91 4.91 1.00 1 0 0 0 0 0 .235
vs. TB 2.57 1 0 0 0 1.14 6 0 3 0 0 7 8 2 2 5 0 5.87 0.00 0.00 0 0 0 1 1 0 .267
vs. Tex 22.50 0 0 0 0 3.00 3 0 0 0 0 2 5 5 5 1 1 4.50 4.50 1.00 0 2 0 0 0 0 .455
vs. Tor 10.29 1 1 0 0 2.57 8 0 2 0 0 7 14 8 8 0 4 0.00 4.70 0.00 0 2 0 1 1 0 .438
vs. Ari 4.00 4 2 2 2 1.33 38 0 12 0 0 54 48 25 24 41 24 6.75 3.95 1.71 3 3 2 3 2 0 .235
vs. Atl 1.89 2 3 0 1 1.05 34 0 12 0 0 38 31 8 8 33 9 7.68 2.09 3.67 2 2 2 3 0 1 .231
vs. ChC 3.54 1 2 0 3 1.18 25 0 6 0 0 28 24 11 11 29 9 9.21 2.86 3.22 0 2 1 1 0 0 .224
vs. Cin 1.88 4 1 2 3 0.96 24 0 6 0 0 24 16 5 5 24 7 9.00 2.63 3.43 1 1 2 2 2 0 .190
vs. Col 6.08 5 4 0 2 1.85 36 0 8 0 0 40 49 28 27 39 25 8.78 5.63 1.56 4 4 0 2 2 0 .301
vs. Fla 3.19 1 2 0 2 1.32 29 0 4 0 0 31 30 11 11 25 11 7.26 3.19 2.27 2 1 0 0 0 0 .252
vs. Hou 1.25 1 0 0 0 0.83 32 0 10 0 0 36 22 7 5 25 8 6.25 2.00 3.13 0 5 2 3 0 0 .175
vs. LA 6.63 1 1 0 1 1.37 17 0 7 0 0 19 20 14 14 14 6 6.52 2.79 2.33 1 3 1 0 1 0 .260
vs. Mil 1.29 0 1 1 2 0.93 21 0 6 0 0 28 17 4 4 30 9 9.64 2.89 3.33 3 1 0 0 1 0 .172
vs. Mon 5.59 4 1 1 3 1.41 32 0 8 0 0 37 38 23 23 24 14 5.79 3.38 1.71 1 5 1 1 3 0 .268
vs. NYM 2.63 0 3 0 1 1.05 36 0 9 0 0 41 27 14 12 33 16 7.19 3.48 2.06 1 2 1 1 2 0 .188
vs. Phi 7.26 1 5 0 2 1.58 32 0 9 0 0 31 33 29 25 27 16 7.76 4.60 1.69 0 6 0 1 2 0 .262
vs. Pit 4.33 2 0 0 1 1.19 26 0 8 0 0 27 24 19 13 25 8 8.13 2.60 3.13 1 5 2 1 0 1 .229
vs. StL 3.27 1 1 1 1 1.18 27 0 9 0 0 33 26 12 12 31 13 8.45 3.55 2.38 1 2 1 1 1 0 .217
vs. SD 4.29 2 0 1 1 1.26 36 0 11 0 0 42 32 20 20 35 21 7.50 4.50 1.67 2 4 1 0 2 1 .215
vs. SF 4.38 2 4 0 1 1.59 34 0 13 0 0 39 39 19 19 28 23 6.41 5.26 1.22 8 5 1 3 1 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.15 17 14 4 13 1.27 277 0 75 0 0 319 288 154 147 271 117 7.63 3.29 2.32 16 45 8 9 11 1 .242
Away 3.87 18 22 4 14 1.32 285 0 84 0 0 330 296 152 142 253 140 6.90 3.82 1.81 20 23 9 15 14 2 .238
Astrodome 0.00 0 0 0 0 0.00 2 0 1 0 0 1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
Bank One Ballpark 4.97 2 1 2 2 1.62 21 0 8 0 0 29 28 16 16 18 19 5.52 5.83 0.95 2 1 0 3 1 0 .250
Busch Stadium 3.27 0 0 0 0 1.18 8 0 3 0 0 11 11 4 4 7 2 5.40 1.54 3.50 0 0 0 0 1 0 .250
Camden Yards 0.00 0 0 0 0 1.00 2 0 0 0 0 3 1 0 0 0 2 0.00 6.00 0.00 0 0 0 0 0 0 .091
Cinergy Field 9.00 0 0 0 0 4.00 3 0 0 0 0 1 4 1 1 2 0 10.80 0.00 0.00 0 0 1 0 1 0 .500
Comerica Park 9.00 0 0 0 0 2.33 4 0 1 0 0 3 5 3 3 1 2 2.70 5.40 0.50 0 0 0 0 0 0 .333
Coors Field 5.88 2 3 0 2 1.73 21 0 6 0 0 26 30 18 17 27 15 9.35 5.19 1.80 3 2 0 0 2 0 .280
County Stadium 0.00 0 0 0 0 0.00 2 0 1 0 0 0 2 3 3 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .500
Dodger Stadium 2.90 9 5 0 1 1.13 98 0 19 0 0 121 98 40 39 106 39 7.86 2.89 2.72 8 10 6 5 4 0 .223
Edison Field 0.00 1 0 0 0 1.33 7 0 3 0 0 9 9 0 0 2 3 1.93 2.89 0.67 2 0 0 0 0 0 .273
Fenway Park 0.00 0 0 0 0 1.00 1 0 0 0 0 2 0 0 0 5 2 22.50 9.00 2.50 0 0 0 0 0 0 .000
Great American 0.82 2 1 0 1 0.45 9 0 2 0 0 11 3 1 1 8 2 6.55 1.64 4.00 1 0 0 1 0 0 .088
Jacobs Field 7.43 0 1 0 0 1.78 20 0 7 0 0 23 32 20 19 21 9 8.10 3.47 2.33 2 7 0 0 0 0 .323
Kauffman Stadium 6.00 0 1 0 0 2.00 2 0 0 0 0 3 6 2 2 3 0 7.36 0.00 0.00 0 2 0 0 1 0 .353
Metrodome 9.00 0 2 0 0 2.00 4 0 2 0 0 3 3 3 3 0 3 0.00 8.10 0.00 0 1 0 0 0 0 .250
Miller Park 2.93 4 2 2 5 1.33 41 0 12 0 0 46 39 15 15 46 22 8.94 4.27 2.09 3 5 0 1 1 0 .234
Minute Maid Park 1.06 1 0 0 0 0.82 15 0 5 0 0 17 9 4 2 11 5 5.60 2.55 2.20 0 2 1 2 0 0 .145
Network Associates 27.00 0 0 0 0 5.00 1 0 0 0 0 1 1 3 3 0 4 0.00 36.00 0.00 0 0 0 0 0 0 .333
Olympic Stadium 4.68 4 3 0 2 1.32 67 0 18 0 0 73 72 42 38 42 24 5.18 2.96 1.75 2 10 2 2 1 1 .264
Pacific Bell Park 6.43 0 2 0 0 1.79 16 0 8 0 0 14 18 10 10 9 7 5.52 4.30 1.29 2 2 1 1 1 0 .295
PNC Park 4.85 1 0 0 0 1.31 12 0 2 0 0 13 11 7 7 14 6 9.45 4.05 2.33 1 1 1 1 0 1 .224
Pro Player Stadium 2.74 2 2 2 5 0.91 57 0 18 0 0 69 43 21 21 62 20 8.09 2.61 3.10 4 8 0 0 3 0 .178
Qualcomm Stadium 4.80 1 0 0 0 1.20 12 0 3 0 0 15 12 8 8 14 6 8.22 3.52 2.33 0 3 0 0 1 0 .218
SAFECO Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .200
Shea Stadium 3.81 1 4 0 3 1.10 51 0 12 0 0 59 45 28 25 54 20 8.24 3.05 2.70 2 7 2 2 3 0 .205
SkyDome 21.00 0 1 0 0 4.00 4 0 1 0 0 3 9 7 7 0 3 0.00 8.10 0.00 0 1 0 1 0 0 .529
Three Rivers 0.00 0 0 0 0 3.00 2 0 1 0 0 1 2 2 0 1 1 6.75 6.75 1.00 0 0 1 0 0 0 .333
Tropicana Field 3.60 1 0 0 0 1.20 4 0 2 0 0 5 6 2 2 5 0 7.94 0.00 0.00 0 0 0 0 1 0 .261
Turner Field 3.21 1 2 0 0 1.43 14 0 5 0 0 14 15 5 5 16 5 10.29 3.21 3.20 1 1 0 2 0 1 .294
U.S. Cellular Field 0.00 0 0 1 1 1.50 3 0 2 0 0 4 2 0 0 3 4 5.79 7.71 0.75 1 0 0 0 1 0 .125
Veterans Stadium 2.57 1 0 0 0 1.43 8 0 2 0 0 7 5 2 2 5 5 5.87 5.87 1.00 0 0 0 0 0 0 .192
Wrigley Field 4.85 1 1 0 2 1.77 15 0 2 0 0 13 17 7 7 16 6 10.54 3.95 2.67 0 1 1 1 0 0 .304
Yankee Stadium 5.40 0 0 0 1 1.60 5 0 1 0 0 5 6 3 3 3 2 5.40 3.60 1.50 0 1 0 0 1 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 33.78 0 0 0 0 1.10 353 0 0 0 0 77 77 306 289 0 8 0.00 0.93 0.00 8 7 2 9 3 1 .276
0-1 Count 0.00 0 0 0 0 1.16 219 0 0 0 0 61 70 0 0 0 1 0.00 0.15 0.00 1 9 3 4 0 0 .295
0-2 Count 0.00 0 0 0 0 0.56 176 0 0 0 0 54 30 0 0 85 0 14.17 0.00 0.00 0 5 4 0 7 0 .158
1-0 Count 0.00 0 0 0 0 1.28 187 0 0 0 0 43 55 0 0 0 0 0.00 0.00 0.00 0 7 0 2 1 0 .311
1-1 Count 0.00 0 0 0 0 1.31 209 0 0 0 0 51 67 0 0 0 0 0.00 0.00 0.00 0 2 0 3 5 0 .321
1-2 Count 0.00 0 0 0 0 0.58 305 0 0 0 0 122 71 0 0 191 0 14.05 0.00 0.00 0 5 3 0 4 1 .164
2-0 Count 0.00 0 0 0 0 2.27 62 0 0 0 0 11 25 0 0 0 0 0.00 0.00 0.00 0 9 0 2 0 0 .439
2-1 Count 0.00 0 0 0 0 1.33 145 0 0 0 0 36 48 0 0 0 0 0.00 0.00 0.00 0 7 2 4 3 0 .333
2-2 Count 0.00 0 0 0 0 0.65 276 0 0 0 0 103 67 0 0 143 0 12.50 0.00 0.00 0 4 2 0 2 1 .181
3-0 Count 0.00 0 0 0 0 0.00 61 0 0 0 0 0 0 0 0 0 63 0.00 1701.00 0.00 24 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.33 115 0 0 0 0 12 20 0 0 0 68 0.00 51.00 0.00 3 7 0 0 0 0 .377
3-2 Count 0.00 0 0 0 0 2.22 299 0 0 0 0 77 54 0 0 105 117 12.22 13.62 0.90 0 6 1 0 0 0 .193
After (0-1) 0.00 0 0 0 0 1.02 506 0 0 0 0 316 254 0 0 347 69 9.88 1.97 5.03 2 25 11 5 5 0 .217
After (0-2) 0.00 0 0 0 0 0.63 309 0 0 0 0 132 71 0 0 200 12 13.57 0.81 16.67 0 8 8 0 4 0 .155
After (1-0) 0.00 0 0 0 0 1.70 498 0 0 0 0 253 252 0 0 177 179 6.30 6.37 0.99 25 36 4 10 4 1 .258
After (1-1) 0.00 0 0 0 0 1.19 488 0 0 0 0 272 224 0 0 285 101 9.43 3.34 2.82 2 16 3 6 4 1 .221
After (1-2) 0.00 0 0 0 0 0.78 422 0 0 0 0 209 130 0 0 318 34 13.67 1.46 9.35 0 11 5 0 3 0 .174
After (2-0) 0.00 0 0 0 0 3.64 296 0 0 0 0 61 87 0 0 39 135 5.69 19.70 0.29 25 21 1 3 1 0 .327
After (2-1) 0.00 0 0 0 0 1.89 387 0 0 0 0 128 118 0 0 109 124 7.64 8.70 0.88 3 16 3 4 1 1 .243
After (2-2) 0.00 0 0 0 0 1.18 381 0 0 0 0 152 104 0 0 214 75 12.62 4.42 2.85 0 8 2 0 1 1 .189
After (3-0) 0.00 0 0 0 0 9.27 121 0 0 0 0 11 12 0 0 11 90 8.74 71.47 0.12 24 2 0 0 0 0 .267
After (3-1) 0.00 0 0 0 0 3.84 215 0 0 0 0 38 36 0 0 34 110 7.91 25.60 0.31 3 9 1 0 0 0 .238
After (3-2) 0.00 0 0 0 0 2.23 299 0 0 0 0 77 54 0 0 105 118 12.17 13.67 0.89 0 6 1 0 0 0 .192
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.45 0 0 0 27 1.28 520 0 0 0 0 345 318 97 94 304 122 7.92 3.18 2.49 4 39 5 0 1 0 .233
Runners on 5.77 0 0 0 0 1.32 471 0 0 0 0 304 266 209 195 220 135 6.51 4.00 1.63 32 29 12 24 24 3 .249
Scoring Posn 7.46 0 0 0 0 1.51 404 0 0 0 0 187 178 164 155 141 104 6.76 4.99 1.36 32 21 10 8 19 1 .259
Bases Loaded 7.00 0 0 0 0 0.96 71 0 0 0 0 27 19 23 21 15 7 4.94 2.30 2.14 0 2 0 0 0 0 .218
None on/out 0.06 0 0 0 0 1.23 467 0 0 0 0 149 138 1 1 123 46 7.41 2.77 2.67 0 15 2 0 1 0 .234
None on: 1/2 Out 4.27 0 0 0 27 1.31 474 0 0 0 0 196 180 96 93 181 76 8.30 3.48 2.38 4 24 3 0 0 0 .233
ScPos/2 Out 15.38 0 0 0 0 1.52 328 0 0 0 0 86 80 156 147 71 51 7.40 5.32 1.39 17 10 2 0 13 0 .240
Runner on 2nd 9.00 0 0 0 0 1.61 200 0 0 0 0 61 57 65 61 48 41 7.08 6.05 1.17 14 8 2 3 12 1 .244
Runner on 3rd 8.18 0 0 0 0 1.27 82 0 0 0 0 22 13 23 20 14 15 5.73 6.14 0.93 5 2 1 0 0 0 .173
Runners 1st, 2nd 5.32 0 0 0 0 1.43 153 0 0 0 0 44 48 26 26 38 15 7.71 3.05 2.53 0 5 3 5 5 0 .287
Runners 1st, 3rd 6.95 0 0 0 0 1.41 89 0 0 0 0 22 22 17 17 15 9 6.04 3.63 1.67 1 3 3 0 1 0 .293
Runners 2nd, 3rd 9.00 0 0 0 0 3.60 59 0 0 0 0 10 19 10 10 11 17 9.28 14.34 0.65 12 1 1 0 1 0 .388
SB Opp 3.72 0 0 0 0 1.09 365 0 0 0 0 138 110 62 57 94 40 6.10 2.60 2.35 1 11 5 16 6 2 .241
SB Atd 0.33 0 0 0 0 1.59 102 0 0 0 0 27 21 1 1 24 22 7.90 7.24 1.09 7 3 0 1 1 0 .210
GDP Opp 0.47 0 0 0 0 1.10 338 0 0 0 0 134 115 7 7 88 32 5.90 2.14 2.75 1 11 6 21 6 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.52 316 0 0 0 0 69 75 0 0 53 30 6.88 3.89 1.77 0 1 3 4 2 0 .280
Batting #2 0.00 0 0 0 0 1.32 306 0 0 0 0 71 73 0 0 49 21 6.15 2.64 2.33 0 4 1 1 4 1 .266
Batting #3 0.00 0 0 0 0 1.69 306 0 0 0 0 62 64 0 0 52 41 7.55 5.95 1.27 11 9 1 0 7 0 .262
Batting #4 0.00 0 0 0 0 1.68 297 0 0 0 0 60 67 0 0 55 34 8.16 5.04 1.62 8 13 2 1 0 0 .279
Batting #5 0.00 0 0 0 0 1.48 309 0 0 0 0 66 60 0 0 55 38 7.43 5.13 1.45 4 11 3 0 3 0 .237
Batting #6 0.00 0 0 0 0 1.23 330 0 0 0 0 78 73 0 0 58 23 6.64 2.63 2.52 3 10 1 4 2 0 .253
Batting #7 0.00 0 0 0 0 1.17 330 0 0 0 0 77 67 0 0 64 23 7.48 2.69 2.78 6 11 3 5 3 1 .229
Batting #8 0.00 0 0 0 0 0.95 333 0 0 0 0 85 59 0 0 66 22 6.96 2.32 3.00 2 5 2 4 1 1 .200
Batting #9 0.00 0 0 0 0 0.91 316 0 0 0 0 78 46 0 0 72 25 8.27 2.87 2.88 2 4 1 5 3 0 .167
Leading Off Inning 0.00 0 0 0 0 1.24 463 0 0 0 0 143 134 0 0 117 44 7.35 2.76 2.66 0 15 2 0 1 0 .236
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.53 0 0 0 0 1.24 562 0 0 0 0 402 371 118 113 305 128 6.82 2.86 2.38 17 39 9 15 12 1 .246
Pitch 16-30 4.99 0 0 0 0 1.35 360 0 0 0 0 202 169 120 112 178 104 7.92 4.63 1.71 12 21 7 8 9 1 .226
Pitch 31-45 12.00 0 0 0 0 1.48 88 0 0 0 0 42 39 59 56 40 23 8.50 4.89 1.74 7 7 1 1 4 1 .245
Pitch 46-60 27.00 0 0 0 0 3.00 7 0 0 0 0 2 4 6 6 1 2 4.50 9.00 0.50 0 1 0 0 0 0 .400
Pitch 61-75 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Pitch 76-90 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 3 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.