News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Schmidt,Jason

Career splits:

Schmidt,Jason
P | 29
Born: Jan 29, 1973, in Lewiston, Idaho
MLB Experience: 13 years | Rookie :1995
Weight: 210
Height: 6'4"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.94 128 94 0 1 1.32 319 310 1 20 9 1978 1830 946 867 1750 780 7.96 3.55 2.24 34 183 49 80 93 11 .245
Postseason 4.38 22 18 0 1 1.37 59 54 1 2 0 349 328 182 170 310 150 7.99 3.86 2.07 12 41 9 17 17 1 .249
Day 4.54 33 30 0 1 1.41 96 93 0 3 1 567 540 306 286 492 262 7.81 4.16 1.88 17 60 12 25 33 4 .249
Night 3.71 95 64 0 0 1.28 223 217 1 17 8 1411 1290 640 581 1258 518 8.02 3.30 2.43 17 123 37 55 60 7 .243
Grass 3.70 99 64 0 1 1.27 237 229 0 16 9 1473 1306 666 606 1373 562 8.39 3.43 2.44 29 135 31 57 66 8 .237
Turf 4.65 29 30 0 0 1.47 82 81 1 4 0 505 524 280 261 377 218 6.72 3.89 1.73 5 48 18 23 27 3 .267
Indoor 4.58 14 9 0 0 1.42 27 27 0 3 1 165 173 89 84 143 62 7.77 3.37 2.31 2 9 8 7 13 0 .267
Outdoor 3.89 114 85 0 1 1.31 292 283 1 17 8 1813 1657 857 783 1607 718 7.98 3.56 2.24 32 174 41 73 80 11 .242
vs. Left 0.00 0 0 0 0 1.47 317 0 0 0 0 919 910 0 0 842 439 8.24 4.30 1.92 15 89 8 29 37 5 .256
vs. Right 6.71 0 0 0 0 1.19 319 0 0 0 0 1059 920 862 790 908 341 7.72 2.90 2.66 19 94 41 51 56 6 .234
Inning 1-6 3.92 0 0 0 1 1.32 316 0 0 0 0 1729 1591 823 753 1518 693 7.90 3.61 2.19 30 152 38 73 81 10 .244
Inning 7+ 4.12 0 0 0 0 1.31 191 0 0 0 0 249 239 123 114 232 87 8.39 3.14 2.67 4 31 11 7 12 1 .250
Last seven days 4.38 6 4 0 1 1.38 13 11 1 1 0 74 69 37 36 54 33 6.57 4.01 1.64 1 8 2 4 3 0 .246
As Starter 3.90 127 93 0 0 1.31 310 310 0 20 9 1962 1806 929 851 1738 768 7.97 3.52 2.26 33 181 48 78 91 11 .243
In Relief 9.00 1 1 0 1 2.25 9 0 1 0 0 16 24 17 16 12 12 6.61 6.61 1.00 1 2 1 2 2 0 .364
Starter, Inn. 1-3 3.82 0 0 0 0 1.30 310 117 0 0 0 921 825 430 391 843 376 8.24 3.67 2.24 14 79 22 41 46 2 .239
Starter, Inn. 4-6 3.91 0 0 0 0 1.32 301 112 0 0 0 796 744 376 346 666 308 7.53 3.48 2.16 15 71 15 31 34 8 .246
Starter, Inn. 7-9 4.19 0 0 0 0 1.31 182 65 0 0 0 245 237 123 114 229 84 8.41 3.09 2.73 4 31 11 6 11 1 .251
Pre-All Star 3.96 67 51 0 0 1.31 176 173 0 15 7 1083 998 520 477 969 422 8.05 3.51 2.30 17 103 24 40 45 7 .244
Post-All Star 3.92 61 43 0 1 1.33 143 137 1 5 2 895 832 426 390 781 358 7.85 3.60 2.18 17 80 25 40 48 4 .245
1st time thru LnUp 2.55 0 0 0 0 1.71 226 0 0 0 0 488 571 148 138 671 265 12.38 4.89 2.53 11 59 15 37 35 0 .227
2nd time thru LnUp 3.58 0 0 0 0 1.78 225 0 0 0 0 478 600 212 190 556 251 10.45 4.72 2.22 12 53 14 24 31 5 .244
3rd time thru LnUp 4.26 0 0 0 0 1.88 220 0 0 0 0 401 535 203 190 425 219 9.53 4.91 1.94 8 52 14 18 21 4 .261
4th+ time thru LnUp 8.17 0 0 0 0 1.94 124 0 0 0 0 87 124 87 79 98 45 10.10 4.64 2.18 3 19 6 1 6 2 .268
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.47 17 13 0 0 1.44 47 45 0 2 1 268 263 146 133 231 122 7.75 4.09 1.89 4 26 3 17 12 1 .256
May 3.64 19 10 0 0 1.25 53 52 0 4 3 321 282 143 130 279 119 7.82 3.34 2.34 4 26 8 9 13 2 .235
June 3.78 27 18 0 0 1.27 59 59 0 8 3 383 347 172 161 353 138 8.28 3.24 2.56 8 38 10 7 18 3 .241
July 3.84 17 24 0 0 1.30 51 50 0 2 0 328 301 157 140 285 126 7.81 3.45 2.26 4 26 10 23 11 2 .245
August 3.65 26 11 0 0 1.32 50 50 0 2 2 328 309 146 133 292 125 8.01 3.43 2.34 2 26 9 7 22 2 .244
September 4.49 20 18 0 1 1.37 55 50 1 2 0 325 308 174 162 287 138 7.95 3.82 2.08 12 38 9 16 17 1 .251
October 3.00 2 0 0 0 1.33 4 4 0 0 0 24 20 8 8 23 12 8.51 4.44 1.92 0 3 0 1 0 0 .217
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 6.75 0 1 0 0 2.25 1 1 0 0 0 4 5 3 3 2 4 3.86 7.71 0.50 2 0 1 0 2 0 .263
vs. Bos 0.00 1 0 0 0 0.33 1 1 0 1 1 9 1 0 0 9 2 9.00 2.00 4.50 0 0 0 0 0 0 .034
vs. CWS 3.68 1 2 0 0 1.27 3 3 0 1 0 22 21 9 9 19 7 7.77 2.86 2.71 0 3 0 1 1 0 .253
vs. Cle 5.82 1 2 0 0 1.76 3 3 0 0 0 17 22 11 11 19 8 9.68 4.08 2.38 0 2 0 3 3 0 .310
vs. Det 3.00 2 1 0 0 1.24 3 3 0 0 0 21 21 7 7 16 5 6.65 2.08 3.20 0 2 1 0 1 1 .253
vs. KC 5.87 1 2 0 0 1.87 4 4 0 0 0 23 29 20 15 20 14 7.71 5.40 1.43 0 3 0 0 0 0 .293
vs. Min 6.65 1 1 0 0 1.39 4 4 0 0 0 23 26 18 17 21 6 8.22 2.35 3.50 0 2 1 1 1 0 .286
vs. NYY 3.38 1 0 0 0 0.75 1 1 0 0 0 8 2 3 3 13 4 14.63 4.50 3.25 0 1 0 0 0 0 .080
vs. Oak 3.32 2 1 0 0 1.11 5 5 0 0 0 38 30 14 14 29 12 6.75 2.79 2.42 1 4 0 0 2 0 .217
vs. Sea 9.00 0 1 0 0 1.67 1 1 0 0 0 6 9 6 6 6 1 8.53 1.42 6.00 0 2 0 0 0 0 .321
vs. TB 0.56 1 0 0 0 0.88 2 2 0 1 1 16 10 1 1 19 4 10.69 2.25 4.75 0 0 0 0 0 0 .175
vs. Tex 1.29 0 0 0 0 1.00 1 1 0 0 0 7 5 1 1 5 2 6.43 2.57 2.50 0 0 1 0 2 0 .200
vs. Tor 7.20 1 1 0 0 2.00 2 2 0 0 0 10 16 8 8 15 4 12.66 3.38 3.75 1 1 0 1 0 0 .356
vs. Ari 3.44 15 7 0 0 1.21 29 29 0 2 1 199 171 83 76 181 69 8.17 3.12 2.62 5 14 5 5 9 1 .230
vs. Atl 5.00 5 8 0 0 1.47 18 18 0 0 0 108 112 68 60 99 47 8.25 3.92 2.11 5 12 2 3 7 1 .264
vs. ChC 2.72 11 5 0 0 1.20 20 20 0 4 2 139 124 45 42 128 43 8.27 2.78 2.98 6 10 3 6 4 2 .232
vs. Cin 5.31 4 2 0 0 1.63 15 15 0 0 0 83 84 55 49 58 51 6.24 5.49 1.14 0 6 7 2 1 1 .256
vs. Col 3.76 13 6 0 0 1.29 27 26 0 0 0 165 147 75 69 157 66 8.56 3.60 2.38 2 18 4 6 6 0 .238
vs. Fla 4.40 8 0 0 0 1.39 17 15 0 1 0 94 100 49 46 92 31 8.78 2.96 2.97 1 11 2 4 5 0 .271
vs. Hou 4.83 4 9 0 0 1.37 16 16 0 0 0 95 92 56 51 68 38 6.42 3.59 1.79 1 9 5 11 8 0 .264
vs. LA 3.66 12 9 0 0 1.26 34 33 0 2 1 209 175 93 85 178 88 7.67 3.79 2.02 1 18 4 12 10 2 .230
vs. Mil 3.16 7 4 0 0 1.16 14 14 0 2 1 94 83 35 33 80 26 7.66 2.49 3.08 1 7 1 4 4 1 .234
vs. Mon 4.81 5 4 0 0 1.44 14 13 0 1 0 73 71 42 39 64 34 7.82 4.15 1.88 1 4 5 5 7 0 .257
vs. NYM 4.29 4 5 0 1 1.30 17 16 0 2 1 105 99 53 50 91 38 7.75 3.24 2.39 2 13 0 4 1 0 .249
vs. Phi 3.43 2 2 0 0 1.45 8 6 1 0 0 42 42 18 16 38 19 8.02 4.01 2.00 1 5 0 4 2 0 .259
vs. Pit 2.39 4 2 0 0 0.94 7 7 0 1 1 49 32 14 13 44 14 8.03 2.55 3.14 1 3 1 0 2 0 .183
vs. StL 3.08 8 8 0 0 1.33 18 18 0 1 0 108 89 40 37 106 55 8.78 4.56 1.93 2 9 4 2 7 0 .218
vs. SD 4.83 11 10 0 0 1.46 29 29 0 1 0 179 189 106 96 156 73 7.83 3.66 2.14 1 20 2 6 6 2 .269
vs. SF 3.91 3 1 0 0 1.65 5 4 0 0 0 23 23 13 10 17 15 6.56 5.79 1.13 0 4 0 0 2 0 .258
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.82 71 49 0 0 1.28 166 162 0 11 4 1053 944 480 447 973 406 8.32 3.47 2.40 20 99 24 43 58 6 .239
Away 4.09 57 45 0 1 1.36 153 148 1 9 5 925 886 466 420 777 374 7.55 3.64 2.08 14 84 25 37 35 5 .250
3 Com Park 4.09 3 1 0 0 1.64 4 4 0 0 0 22 22 13 10 15 14 6.04 5.64 1.07 0 4 0 0 2 0 .259
Astrodome 8.40 0 3 0 0 2.20 3 3 0 0 0 15 26 16 14 8 7 4.70 4.11 1.14 0 1 2 2 3 0 .377
Atlanta-Fulton 6.35 3 4 0 0 1.78 13 9 0 0 0 51 59 38 36 44 32 7.71 5.61 1.38 3 6 0 4 4 0 .295
Bank One Ballpark 3.43 10 4 0 0 1.36 16 16 0 2 1 105 98 47 40 96 45 8.18 3.83 2.13 3 5 3 3 7 0 .246
Busch Stadium 2.60 3 2 0 0 1.20 7 7 0 1 0 45 35 16 13 36 19 7.20 3.80 1.89 1 2 1 1 2 0 .208
Cinergy Field 5.26 2 2 0 0 1.55 9 9 0 0 0 53 53 35 31 41 29 6.92 4.89 1.41 0 3 6 1 0 0 .255
Comerica Park 0.00 1 0 0 0 1.00 1 1 0 0 0 8 7 0 0 5 1 5.63 1.13 5.00 0 0 0 0 0 0 .233
Coors Field 5.11 4 2 0 0 1.47 13 12 0 0 0 74 77 45 42 64 32 7.71 3.86 2.00 2 11 2 5 2 0 .271
County Stadium 2.52 1 0 0 0 1.28 4 4 0 0 0 25 29 7 7 15 3 5.40 1.08 5.00 0 1 0 1 0 0 .293
Dodger Stadium 4.02 4 8 0 0 1.40 19 18 0 1 1 103 93 53 46 99 51 8.59 4.43 1.94 2 9 2 7 7 1 .238
Great American 21.00 0 0 0 0 4.00 1 1 0 0 0 3 8 7 7 4 4 9.82 9.82 1.00 0 2 0 0 0 0 .421
Kauffman Stadium 4.09 0 1 0 0 2.09 2 2 0 0 0 11 16 9 5 6 7 4.91 5.73 0.86 0 3 0 0 0 0 .327
Metrodome 8.44 1 0 0 0 1.50 3 3 0 0 0 16 19 15 15 15 5 8.44 2.81 3.00 0 2 1 0 1 0 .292
Miller Park 1.64 4 1 0 0 0.88 5 5 0 1 1 33 19 6 6 33 10 8.82 2.67 3.30 0 1 1 1 0 0 .161
Minute Maid Park 3.75 2 0 0 0 1.08 2 2 0 0 0 12 8 5 5 6 5 4.38 3.65 1.20 0 1 0 1 0 0 .182
Network Associates 3.52 2 0 0 0 1.09 3 3 0 0 0 23 19 9 9 16 6 6.08 2.28 2.67 0 3 0 0 0 0 .224
Olympic Stadium 5.73 2 3 0 0 1.55 6 6 0 1 0 33 41 21 21 25 10 6.75 2.70 2.50 0 3 2 3 3 0 .306
Pacific Bell Park 3.01 41 16 0 0 1.12 83 83 0 7 4 565 435 202 189 599 195 9.54 3.10 3.07 8 46 11 19 31 2 .211
PNC Park 4.16 4 5 0 0 1.16 10 10 0 2 1 67 61 34 31 60 17 8.06 2.28 3.53 2 6 4 3 2 1 .247
Pro Player Stadium 4.50 2 0 0 0 1.35 7 6 0 0 0 34 33 17 17 32 13 8.31 3.38 2.46 0 4 1 2 1 0 .250
Qualcomm Stadium 3.50 4 3 0 0 1.28 8 8 0 1 0 54 54 23 21 55 15 9.05 2.47 3.67 0 4 0 1 1 1 .257
SAFECO Field 9.00 0 1 0 0 1.67 1 1 0 0 0 6 9 6 6 6 1 8.53 1.42 6.00 0 2 0 0 0 0 .321
Shea Stadium 4.60 0 3 0 1 1.31 8 7 0 0 0 45 45 25 23 29 14 5.76 2.78 2.07 1 5 0 1 0 0 .262
Three Rivers 4.32 25 21 0 0 1.42 59 59 0 3 0 377 378 194 181 278 159 6.64 3.80 1.75 5 38 9 15 19 3 .260
Tiger Stadium 9.00 0 1 0 0 1.67 1 1 0 0 0 6 8 6 6 3 2 4.05 2.70 1.50 0 2 1 0 0 0 .296
Tropicana Field 1.29 0 0 0 0 1.14 1 1 0 0 0 7 5 1 1 8 3 10.29 3.86 2.67 0 0 0 0 0 0 .192
Turner Field 5.65 2 4 0 0 1.77 8 8 0 0 0 43 52 34 27 36 24 7.48 4.98 1.50 4 5 1 1 5 1 .289
U.S. Cellular Field 3.86 0 1 0 0 1.29 1 1 0 0 0 7 8 3 3 6 1 7.71 1.29 6.00 0 3 0 0 0 0 .286
Veterans Stadium 4.15 0 2 0 0 1.77 3 2 1 0 0 13 13 7 6 13 10 9.00 6.92 1.30 0 1 0 2 1 0 .260
Wrigley Field 3.47 5 3 0 0 1.29 11 11 0 1 1 70 64 28 27 63 26 8.06 3.33 2.42 2 6 1 5 2 1 .239
Yankee Stadium 3.38 1 0 0 0 0.75 1 1 0 0 0 8 2 3 3 13 4 14.63 4.50 3.25 0 1 0 0 0 0 .080
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.60 0 0 0 0 1.29 318 0 0 0 0 255 319 946 867 0 11 0.00 0.39 0.00 11 28 8 35 23 7 .324
0-1 Count 0.00 0 0 0 0 0.99 285 0 0 0 0 160 159 0 0 1 0 0.06 0.00 0.00 0 21 9 12 16 0 .266
0-2 Count 0.00 0 0 0 0 0.53 286 0 0 0 0 196 103 0 0 348 0 15.93 0.00 0.00 0 3 8 3 12 0 .151
1-0 Count 0.00 0 0 0 0 1.46 283 0 0 0 0 138 202 0 0 0 0 0.00 0.00 0.00 0 25 2 10 9 1 .341
1-1 Count 0.00 0 0 0 0 1.38 280 0 0 0 0 157 216 0 0 0 0 0.00 0.00 0.00 0 19 4 9 7 0 .329
1-2 Count 0.00 0 0 0 0 0.62 310 0 0 0 0 365 225 0 0 624 0 15.36 0.00 0.00 0 13 3 2 16 1 .173
2-0 Count 0.00 0 0 0 0 1.40 149 0 0 0 0 43 58 0 0 0 2 0.00 0.42 0.00 2 13 1 2 1 1 .322
2-1 Count 0.00 0 0 0 0 1.59 241 0 0 0 0 85 134 0 0 0 1 0.00 0.11 0.00 1 17 1 4 3 1 .354
2-2 Count 0.00 0 0 0 0 0.61 308 0 0 0 0 326 199 0 0 490 0 13.51 0.00 0.00 0 16 9 1 6 0 .171
3-0 Count 0.00 0 0 0 0 58.67 140 0 0 0 0 3 1 0 0 0 175 0.00 472.50 0.00 18 1 1 0 0 0 .091
3-1 Count 0.00 0 0 0 0 6.74 225 0 0 0 0 42 55 0 0 0 228 0.00 48.09 0.00 1 10 0 2 0 0 .313
3-2 Count 0.00 0 0 0 0 2.55 310 0 0 0 0 205 159 0 0 287 363 12.60 15.94 0.79 1 17 3 0 0 0 .210
After (0-1) 0.00 0 0 0 0 1.00 319 0 0 0 0 976 767 0 0 1177 210 10.85 1.94 5.60 1 70 25 20 16 0 .212
After (0-2) 0.00 0 0 0 0 0.67 310 0 0 0 0 428 238 0 0 726 48 15.24 1.01 15.13 0 12 11 4 8 0 .159
After (1-0) 0.00 0 0 0 0 1.76 319 0 0 0 0 739 744 0 0 573 558 6.98 6.79 1.03 21 85 16 25 11 1 .259
After (1-1) 0.00 0 0 0 0 1.31 319 0 0 0 0 789 706 0 0 890 326 10.15 3.72 2.73 3 66 15 13 10 0 .233
After (1-2) 0.00 0 0 0 0 0.85 317 0 0 0 0 630 397 0 0 1014 137 14.49 1.96 7.40 0 31 7 2 5 0 .176
After (2-0) 0.00 0 0 0 0 2.97 312 0 0 0 0 202 206 0 0 133 394 5.93 17.55 0.34 19 31 4 6 1 1 .262
After (2-1) 0.00 0 0 0 0 1.92 317 0 0 0 0 358 344 0 0 361 345 9.07 8.67 1.05 3 39 9 7 2 1 .246
After (2-2) 0.00 0 0 0 0 1.19 317 0 0 0 0 467 310 0 0 691 246 13.31 4.74 2.81 1 27 11 1 2 0 .183
After (3-0) 0.00 0 0 0 0 8.81 231 0 0 0 0 36 32 0 0 24 285 6.00 71.25 0.08 18 4 1 0 0 0 .235
After (3-1) 0.00 0 0 0 0 4.36 282 0 0 0 0 103 103 0 0 86 346 7.47 30.04 0.25 2 16 1 2 0 0 .257
After (3-2) 0.00 0 0 0 0 2.54 310 0 0 0 0 205 159 0 0 287 361 12.60 15.85 0.80 1 17 3 0 0 0 .210
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.60 0 0 0 1 1.35 319 0 0 0 0 1085 1065 201 193 1038 404 8.61 3.35 2.57 0 110 25 0 2 0 .244
Runners on 6.79 0 0 0 0 1.28 319 0 0 0 0 893 765 745 674 712 376 7.17 3.79 1.89 34 73 24 80 91 11 .246
Scoring Posn 9.28 0 0 0 0 1.44 318 0 0 0 0 480 420 555 495 406 273 7.61 5.12 1.49 34 40 13 33 50 6 .244
Bases Loaded 6.39 0 0 0 0 1.11 103 0 0 0 0 38 36 35 27 28 6 6.52 1.40 4.67 0 4 2 0 1 2 .252
None on/out 0.00 0 0 0 0 1.39 319 0 0 0 0 473 472 0 0 437 185 8.30 3.52 2.36 0 44 7 0 1 0 .246
None on: 1/2 Out 2.84 0 0 0 1 1.33 317 0 0 0 0 611 593 201 193 601 219 8.85 3.22 2.74 0 66 18 0 1 0 .242
ScPos/2 Out 19.05 0 0 0 0 1.38 310 0 0 0 0 222 153 530 470 214 153 8.66 6.19 1.40 28 14 8 0 26 4 .188
Runner on 2nd 7.91 0 0 0 0 1.79 249 0 0 0 0 148 140 143 130 136 125 8.25 7.58 1.09 15 13 3 15 19 0 .233
Runner on 3rd 9.80 0 0 0 0 1.64 156 0 0 0 0 56 46 69 61 59 46 9.43 7.35 1.28 12 1 3 1 3 0 .214
Runners 1st, 2nd 8.53 0 0 0 0 1.47 234 0 0 0 0 115 118 119 109 101 51 7.88 3.98 1.98 0 15 2 17 20 1 .261
Runners 1st, 3rd 14.40 0 0 0 0 1.24 152 0 0 0 0 55 48 94 88 48 20 7.81 3.25 2.40 0 4 3 0 6 1 .251
Runners 2nd, 3rd 11.48 0 0 0 0 1.97 91 0 0 0 0 29 32 47 37 34 25 10.43 7.67 1.36 7 3 0 0 1 2 .274
SB Opp 5.08 0 0 0 0 1.09 319 0 0 0 0 473 393 284 267 354 123 6.74 2.34 2.88 0 37 14 47 47 6 .247
SB Atd 0.00 0 0 0 0 1.47 170 0 0 0 0 57 40 0 0 75 44 11.77 6.91 1.70 1 3 1 2 3 0 .195
GDP Opp 0.95 0 0 0 0 1.16 317 0 0 0 0 407 371 43 43 287 102 6.35 2.26 2.81 0 39 8 64 35 5 .279
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.44 291 0 0 0 0 238 250 0 0 186 92 7.01 3.47 2.02 1 10 6 5 7 1 .254
Batting #2 0.00 0 0 0 0 1.45 291 0 0 0 0 228 243 0 0 154 87 6.06 3.42 1.77 0 25 8 18 7 0 .262
Batting #3 0.00 0 0 0 0 1.87 291 0 0 0 0 197 245 0 0 168 124 7.65 5.65 1.35 1 39 7 0 15 2 .285
Batting #4 0.00 0 0 0 0 1.66 291 0 0 0 0 201 230 0 0 202 103 9.01 4.60 1.96 7 33 5 1 15 1 .273
Batting #5 0.00 0 0 0 0 1.53 290 0 0 0 0 198 195 0 0 188 108 8.55 4.91 1.74 3 26 3 1 13 0 .245
Batting #6 0.00 0 0 0 0 1.49 290 0 0 0 0 195 211 0 0 184 79 8.46 3.63 2.33 3 24 4 1 8 3 .260
Batting #7 0.00 0 0 0 0 1.11 290 0 0 0 0 205 172 0 0 197 56 8.65 2.46 3.52 2 15 8 1 8 0 .216
Batting #8 0.00 0 0 0 0 1.32 289 0 0 0 0 188 163 0 0 174 85 8.33 4.07 2.05 17 6 7 6 5 1 .220
Batting #9 0.00 0 0 0 0 0.82 289 0 0 0 0 204 121 0 0 297 46 13.10 2.03 6.46 0 5 1 47 15 3 .168
Leading Off Inning 0.00 0 0 0 0 1.39 319 0 0 0 0 459 459 0 0 429 180 8.40 3.52 2.38 0 42 7 0 1 0 .247
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.77 0 0 0 0 1.43 319 0 0 0 0 230 235 182 173 193 95 7.53 3.71 2.03 1 26 7 11 14 0 .261
Pitch 16-30 4.19 0 0 0 0 1.22 318 0 0 0 0 279 228 150 130 246 111 7.93 3.58 2.22 5 24 8 6 12 0 .223
Pitch 31-45 3.33 0 0 0 0 1.18 313 0 0 0 0 300 254 121 111 297 100 8.91 3.00 2.97 8 22 6 21 14 0 .229
Pitch 46-60 3.58 0 0 0 0 1.47 309 0 0 0 0 269 277 111 107 218 119 7.29 3.98 1.83 2 34 3 6 19 3 .261
Pitch 61-75 4.16 0 0 0 0 1.15 303 0 0 0 0 294 239 154 136 256 98 7.84 3.00 2.61 8 11 7 17 8 2 .224
Pitch 76-90 2.20 0 0 0 0 1.48 297 0 0 0 0 249 256 65 61 213 113 7.69 4.08 1.88 4 31 7 8 10 1 .264
Pitch 91-105 4.17 0 0 0 0 1.39 255 0 0 0 0 205 202 105 95 177 82 7.75 3.59 2.16 2 16 5 7 6 3 .258
Pitch 106-20 2.85 0 0 0 0 1.33 179 0 0 0 0 120 110 42 38 117 49 8.78 3.68 2.39 2 15 6 3 8 2 .243
Pitch 121-35 4.18 0 0 0 0 1.43 57 0 0 0 0 28 28 13 13 31 12 9.96 3.86 2.58 2 4 0 1 2 0 .255
Pitch 136-50 13.50 0 0 0 0 1.00 6 0 0 0 0 2 1 3 3 2 1 6.75 3.38 2.00 0 0 0 0 0 0 .111
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.