News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Sturtze,Tanyon

Career splits:

Sturtze,Tanyon
P | 37
Born: Oct 12, 1970, in Worcester, Massachusetts
MLB Experience: 12 years | Rookie :1995
Weight: 190
Height: 6'5"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.19 40 44 3 10 1.53 272 84 48 4 0 797 886 490 460 480 333 5.42 3.76 1.44 9 110 41 15 32 4 .285
Postseason 4.46 7 6 1 2 1.39 31 11 4 1 0 103 106 53 51 58 37 5.05 3.22 1.57 1 15 8 1 4 1 .270
Day 5.42 12 14 1 3 1.59 90 24 20 0 0 231 257 149 139 151 110 5.87 4.27 1.37 5 35 12 4 11 0 .282
Night 5.11 28 30 2 7 1.51 182 60 28 4 0 565 629 341 321 329 223 5.24 3.55 1.48 4 75 29 11 21 4 .285
Grass 5.47 22 21 2 6 1.60 175 41 32 3 0 426 484 275 259 257 198 5.42 4.18 1.30 6 52 25 10 15 3 .289
Turf 4.89 18 23 1 4 1.45 97 43 16 1 0 370 402 215 201 223 135 5.42 3.28 1.65 3 58 16 5 17 1 .280
Indoor 4.38 16 20 0 4 1.39 78 42 14 1 0 341 357 182 166 206 117 5.44 3.09 1.76 2 50 15 5 14 1 .272
Outdoor 5.80 24 24 3 6 1.63 194 42 34 3 0 456 529 308 294 274 216 5.41 4.26 1.27 7 60 26 10 18 3 .294
vs. Left 0.00 0 0 0 0 1.67 272 0 0 0 0 386 433 0 0 209 210 4.87 4.89 1.00 7 51 11 6 10 1 .288
vs. Right 9.81 0 0 0 10 1.40 271 0 0 0 0 410 453 477 447 271 123 5.94 2.70 2.20 2 59 30 9 22 3 .282
Inning 1-6 5.06 0 0 0 10 1.55 197 0 0 0 0 567 636 345 319 348 241 5.52 3.82 1.44 5 71 25 10 24 4 .287
Inning 7+ 5.54 0 0 0 0 1.49 208 0 0 0 0 229 250 145 141 132 92 5.18 3.61 1.43 4 39 16 5 8 0 .278
Last seven days 2.48 2 1 1 1 1.28 7 4 1 0 0 29 28 9 8 19 9 5.76 2.73 2.11 0 3 1 0 0 0 .246
As Starter 4.95 24 34 0 0 1.53 84 84 0 4 0 524 594 311 288 307 209 5.27 3.59 1.47 3 73 22 11 19 3 .290
In Relief 5.69 16 10 3 10 1.53 188 0 48 0 0 272 292 179 172 173 124 5.72 4.10 1.40 6 37 19 4 13 1 .275
Starter, Inn. 1-3 5.00 0 0 0 0 1.50 84 6 0 0 0 250 275 153 139 158 101 5.69 3.64 1.56 1 28 8 6 10 2 .282
Starter, Inn. 4-6 5.15 0 0 0 0 1.62 80 5 0 0 0 213 255 129 122 123 89 5.18 3.75 1.38 1 33 11 3 8 1 .302
Starter, Inn. 7-9 3.98 0 0 0 0 1.36 46 1 0 0 0 61 64 29 27 26 19 3.84 2.80 1.37 1 12 3 2 1 0 .276
Pre-All Star 5.23 17 24 1 5 1.56 155 41 30 1 0 408 468 257 237 240 169 5.29 3.72 1.42 2 53 21 5 17 1 .289
Post-All Star 5.17 23 20 2 5 1.50 117 43 18 3 0 388 418 233 223 240 164 5.56 3.80 1.46 7 57 20 10 15 3 .279
1st time thru LnUp 3.85 0 0 0 0 1.60 255 0 0 0 0 379 427 172 162 266 179 6.31 4.25 1.49 3 49 24 9 19 3 .271
2nd time thru LnUp 5.97 0 0 0 0 1.73 106 0 0 0 0 187 242 132 124 116 82 5.58 3.95 1.41 4 28 9 2 8 0 .303
3rd time thru LnUp 6.00 0 0 0 0 1.57 81 0 0 0 0 144 169 106 96 77 57 4.81 3.56 1.35 0 23 5 3 4 1 .293
4th+ time thru LnUp 7.68 0 0 0 0 1.54 42 0 0 0 0 41 48 37 35 21 15 4.61 3.29 1.40 2 10 3 1 1 0 .294
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.14 5 7 0 2 1.69 47 11 8 0 0 107 127 88 73 63 54 5.28 4.53 1.17 1 14 9 3 6 0 .293
May 5.71 5 9 1 2 1.72 47 14 7 0 0 115 151 77 73 69 47 5.37 3.66 1.47 1 16 4 0 5 0 .317
June 4.19 5 5 0 1 1.40 44 11 8 0 0 131 132 62 61 82 52 5.63 3.57 1.58 0 14 5 1 4 1 .265
July 5.71 6 9 0 0 1.51 51 15 14 1 0 153 170 99 97 78 61 4.59 3.59 1.28 3 28 8 3 4 0 .288
August 5.08 12 8 1 3 1.52 52 22 7 2 0 186 200 111 105 130 82 6.27 3.95 1.59 3 23 7 7 9 2 .277
September 5.10 5 6 0 1 1.41 27 8 3 1 0 83 87 49 47 48 30 5.20 3.25 1.60 1 13 8 1 4 1 .276
October 1.80 2 0 1 1 1.30 4 3 1 0 0 20 19 4 4 10 7 4.43 3.10 1.43 0 2 0 0 0 0 .247
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.48 0 2 0 0 1.23 8 3 1 1 0 31 34 12 12 12 4 3.45 1.15 3.00 1 0 2 1 2 1 .279
vs. Bal 4.94 5 0 1 1 1.55 35 8 6 0 0 82 90 50 45 50 37 5.44 4.03 1.35 0 6 3 2 4 0 .277
vs. Bos 5.91 6 7 0 1 1.71 34 14 4 0 0 105 134 76 69 55 46 4.70 3.93 1.20 0 21 8 1 5 0 .312
vs. CWS 4.05 2 2 0 0 1.45 12 5 1 1 0 40 47 18 18 21 11 4.65 2.43 1.91 0 4 3 3 3 0 .294
vs. Cle 7.20 1 2 0 0 1.53 10 5 1 1 0 40 43 34 32 32 18 7.08 3.98 1.78 0 7 0 2 1 1 .277
vs. Det 7.00 1 1 0 0 1.63 10 2 3 0 0 27 32 21 21 15 12 4.88 3.90 1.25 0 2 3 0 2 0 .294
vs. KC 8.50 3 0 0 0 1.61 10 1 1 0 0 18 18 17 17 16 11 7.85 5.40 1.45 2 4 0 1 1 1 .257
vs. Min 2.68 3 1 0 0 1.23 14 7 1 0 0 57 52 18 17 36 18 5.65 2.83 2.00 2 5 1 1 1 0 .244
vs. NYY 5.95 3 4 0 0 1.75 14 8 2 0 0 56 69 39 37 28 29 4.47 4.63 0.97 2 8 4 1 2 0 .307
vs. Oak 6.86 1 1 0 0 1.90 11 1 2 0 0 21 26 17 16 16 14 6.86 6.00 1.14 2 2 1 0 2 0 .295
vs. Sea 3.98 1 5 0 2 1.62 12 6 0 0 0 52 57 25 23 38 27 6.54 4.64 1.41 0 9 2 0 1 0 .288
vs. TB 3.86 3 4 0 1 1.23 19 2 7 0 0 35 34 16 15 25 9 6.31 2.27 2.78 0 4 1 0 2 0 .248
vs. Tex 6.43 4 5 1 2 1.86 20 7 3 1 0 56 76 46 40 28 28 4.47 4.47 1.00 0 12 4 0 1 0 .329
vs. Tor 5.19 3 4 1 2 1.47 22 5 6 0 0 59 59 36 34 47 28 7.09 4.22 1.68 0 10 3 1 1 1 .262
vs. Ari 4.50 1 0 0 0 1.33 1 1 0 0 0 6 6 3 3 3 2 4.50 3.00 1.50 0 0 0 0 0 0 .261
vs. Atl 3.60 0 1 0 0 0.80 2 1 1 0 0 10 6 4 4 4 2 3.60 1.80 2.00 0 2 1 1 0 0 .176
vs. ChC 3.00 0 0 0 0 0.67 3 0 1 0 0 3 1 1 1 2 1 4.91 2.45 2.00 0 0 1 0 0 0 .091
vs. Cin 1.80 1 0 0 0 1.20 3 0 2 0 0 5 5 1 1 4 1 6.35 1.59 4.00 0 0 0 0 0 0 .250
vs. Col 1.80 0 0 0 0 1.00 2 0 0 0 0 5 3 1 1 3 2 5.40 3.60 1.50 0 0 1 0 1 0 .176
vs. Fla 4.30 0 1 0 0 1.22 5 3 1 0 0 23 19 11 11 18 9 6.85 3.42 2.00 0 1 0 1 2 0 .232
vs. Hou 9.00 0 0 0 0 2.00 1 0 0 0 0 1 1 1 1 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
vs. Mil 10.80 0 1 0 0 2.20 3 1 0 0 0 5 8 6 6 2 3 3.38 5.06 0.67 0 1 0 0 0 0 .333
vs. Mon 0.00 1 0 0 0 1.00 1 1 0 0 0 7 5 0 0 6 2 7.71 2.57 3.00 0 0 0 0 0 0 .208
vs. NYM 3.94 1 1 0 0 1.63 6 1 2 0 0 16 20 7 7 5 6 2.76 3.31 0.83 0 3 2 0 1 0 .308
vs. Phi 0.00 0 0 0 0 1.00 2 0 1 0 0 1 0 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .000
vs. Pit 20.25 0 0 0 0 2.50 4 0 1 0 0 4 8 9 9 0 2 0.00 3.86 0.00 0 3 0 0 0 0 .364
vs. StL 15.43 0 1 0 1 2.57 6 0 1 0 0 7 13 12 12 5 5 5.87 5.87 1.00 0 4 0 0 0 0 .371
vs. SD 2.00 0 0 0 0 1.11 1 1 0 0 0 9 7 2 2 4 3 4.00 3.00 1.33 0 1 1 0 0 0 .226
vs. SF 10.80 0 1 0 0 2.80 1 1 0 0 0 5 13 7 6 4 1 6.75 1.69 4.00 0 1 0 0 0 0 .433
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.06 20 17 1 4 1.48 141 40 25 1 0 425 466 253 239 258 161 5.46 3.41 1.60 4 63 25 7 17 0 .283
Away 5.35 20 27 2 6 1.59 131 44 23 3 0 372 420 237 221 222 172 5.37 4.16 1.29 5 47 16 8 15 4 .286
Arlington 8.06 2 4 0 0 2.10 18 6 2 1 0 48 70 46 43 22 31 4.10 5.77 0.71 0 10 1 0 2 0 .354
Bank One Ballpark 4.50 1 0 0 0 1.33 1 1 0 0 0 6 6 3 3 3 2 4.50 3.00 1.50 0 0 0 0 0 0 .261
Busch Stadium 11.25 0 1 0 1 2.00 4 0 1 0 0 4 7 5 5 4 1 7.71 1.93 4.00 0 2 0 0 0 0 .333
Camden Yards 6.00 3 0 1 1 1.67 14 3 3 0 0 27 33 18 18 17 12 5.53 3.90 1.42 0 2 1 1 0 0 .297
Comerica Park 4.50 0 0 0 0 2.00 2 0 2 0 0 2 1 1 1 1 3 4.50 13.50 0.33 0 0 1 0 0 0 .143
Dodger Stadium 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Edison Field 3.18 0 1 0 0 1.29 4 2 0 0 0 17 20 6 6 6 2 3.12 1.04 3.00 0 0 1 0 1 1 .290
Fenway Park 6.89 2 4 0 0 1.83 15 8 1 0 0 47 60 41 36 26 26 4.91 4.91 1.00 0 9 5 0 3 0 .306
Great American 9.00 0 0 0 0 3.00 2 0 1 0 0 1 2 1 1 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .286
Jacobs Field 3.91 1 1 0 0 1.26 4 3 0 1 0 23 20 12 10 17 9 6.65 3.52 1.89 0 2 0 1 0 1 .238
Kauffman Stadium 12.00 2 0 0 0 1.83 5 0 1 0 0 6 8 8 8 5 3 6.75 4.05 1.67 2 1 0 1 1 1 .308
Metrodome 3.12 2 1 0 0 1.42 7 3 1 0 0 26 26 10 9 11 11 3.81 3.81 1.00 1 3 1 1 1 0 .260
Miller Park 0.00 0 0 0 0 1.00 2 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
Network Associates 4.85 1 0 0 0 1.69 6 1 0 0 0 13 12 7 7 11 10 7.43 6.75 1.10 1 1 0 0 1 0 .240
Olympic Stadium 0.00 1 0 0 0 1.00 1 1 0 0 0 7 5 0 0 6 2 7.71 2.57 3.00 0 0 0 0 0 0 .208
Pacific Bell Park 10.80 0 1 0 0 2.80 1 1 0 0 0 5 13 7 6 4 1 6.75 1.69 4.00 0 1 0 0 0 0 .433
Pro Player Stadium 4.80 0 1 0 0 1.27 3 2 0 0 0 15 13 8 8 14 6 8.04 3.45 2.33 0 0 0 1 0 0 .241
SAFECO Field 3.13 0 3 0 2 1.78 7 3 0 0 0 23 25 10 8 20 16 7.71 6.17 1.25 0 2 0 0 1 0 .272
Shea Stadium 9.00 0 1 0 0 2.33 3 0 2 0 0 3 5 3 3 1 2 3.00 6.00 0.50 0 0 1 0 0 0 .357
SkyDome 7.29 5 7 1 1 1.75 29 5 4 0 0 63 83 54 51 45 27 6.39 3.84 1.67 1 13 2 0 3 1 .322
Three Rivers 27.00 0 0 0 0 3.00 1 0 0 0 0 1 2 3 3 0 1 0.00 9.00 0.00 0 1 0 0 0 0 .400
Tropicana Field 4.53 10 15 0 3 1.39 58 34 11 1 0 272 285 147 137 161 94 5.33 3.11 1.71 1 40 13 4 13 0 .272
Turner Field 6.00 0 1 0 0 1.33 1 1 0 0 0 6 6 4 4 3 2 4.50 3.00 1.50 0 2 0 1 0 0 .273
U.S. Cellular Field 3.00 3 0 0 0 1.25 9 4 1 1 0 36 33 12 12 17 12 4.25 3.00 1.42 0 3 2 1 1 0 .248
Wrigley Field 9.00 1 0 0 0 1.89 5 0 2 0 0 9 12 9 9 4 5 4.00 5.00 0.80 0 2 0 0 0 0 .333
Yankee Stadium 5.14 6 3 1 2 1.50 67 6 15 0 0 126 136 75 72 80 53 5.71 3.79 1.51 3 16 13 4 5 0 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 32.34 0 0 0 0 1.24 224 0 0 0 0 128 156 490 460 0 3 0.00 0.21 0.00 3 25 10 4 6 2 .318
0-1 Count 0.00 0 0 0 0 1.24 158 0 0 0 0 63 78 0 0 0 0 0.00 0.00 0.00 0 9 10 3 6 1 .313
0-2 Count 0.00 0 0 0 0 0.74 128 0 0 0 0 62 46 0 0 100 0 14.52 0.00 0.00 0 7 3 0 4 0 .200
1-0 Count 0.00 0 0 0 0 1.28 158 0 0 0 0 71 91 0 0 0 0 0.00 0.00 0.00 0 14 3 4 2 0 .317
1-1 Count 0.00 0 0 0 0 1.89 171 0 0 0 0 66 125 0 0 0 0 0.00 0.00 0.00 0 11 5 0 4 0 .411
1-2 Count 0.00 0 0 0 0 0.69 167 0 0 0 0 100 69 0 0 142 0 12.70 0.00 0.00 0 3 1 0 3 1 .191
2-0 Count 0.00 0 0 0 0 1.16 94 0 0 0 0 31 36 0 0 0 0 0.00 0.00 0.00 0 6 1 2 1 0 .303
2-1 Count 0.00 0 0 0 0 1.61 131 0 0 0 0 49 79 0 0 0 0 0.00 0.00 0.00 0 8 0 1 3 0 .366
2-2 Count 0.00 0 0 0 0 0.76 181 0 0 0 0 111 84 0 0 156 0 12.57 0.00 0.00 0 11 4 0 3 0 .206
3-0 Count 0.00 0 0 0 0 59.00 52 0 0 0 0 1 3 0 0 0 56 0.00 378.00 0.00 5 1 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 5.25 136 0 0 0 0 28 37 0 0 0 110 0.00 35.36 0.00 1 6 2 1 0 0 .311
3-2 Count 0.00 0 0 0 0 3.00 188 0 0 0 0 82 82 0 0 82 164 8.93 17.85 0.50 0 9 2 0 0 0 .254
After (0-1) 0.00 0 0 0 0 1.42 257 0 0 0 0 354 395 0 0 312 106 7.92 2.69 2.94 0 38 24 3 1 1 .280
After (0-2) 0.00 0 0 0 0 0.99 191 0 0 0 0 136 113 0 0 184 22 12.18 1.46 8.36 0 11 6 0 0 0 .220
After (1-0) 0.00 0 0 0 0 1.80 249 0 0 0 0 310 335 0 0 168 224 4.88 6.50 0.75 6 47 7 8 1 0 .277
After (1-1) 0.00 0 0 0 0 1.71 249 0 0 0 0 304 358 0 0 262 162 7.74 4.79 1.62 1 36 10 1 2 0 .290
After (1-2) 0.00 0 0 0 0 1.13 223 0 0 0 0 201 166 0 0 266 61 11.87 2.72 4.36 0 12 3 0 0 0 .220
After (2-0) 0.00 0 0 0 0 2.65 188 0 0 0 0 89 90 0 0 34 146 3.41 14.65 0.23 5 15 2 3 0 0 .265
After (2-1) 0.00 0 0 0 0 2.23 216 0 0 0 0 155 172 0 0 110 174 6.36 10.06 0.63 1 23 6 1 2 0 .277
After (2-2) 0.00 0 0 0 0 1.55 221 0 0 0 0 173 149 0 0 221 119 11.50 6.19 1.86 0 17 6 0 1 0 .228
After (3-0) 0.00 0 0 0 0 7.40 102 0 0 0 0 15 16 0 0 4 95 2.35 55.76 0.04 5 3 0 1 0 0 .276
After (3-1) 0.00 0 0 0 0 4.35 171 0 0 0 0 48 54 0 0 17 155 3.14 28.66 0.11 1 9 2 1 0 0 .274
After (3-2) 0.00 0 0 0 0 2.99 188 0 0 0 0 82 82 0 0 82 163 8.93 17.75 0.50 0 9 2 0 0 0 .254
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.89 0 0 0 10 1.60 262 0 0 0 0 399 476 131 128 278 162 6.27 3.65 1.72 0 67 15 0 1 0 .282
Runners on 7.53 0 0 0 0 1.46 255 0 0 0 0 397 410 359 332 202 171 4.57 3.87 1.18 9 43 26 15 31 4 .288
Scoring Posn 9.95 0 0 0 0 1.50 233 0 0 0 0 236 237 283 261 127 116 4.84 4.42 1.09 9 24 16 8 23 2 .278
Bases Loaded 9.00 0 0 0 0 1.13 60 0 0 0 0 23 18 23 23 14 8 5.32 3.04 1.75 0 5 1 0 1 0 .247
None on/out 0.00 0 0 0 0 1.52 241 0 0 0 0 181 208 0 0 110 68 5.47 3.38 1.62 0 36 9 0 1 0 .274
None on: 1/2 Out 5.28 0 0 0 10 1.66 237 0 0 0 0 218 268 131 128 168 94 6.93 3.87 1.79 0 31 6 0 0 0 .288
ScPos/2 Out 23.06 0 0 0 0 1.67 215 0 0 0 0 96 102 267 246 60 58 5.59 5.40 1.03 4 11 7 0 15 0 .263
Runner on 2nd 8.25 0 0 0 0 1.51 144 0 0 0 0 72 68 72 66 47 41 5.88 5.13 1.15 3 7 5 4 10 0 .241
Runner on 3rd 9.86 0 0 0 0 1.90 79 0 0 0 0 21 22 27 23 20 18 8.31 7.48 1.11 3 1 2 0 1 0 .268
Runners 1st, 2nd 10.59 0 0 0 0 1.35 154 0 0 0 0 68 72 83 80 30 20 3.97 2.65 1.50 0 6 5 4 8 1 .290
Runners 1st, 3rd 9.82 0 0 0 0 1.45 96 0 0 0 0 33 32 42 36 9 16 2.41 4.28 0.56 0 3 3 0 2 0 .308
Runners 2nd, 3rd 19.29 0 0 0 0 2.71 70 0 0 0 0 14 25 33 30 7 13 4.40 8.16 0.54 3 2 0 0 1 1 .385
SB Opp 5.08 0 0 0 0 1.42 227 0 0 0 0 195 205 121 110 84 71 3.86 3.27 1.18 0 22 13 7 10 2 .304
SB Atd 0.00 0 0 0 0 2.35 81 0 0 0 0 20 23 0 0 17 24 7.65 10.80 0.71 0 2 0 1 2 0 .288
GDP Opp 1.05 0 0 0 0 1.31 210 0 0 0 0 188 181 24 22 80 65 3.83 3.11 1.23 0 18 11 11 7 2 .299
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.60 204 0 0 0 0 94 116 0 0 46 34 4.39 3.24 1.35 1 10 5 3 6 1 .305
Batting #2 0.00 0 0 0 0 1.68 206 0 0 0 0 93 114 0 0 60 42 5.81 4.06 1.43 0 11 2 5 3 0 .306
Batting #3 0.00 0 0 0 0 1.71 201 0 0 0 0 89 112 0 0 55 40 5.56 4.04 1.38 1 19 6 0 3 2 .303
Batting #4 0.00 0 0 0 0 2.05 202 0 0 0 0 79 117 0 0 54 45 6.10 5.08 1.20 2 22 7 0 3 0 .343
Batting #5 0.00 0 0 0 0 1.44 202 0 0 0 0 90 85 0 0 58 45 5.76 4.47 1.29 2 14 4 1 5 1 .250
Batting #6 0.00 0 0 0 0 1.64 195 0 0 0 0 81 93 0 0 53 40 5.84 4.41 1.33 2 9 4 0 2 0 .278
Batting #7 0.00 0 0 0 0 1.13 203 0 0 0 0 91 72 0 0 51 31 5.01 3.04 1.65 0 7 5 2 2 0 .216
Batting #8 0.00 0 0 0 0 1.27 193 0 0 0 0 86 84 0 0 55 25 5.73 2.61 2.20 1 11 3 0 3 0 .255
Batting #9 0.00 0 0 0 0 1.61 196 0 0 0 0 77 93 0 0 48 31 5.56 3.59 1.55 0 7 5 4 5 0 .298
Leading Off Inning 0.00 0 0 0 0 1.50 237 0 0 0 0 172 195 0 0 105 63 5.48 3.29 1.67 0 34 9 0 1 0 .270
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.69 0 0 0 0 1.46 272 0 0 0 0 193 208 130 122 113 74 5.27 3.45 1.53 1 23 15 7 10 3 .280
Pitch 16-30 4.44 0 0 0 0 1.52 212 0 0 0 0 154 155 84 76 107 79 6.25 4.62 1.35 2 18 6 0 5 0 .257
Pitch 31-45 6.57 0 0 0 0 1.50 138 0 0 0 0 111 119 85 81 69 48 5.59 3.89 1.44 2 11 4 3 8 0 .278
Pitch 46-60 5.44 0 0 0 0 1.77 109 0 0 0 0 86 121 54 52 45 31 4.69 3.23 1.45 2 21 4 0 0 0 .335
Pitch 61-75 5.20 0 0 0 0 1.49 91 0 0 0 0 83 92 54 48 57 32 6.18 3.47 1.78 0 5 5 2 2 0 .291
Pitch 76-90 3.93 0 0 0 0 1.77 82 0 0 0 0 71 91 32 31 35 35 4.40 4.40 1.00 0 16 3 1 6 0 .314
Pitch 91-105 5.03 0 0 0 0 1.44 70 0 0 0 0 59 66 34 33 36 19 5.43 2.87 1.89 0 11 2 1 0 1 .281
Pitch 106-20 4.11 0 0 0 0 1.29 46 0 0 0 0 35 31 16 16 17 14 4.33 3.57 1.21 2 4 2 1 1 0 .246
Pitch 121-35 3.00 0 0 0 0 1.33 6 0 0 0 0 3 3 1 1 1 1 3.00 3.00 1.00 0 1 0 0 0 0 .250
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.