News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Billingsley,Chad

Career splits:

Billingsley,Chad
P | 58
Born: Jul 29, 1984, in Defiance, Ohio
MLB Experience: 4 years | Rookie :2006
Weight: 245
Height: 6'1"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.22 40 20 0 1 1.37 104 76 7 2 1 492 448 190 176 457 226 8.35 4.13 2.02 14 37 18 28 22 0 .246
Postseason 11.00 2 1 0 0 2.89 4 2 0 0 0 9 18 11 11 6 8 5.59 7.45 0.75 1 0 0 0 2 0 .400
Day 2.95 17 7 0 0 1.27 36 25 3 0 0 171 146 61 56 171 71 8.97 3.72 2.41 5 9 2 9 6 0 .230
Night 3.38 23 13 0 1 1.43 68 51 4 2 1 320 302 129 120 286 155 8.03 4.35 1.85 9 28 16 19 16 0 .255
Grass 3.13 40 19 0 1 1.36 102 74 7 2 1 483 439 182 168 453 216 8.44 4.02 2.10 14 36 17 28 22 0 .246
Turf 8.00 0 1 0 0 2.11 2 2 0 0 0 9 9 8 8 4 10 3.86 9.64 0.40 0 1 1 0 0 0 .265
Indoor 2.15 8 2 0 0 1.27 12 10 1 1 0 71 61 19 17 46 29 5.80 3.66 1.59 1 2 2 4 0 0 .239
Outdoor 3.40 32 18 0 1 1.39 92 66 6 1 1 421 387 171 159 411 197 8.79 4.21 2.09 13 35 16 24 22 0 .247
vs. Left 0.00 0 0 0 0 1.63 104 0 0 0 0 230 249 0 0 192 127 7.49 4.96 1.51 10 11 9 16 9 0 .281
vs. Right 6.07 0 0 0 1 1.14 104 0 0 0 0 261 199 190 176 265 99 9.11 3.41 2.68 4 26 9 12 13 0 .213
Inning 1-6 3.30 0 0 0 1 1.39 91 0 0 0 0 425 392 169 156 396 198 8.37 4.19 2.00 13 32 18 26 22 0 .249
Inning 7+ 2.73 0 0 0 0 1.27 59 0 0 0 0 66 56 21 20 61 28 8.24 3.78 2.18 1 5 0 2 0 0 .230
Last seven days 4.24 0 1 0 0 1.76 4 3 0 0 0 17 19 8 8 17 11 8.83 5.71 1.55 1 0 1 5 1 0 .333
As Starter 3.15 35 20 0 0 1.37 76 76 0 2 1 449 405 170 157 412 209 8.25 4.19 1.97 14 36 18 27 21 0 .245
In Relief 3.98 5 0 0 1 1.40 28 0 7 0 0 43 43 20 19 45 17 9.42 3.56 2.65 0 1 0 1 1 0 .259
Starter, Inn. 1-3 3.31 0 0 0 0 1.36 76 0 0 0 0 223 212 88 82 217 91 8.73 3.66 2.38 6 21 14 16 12 0 .253
Starter, Inn. 4-6 2.92 0 0 0 0 1.36 73 0 0 0 0 191 158 68 62 169 101 7.96 4.76 1.67 7 11 4 9 9 0 .230
Starter, Inn. 7-9 3.44 0 0 0 0 1.53 32 0 0 0 0 34 35 14 13 26 17 6.75 4.41 1.53 1 4 0 2 0 0 .273
Pre-All Star 3.34 19 11 0 1 1.29 61 36 7 0 0 253 210 104 94 256 117 9.11 4.16 2.19 6 19 12 16 11 0 .228
Post-All Star 3.07 24 9 0 0 1.41 46 43 0 2 1 258 249 92 88 222 116 7.73 4.04 1.91 8 18 6 12 11 0 .258
1st time thru LnUp 2.42 0 0 0 0 1.29 104 0 0 0 0 201 190 56 54 200 70 8.96 3.13 2.86 1 20 10 17 9 0 .252
2nd time thru LnUp 3.10 0 0 0 0 1.41 79 0 0 0 0 157 136 60 54 159 85 9.08 4.85 1.87 5 7 7 7 7 0 .235
3rd time thru LnUp 3.98 0 0 0 0 1.39 72 0 0 0 0 122 106 60 54 91 63 6.69 4.63 1.44 6 8 1 4 6 0 .238
4th+ time thru LnUp 11.45 0 0 0 0 2.18 19 0 0 0 0 11 16 14 14 7 8 5.56 6.35 0.88 2 2 0 0 0 0 .372
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.96 7 4 0 1 1.36 21 10 3 0 0 75 66 36 33 88 36 10.56 4.32 2.44 1 3 6 3 4 0 .241
May 2.13 5 3 0 0 1.15 18 9 4 0 0 72 50 18 17 70 33 8.71 4.11 2.12 3 2 2 7 3 0 .199
June 4.21 4 2 0 0 1.45 15 10 0 0 0 62 58 29 29 50 32 7.26 4.65 1.56 1 9 4 3 3 0 .248
July 2.87 9 5 0 0 1.31 18 18 0 2 1 113 96 43 36 95 52 7.54 4.13 1.83 2 12 1 6 2 0 .231
August 2.80 7 4 0 0 1.40 17 17 0 0 0 103 102 33 32 92 42 7.99 3.65 2.19 5 7 3 7 5 0 .262
September 4.02 7 2 0 0 1.63 14 12 0 0 0 65 75 31 29 62 31 8.58 4.29 2.00 2 4 2 2 5 0 .298
October 0.00 1 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 1.13 1 1 0 0 1.06 4 2 1 0 0 16 9 4 2 11 8 6.19 4.50 1.38 0 1 0 0 0 0 .158
vs. Cle 5.40 1 0 0 0 1.80 1 1 0 0 0 5 8 3 3 4 1 7.20 1.80 4.00 0 0 2 0 1 0 .364
vs. Min 10.80 0 1 0 0 2.80 1 1 0 0 0 5 7 6 6 2 7 3.18 11.12 0.29 0 0 1 0 0 0 .333
vs. Sea 3.60 0 0 0 0 1.80 1 1 0 0 0 5 5 2 2 1 4 1.80 7.20 0.25 0 1 0 2 0 0 .294
vs. Tor 6.00 0 0 0 0 1.67 1 1 0 0 0 3 2 2 2 2 3 4.91 7.36 0.67 0 1 0 0 0 0 .154
vs. Ari 3.39 6 4 0 0 1.39 12 10 1 0 0 61 61 24 23 56 24 8.17 3.50 2.33 0 7 3 3 2 0 .262
vs. Atl 6.23 0 2 0 0 2.08 4 2 1 0 0 13 15 10 9 21 12 13.83 7.90 1.75 0 1 0 1 0 0 .273
vs. ChC 3.60 1 1 0 0 1.13 4 2 1 0 0 15 12 6 6 18 5 10.80 3.00 3.60 1 3 0 0 0 0 .214
vs. Cin 0.95 2 1 0 0 1.32 4 3 0 0 0 19 15 2 2 21 10 9.61 4.58 2.10 0 0 0 1 3 0 .211
vs. Col 5.27 2 2 0 1 1.78 9 7 0 0 0 41 46 24 24 35 27 7.56 5.83 1.30 1 6 1 1 2 0 .280
vs. Fla 1.64 4 0 0 0 0.94 6 5 0 0 0 33 20 6 6 45 11 12.27 3.00 4.09 0 1 1 2 3 0 .174
vs. Hou 2.65 3 2 0 0 1.12 5 5 0 1 0 34 26 13 10 27 12 7.08 3.15 2.25 1 2 2 4 3 0 .217
vs. Mil 4.20 2 0 0 0 1.27 4 2 0 0 0 15 13 7 7 13 6 7.47 3.45 2.17 1 1 0 0 0 0 .220
vs. Mon 2.70 3 0 0 0 1.30 3 3 0 0 0 20 17 6 6 15 9 6.53 3.92 1.67 1 1 2 1 0 0 .239
vs. NYM 0.64 1 0 0 0 1.14 3 2 0 0 0 14 9 1 1 8 7 5.14 4.50 1.14 0 0 0 1 0 0 .180
vs. Phi 3.24 1 1 0 0 1.44 4 4 0 0 0 25 21 9 9 23 15 8.28 5.40 1.53 3 1 1 5 2 0 .244
vs. Pit 6.60 2 0 0 0 1.67 6 2 0 0 0 15 18 12 11 15 7 8.80 4.11 2.14 1 2 1 0 1 0 .300
vs. StL 3.18 0 1 0 0 1.65 4 3 1 0 0 17 18 7 6 14 10 7.41 5.29 1.40 1 2 1 0 0 0 .273
vs. SD 2.44 7 3 0 0 1.24 15 11 2 0 0 70 60 21 19 73 27 9.39 3.47 2.70 0 3 0 1 2 0 .231
vs. SF 3.30 4 1 0 0 1.45 13 9 0 1 1 60 66 25 22 53 21 7.91 3.13 2.52 4 4 3 6 3 0 .295
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.52 20 9 0 1 1.37 48 37 2 1 1 230 212 94 90 234 103 9.13 4.02 2.27 7 19 7 11 11 0 .248
Away 2.97 20 11 0 0 1.38 56 39 5 1 0 261 236 96 86 223 123 7.67 4.23 1.81 7 18 11 17 11 0 .245
Bank One Ballpark 3.73 5 2 0 0 1.59 9 7 1 0 0 41 46 18 17 27 19 5.83 4.10 1.42 0 5 3 2 0 0 .288
Coors Field 7.00 1 2 0 0 1.94 4 3 0 0 0 18 23 14 14 14 12 6.87 5.89 1.17 1 3 1 0 2 0 .303
Dodger Stadium 3.52 20 9 0 1 1.37 48 37 2 1 1 230 212 94 90 234 103 9.13 4.02 2.27 7 19 7 11 11 0 .248
Edison Field 2.57 0 1 0 0 1.29 2 1 1 0 0 7 5 4 2 3 4 3.86 5.14 0.75 0 1 0 0 0 0 .192
Great American 1.64 1 1 0 0 1.64 2 2 0 0 0 11 11 2 2 12 7 9.53 5.56 1.71 0 0 0 1 3 0 .256
Metrodome 10.80 0 1 0 0 2.80 1 1 0 0 0 5 7 6 6 2 7 3.18 11.12 0.29 0 0 1 0 0 0 .333
Miller Park 1.13 1 0 0 0 1.00 2 1 0 0 0 8 4 1 1 6 4 6.75 4.50 1.50 1 0 0 0 0 0 .143
Minute Maid Park 0.75 3 0 0 0 0.83 3 3 0 1 0 24 14 4 2 16 6 5.92 2.22 2.67 0 1 1 3 0 0 .175
Pacific Bell Park 2.70 2 0 0 0 1.47 7 4 0 0 0 30 34 11 9 23 10 6.82 2.97 2.30 2 2 2 3 1 0 .298
PNC Park 6.75 1 0 0 0 1.38 3 1 0 0 0 8 9 7 6 10 2 11.25 2.25 5.00 0 2 0 0 0 0 .281
Pro Player Stadium 1.29 2 0 0 0 0.93 3 2 0 0 0 14 6 2 2 18 7 11.57 4.50 2.57 0 0 1 0 3 0 .125
Shea Stadium 0.00 0 0 0 0 1.00 1 1 0 0 0 7 4 0 0 4 3 5.14 3.86 1.33 0 0 0 1 0 0 .160
SkyDome 6.00 0 0 0 0 1.67 1 1 0 0 0 3 2 2 2 2 3 4.91 7.36 0.67 0 1 0 0 0 0 .154
Turner Field 4.50 0 1 0 0 2.13 3 1 1 0 0 8 9 4 4 13 8 14.04 8.64 1.63 0 0 0 1 0 0 .273
Wrigley Field 3.00 0 1 0 0 1.00 1 1 0 0 0 6 4 2 2 7 2 10.50 3.00 3.50 0 1 0 0 0 0 .190
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.79 0 0 0 0 1.11 93 0 0 0 0 57 63 190 176 0 0 0.00 0.00 0.00 0 2 4 14 5 0 .320
0-1 Count 0.00 0 0 0 0 1.29 72 0 0 0 0 35 45 0 0 0 0 0.00 0.00 0.00 0 4 5 4 4 0 .315
0-2 Count 0.00 0 0 0 0 0.51 82 0 0 0 0 45 23 0 0 85 0 16.88 0.00 0.00 0 0 0 1 0 0 .147
1-0 Count 0.00 0 0 0 0 1.50 80 0 0 0 0 32 48 0 0 0 0 0.00 0.00 0.00 0 9 3 3 4 0 .358
1-1 Count 0.00 0 0 0 0 1.55 78 0 0 0 0 38 59 0 0 0 0 0.00 0.00 0.00 0 7 1 2 2 0 .376
1-2 Count 0.00 0 0 0 0 0.54 94 0 0 0 0 87 47 0 0 144 0 14.78 0.00 0.00 0 1 3 0 3 0 .154
2-0 Count 0.00 0 0 0 0 1.44 54 0 0 0 0 16 23 0 0 0 0 0.00 0.00 0.00 0 3 0 2 1 0 .338
2-1 Count 0.00 0 0 0 0 1.68 68 0 0 0 0 25 42 0 0 0 0 0.00 0.00 0.00 0 2 1 1 0 0 .385
2-2 Count 0.00 0 0 0 0 0.58 91 0 0 0 0 85 49 0 0 151 0 15.86 0.00 0.00 0 0 1 1 3 0 .164
3-0 Count 0.00 0 0 0 0 0.00 42 0 0 0 0 0 0 0 0 0 56 0.00 1512.00 0.00 14 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 8.36 65 0 0 0 0 11 17 0 0 0 75 0.00 57.86 0.00 0 4 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 2.23 94 0 0 0 0 57 32 0 0 77 95 12.09 14.91 0.81 0 5 0 0 0 0 .161
After (0-1) 0.00 0 0 0 0 1.09 104 0 0 0 0 239 194 0 0 302 66 11.36 2.48 4.58 0 16 9 6 9 0 .219
After (0-2) 0.00 0 0 0 0 0.62 95 0 0 0 0 107 55 0 0 187 11 15.68 0.92 17.00 0 2 2 2 1 0 .149
After (1-0) 0.00 0 0 0 0 1.79 101 0 0 0 0 196 191 0 0 155 160 7.12 7.35 0.97 14 19 5 8 8 0 .259
After (1-1) 0.00 0 0 0 0 1.39 103 0 0 0 0 201 177 0 0 225 103 10.07 4.61 2.18 0 15 3 2 7 0 .237
After (1-2) 0.00 0 0 0 0 0.80 104 0 0 0 0 158 92 0 0 252 35 14.29 1.99 7.20 0 3 3 1 5 0 .165
After (2-0) 0.00 0 0 0 0 2.97 90 0 0 0 0 58 60 0 0 45 112 6.90 17.18 0.40 14 5 1 3 1 0 .263
After (2-1) 0.00 0 0 0 0 1.94 96 0 0 0 0 100 89 0 0 117 105 10.46 9.39 1.11 0 8 2 1 1 0 .237
After (2-2) 0.00 0 0 0 0 1.09 101 0 0 0 0 123 72 0 0 199 62 14.56 4.54 3.21 0 4 1 1 3 0 .167
After (3-0) 0.00 0 0 0 0 11.50 68 0 0 0 0 8 6 0 0 3 86 3.24 92.88 0.03 14 1 0 0 0 0 .194
After (3-1) 0.00 0 0 0 0 4.32 86 0 0 0 0 31 26 0 0 29 108 8.33 31.02 0.27 0 5 0 0 0 0 .224
After (3-2) 0.00 0 0 0 0 2.19 95 0 0 0 0 58 32 0 0 78 95 12.03 14.66 0.82 0 5 0 0 0 0 .158
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.52 0 0 0 1 1.47 103 0 0 0 0 255 263 45 43 281 113 9.90 3.98 2.49 0 25 6 0 1 0 .252
Runners on 5.05 0 0 0 0 1.26 102 0 0 0 0 237 185 145 133 176 113 6.68 4.29 1.56 14 12 12 28 21 0 .238
Scoring Posn 7.69 0 0 0 0 1.31 95 0 0 0 0 131 87 122 112 96 84 6.56 5.74 1.14 14 5 9 12 12 0 .205
Bases Loaded 8.40 0 0 0 0 0.93 32 0 0 0 0 15 13 16 14 11 1 6.46 0.59 11.00 0 1 0 0 0 0 .260
None on/out 0.00 0 0 0 0 1.62 103 0 0 0 0 112 133 0 0 124 48 9.96 3.86 2.58 0 13 2 0 0 0 .281
None on: 1/2 Out 2.71 0 0 0 1 1.36 102 0 0 0 0 143 130 45 43 157 65 9.86 4.08 2.42 0 12 4 0 1 0 .228
ScPos/2 Out 16.89 0 0 0 0 1.49 87 0 0 0 0 57 43 116 107 50 42 7.85 6.59 1.19 8 4 7 0 6 0 .207
Runner on 2nd 7.91 0 0 0 0 1.48 75 0 0 0 0 33 20 33 29 26 29 7.09 7.91 0.90 4 1 6 3 3 0 .171
Runner on 3rd 8.00 0 0 0 0 2.78 41 0 0 0 0 9 10 8 8 11 15 11.00 15.00 0.73 2 1 0 0 0 0 .286
Runners 1st, 2nd 6.34 0 0 0 0 1.14 75 0 0 0 0 44 29 33 31 29 21 5.93 4.30 1.38 0 2 1 8 6 0 .210
Runners 1st, 3rd 9.50 0 0 0 0 0.83 47 0 0 0 0 18 12 19 19 10 3 4.82 1.45 3.33 1 0 2 1 2 0 .222
Runners 2nd, 3rd 9.00 0 0 0 0 1.64 32 0 0 0 0 11 3 13 11 9 15 6.94 11.57 0.60 7 0 0 0 1 0 .097
SB Opp 2.90 0 0 0 0 1.15 97 0 0 0 0 124 110 42 40 90 32 6.53 2.32 2.81 1 7 5 17 11 0 .271
SB Atd 0.00 0 0 0 0 1.80 42 0 0 0 0 10 9 0 0 15 9 12.66 7.59 1.67 1 1 0 1 0 0 .231
GDP Opp 0.61 0 0 0 0 1.13 93 0 0 0 0 118 96 9 8 74 37 5.61 2.81 2.00 1 5 4 25 8 0 .270
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.39 96 0 0 0 0 62 59 0 0 56 27 8.09 3.90 2.07 2 3 3 2 1 0 .257
Batting #2 0.00 0 0 0 0 1.67 97 0 0 0 0 58 63 0 0 38 34 5.86 5.25 1.12 2 3 0 3 0 0 .283
Batting #3 0.00 0 0 0 0 1.25 100 0 0 0 0 61 48 0 0 61 28 8.95 4.11 2.18 2 4 3 0 7 0 .214
Batting #4 0.00 0 0 0 0 1.72 98 0 0 0 0 53 56 0 0 37 35 6.28 5.94 1.06 5 4 1 0 3 0 .269
Batting #5 0.00 0 0 0 0 1.26 99 0 0 0 0 58 47 0 0 60 26 9.31 4.03 2.31 2 7 1 0 2 0 .226
Batting #6 0.00 0 0 0 0 1.20 93 0 0 0 0 54 47 0 0 50 18 8.23 2.96 2.78 0 6 4 0 2 0 .234
Batting #7 0.00 0 0 0 0 1.57 96 0 0 0 0 49 55 0 0 40 22 7.25 3.99 1.82 1 4 1 1 0 0 .279
Batting #8 0.00 0 0 0 0 1.56 92 0 0 0 0 45 49 0 0 46 21 9.20 4.20 2.19 0 4 3 1 4 0 .278
Batting #9 0.00 0 0 0 0 0.78 92 0 0 0 0 50 24 0 0 69 15 12.42 2.70 4.60 0 2 2 21 3 0 .157
Leading Off Inning 0.00 0 0 0 0 1.61 103 0 0 0 0 109 129 0 0 119 46 9.83 3.80 2.59 0 13 2 0 0 0 .280
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.22 0 0 0 0 1.31 104 0 0 0 0 81 81 32 29 63 25 6.94 2.76 2.52 0 8 5 4 5 0 .260
Pitch 16-30 4.15 0 0 0 0 1.33 97 0 0 0 0 78 76 38 36 84 28 9.65 3.22 3.00 1 8 3 5 1 0 .257
Pitch 31-45 3.08 0 0 0 0 1.36 89 0 0 0 0 73 70 27 25 78 29 9.57 3.56 2.69 3 4 4 8 5 0 .255
Pitch 46-60 2.35 0 0 0 0 1.45 77 0 0 0 0 65 56 21 17 65 38 8.95 5.23 1.71 2 3 2 0 0 0 .230
Pitch 61-75 2.48 0 0 0 0 1.25 74 0 0 0 0 69 51 20 19 71 35 9.17 4.52 2.03 0 5 3 5 5 0 .213
Pitch 76-90 3.05 0 0 0 0 1.53 71 0 0 0 0 62 57 21 21 47 38 6.75 5.46 1.24 3 1 1 5 3 0 .252
Pitch 91-105 3.19 0 0 0 0 1.29 67 0 0 0 0 48 40 19 17 37 22 6.94 4.13 1.68 4 5 0 1 2 0 .233
Pitch 106-20 8.31 0 0 0 0 2.15 32 0 0 0 0 13 17 12 12 12 11 8.31 7.62 1.09 1 3 0 0 1 0 .315
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.