News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bennett,Gary

Career splits:

Bennett,Gary
C | 26
Born: Apr 17, 1972, in Waukegan, Illinois
MLB Experience: 13 years | Rookie :1995
Weight: 210
Height: 6'0"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.22 92 79 0 0 1.34 253 249 1 12 8 1516 1465 760 710 1271 564 7.54 3.35 2.25 30 193 67 69 29 0 .255
Postseason 4.03 11 9 0 0 1.30 33 33 0 3 2 201 181 96 90 184 80 8.23 3.58 2.30 1 24 8 11 1 0 .241
Day 4.14 27 20 0 0 1.38 71 69 0 4 2 415 402 209 191 336 169 7.28 3.66 1.99 11 58 14 20 11 0 .255
Night 4.24 65 59 0 0 1.32 182 180 1 8 6 1101 1063 551 519 935 395 7.64 3.23 2.37 19 135 53 49 18 0 .254
Grass 4.24 65 53 0 0 1.35 175 172 1 6 3 1023 1016 519 482 825 370 7.26 3.25 2.23 23 136 51 49 18 0 .260
Turf 4.16 27 26 0 0 1.30 78 77 0 6 5 493 449 241 228 446 194 8.14 3.54 2.30 7 57 16 20 11 0 .244
Indoor 3.76 16 8 0 0 1.35 26 26 0 3 2 165 163 73 69 122 60 6.65 3.27 2.03 4 15 9 7 2 0 .262
Outdoor 4.27 76 71 0 0 1.34 227 223 1 9 6 1351 1302 687 641 1149 504 7.65 3.36 2.28 26 178 58 62 27 0 .254
vs. Left 0.00 0 0 0 0 1.19 253 0 0 0 0 286 238 0 0 323 102 10.16 3.21 3.17 4 36 11 15 3 0 .227
vs. Right 5.20 0 0 0 0 1.37 253 0 0 0 0 1230 1227 760 710 948 462 6.93 3.38 2.05 26 157 56 54 26 0 .261
Inning 1-6 4.16 0 0 0 0 1.33 251 0 0 0 0 1379 1317 688 638 1167 520 7.62 3.39 2.24 28 180 61 64 28 0 .253
Inning 7+ 4.73 0 0 0 0 1.40 124 0 0 0 0 137 148 72 72 104 44 6.80 2.88 2.36 2 13 6 5 1 0 .272
Last seven days 3.51 4 5 0 0 1.46 10 10 0 0 0 59 61 26 23 55 25 8.39 3.81 2.20 0 6 2 3 0 0 .270
As Starter 4.20 91 79 0 0 1.34 249 249 0 12 8 1509 1458 755 705 1261 561 7.52 3.34 2.25 30 193 67 69 29 0 .255
In Relief 6.43 1 0 0 0 1.43 4 0 1 0 0 7 7 5 5 10 3 12.86 3.86 3.33 0 0 0 0 0 0 .250
Starter, Inn. 1-3 4.15 0 0 0 0 1.33 249 21 0 0 0 743 685 372 343 673 300 8.15 3.63 2.24 11 100 27 39 15 0 .246
Starter, Inn. 4-6 4.19 0 0 0 0 1.34 241 20 0 0 0 634 632 316 295 491 220 6.97 3.12 2.23 17 80 34 25 13 0 .261
Starter, Inn. 7-9 4.57 0 0 0 0 1.38 118 7 0 0 0 132 141 67 67 97 41 6.58 2.78 2.37 2 13 6 5 1 0 .270
Pre-All Star 4.07 57 49 0 0 1.31 150 146 1 4 2 897 861 435 406 767 317 7.70 3.18 2.42 16 116 41 36 19 0 .253
Post-All Star 4.40 36 31 0 0 1.36 106 106 0 8 6 638 616 333 312 521 254 7.35 3.58 2.05 15 78 26 34 10 0 .255
1st time thru LnUp 2.92 0 0 0 0 1.30 253 0 0 0 0 533 484 191 173 517 211 8.73 3.56 2.45 5 71 15 39 14 0 .243
2nd time thru LnUp 4.22 0 0 0 0 1.32 250 0 0 0 0 523 501 262 245 418 187 7.19 3.22 2.24 13 61 25 15 7 0 .253
3rd time thru LnUp 5.27 0 0 0 0 1.43 239 0 0 0 0 398 423 246 233 296 147 6.68 3.32 2.01 12 57 24 14 8 0 .273
4th+ time thru LnUp 8.56 0 0 0 0 1.23 90 0 0 0 0 62 57 61 59 40 19 5.81 2.76 2.11 0 4 3 1 0 0 .243
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.45 15 18 0 0 1.30 46 46 0 1 1 275 266 144 136 231 91 7.56 2.98 2.54 5 33 15 15 6 0 .257
May 3.22 19 10 0 0 1.27 45 45 0 2 1 282 255 111 101 259 102 8.25 3.25 2.54 7 32 16 6 5 0 .239
June 4.14 17 16 0 0 1.38 41 41 0 1 0 252 250 125 116 198 97 7.06 3.46 2.04 2 39 6 8 7 0 .259
July 4.60 12 12 0 0 1.36 41 37 1 1 1 229 227 124 117 186 85 7.29 3.33 2.19 6 23 11 14 5 0 .258
August 5.26 14 13 0 0 1.49 42 42 0 3 2 243 259 151 142 185 102 6.84 3.77 1.81 9 39 11 12 5 0 .277
September 3.89 13 10 0 0 1.29 35 35 0 4 3 213 192 98 92 197 82 8.32 3.46 2.40 1 25 7 14 1 0 .242
October 2.70 2 0 0 0 1.05 3 3 0 0 0 20 16 7 6 15 5 6.53 2.18 3.00 0 2 1 0 0 0 .211
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 7.20 0 1 0 0 2.00 1 1 0 0 0 5 7 4 4 1 3 1.80 5.40 0.33 1 0 0 0 0 0 .333
vs. Bal 3.52 4 0 0 0 1.30 5 3 0 0 0 23 23 10 9 18 7 6.94 2.70 2.57 0 6 0 0 0 0 .253
vs. Bos 2.73 2 1 0 0 1.30 5 5 0 1 0 33 30 11 10 24 13 6.55 3.55 1.85 1 7 3 0 0 0 .240
vs. CWS 1.50 0 0 0 0 1.17 1 1 0 0 0 6 2 2 1 6 5 8.10 6.75 1.20 0 0 0 0 0 0 .095
vs. Cle 9.00 0 1 0 0 2.00 1 1 0 0 0 5 7 5 5 3 3 5.40 5.40 1.00 0 1 0 0 0 0 .318
vs. Det 3.00 0 1 0 0 1.67 1 1 0 0 0 6 6 3 2 10 4 15.00 6.00 2.50 0 1 0 0 1 0 .261
vs. Min 2.57 0 1 0 0 1.00 1 1 0 0 0 7 7 2 2 6 0 7.71 0.00 0.00 0 2 1 0 0 0 .259
vs. NYY 7.20 0 1 0 0 1.30 2 2 0 0 0 10 9 10 8 7 4 6.30 3.60 1.75 0 4 1 0 1 0 .231
vs. Oak 3.86 1 0 0 0 1.29 1 1 0 0 0 7 4 3 3 7 5 9.00 6.43 1.40 0 1 0 0 1 0 .160
vs. Sea 5.00 0 2 0 0 2.33 2 2 0 0 0 9 15 6 5 7 6 6.52 5.59 1.17 0 0 1 0 0 0 .341
vs. TB 6.92 0 2 0 0 1.85 2 2 0 0 0 13 19 10 10 9 5 5.93 3.29 1.80 0 3 0 2 0 0 .358
vs. Tor 1.50 1 0 0 0 1.67 2 2 0 0 0 12 15 2 2 11 5 7.82 3.55 2.20 0 0 1 0 1 0 .294
vs. Ari 4.34 7 3 0 0 1.37 13 13 0 0 0 83 78 40 40 72 36 7.81 3.90 2.00 1 8 3 7 0 0 .254
vs. Atl 5.37 4 11 0 0 1.54 25 23 1 0 0 129 136 87 77 87 63 6.05 4.38 1.38 2 17 10 7 4 0 .273
vs. ChC 4.71 3 7 0 0 1.45 15 15 0 2 2 84 84 45 44 77 38 8.25 4.07 2.03 1 12 0 7 2 0 .262
vs. Cin 3.15 8 2 0 0 1.06 15 15 0 1 1 97 83 34 34 110 20 10.21 1.86 5.50 1 8 5 3 2 0 .229
vs. Col 4.50 4 2 0 0 1.43 10 10 0 1 0 60 61 31 30 56 25 8.40 3.75 2.24 0 8 0 2 0 0 .264
vs. Fla 5.94 4 12 0 0 1.51 20 20 0 0 0 109 133 75 72 82 32 6.75 2.63 2.56 0 22 5 5 4 0 .306
vs. Hou 3.91 4 4 0 0 1.14 12 12 0 1 1 76 63 33 33 48 24 5.66 2.83 2.00 3 9 5 5 0 0 .229
vs. LA 3.39 3 2 0 0 1.36 9 9 0 1 0 61 61 24 23 44 22 6.49 3.25 2.00 1 8 2 4 1 0 .264
vs. Mil 4.40 5 4 0 0 1.32 16 16 0 0 0 94 83 49 46 73 41 6.99 3.93 1.78 1 11 5 4 1 0 .236
vs. Mon 4.43 9 4 0 0 1.37 20 20 0 3 2 122 126 63 60 95 41 7.01 3.02 2.32 4 14 3 7 2 0 .273
vs. NYM 3.34 11 5 0 0 1.29 28 28 0 1 1 175 162 69 65 149 63 7.66 3.24 2.37 6 16 6 5 5 0 .244
vs. Phi 2.25 1 0 0 0 1.25 2 2 0 0 0 12 9 3 3 17 6 12.75 4.50 2.83 0 1 0 0 0 0 .200
vs. Pit 3.41 7 1 0 0 0.98 10 10 0 0 0 66 50 26 25 70 15 9.50 2.04 4.67 0 5 1 2 1 0 .203
vs. StL 3.72 3 4 0 0 1.14 9 9 0 1 1 58 51 32 24 53 15 8.18 2.31 3.53 0 6 5 2 1 0 .235
vs. SD 5.71 5 4 0 0 1.49 11 11 0 0 0 63 63 45 40 58 31 8.20 4.38 1.87 2 9 2 2 2 0 .258
vs. SF 3.45 6 4 0 0 1.28 14 14 0 0 0 86 78 36 33 71 32 7.40 3.34 2.22 6 14 8 5 0 0 .240
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.99 44 35 0 0 1.30 121 120 0 3 3 739 686 349 328 661 278 8.05 3.38 2.38 14 88 29 32 17 0 .246
Away 4.42 48 44 0 0 1.37 132 129 1 9 5 777 779 411 382 610 286 7.06 3.31 2.13 16 105 38 37 12 0 .263
3 Com Park 11.25 0 1 0 0 2.25 1 1 0 0 0 4 6 5 5 7 3 13.50 5.79 2.33 0 2 1 0 0 0 .300
Bank One Ballpark 3.46 5 1 0 0 1.26 6 6 0 0 0 39 32 15 15 37 17 8.47 3.89 2.18 1 2 0 3 0 0 .227
Busch Stadium 5.14 0 1 0 0 1.00 1 1 0 0 0 7 4 4 4 6 3 7.71 3.86 2.00 0 1 0 0 0 0 .160
Camden Yards 2.86 4 0 0 0 1.23 4 3 0 0 0 22 21 8 7 17 6 6.85 2.42 2.83 0 6 0 0 0 0 .244
Cinergy Field 5.50 1 1 0 0 1.33 3 3 0 0 0 18 21 11 11 22 3 10.61 1.45 7.33 0 1 2 0 0 0 .280
Coors Field 5.46 1 2 0 0 1.71 5 5 0 1 0 28 36 18 17 21 12 6.75 3.86 1.75 0 5 0 2 0 0 .319
County Stadium 4.50 1 1 0 0 1.22 3 3 0 0 0 18 15 9 9 11 7 5.40 3.44 1.57 0 0 0 0 0 0 .221
Dodger Stadium 4.13 7 5 0 0 1.35 20 20 0 1 0 120 120 57 55 106 42 7.95 3.15 2.52 3 15 5 6 6 0 .258
Fenway Park 2.84 1 1 0 0 1.37 3 3 0 1 0 19 21 7 6 13 5 6.05 2.33 2.60 0 4 3 0 0 0 .280
Great American 3.81 2 0 0 0 1.04 4 4 0 0 0 26 23 11 11 28 4 9.69 1.38 7.00 1 4 2 1 1 0 .237
Jacobs Field 9.00 0 1 0 0 2.00 1 1 0 0 0 5 7 5 5 3 3 5.40 5.40 1.00 0 1 0 0 0 0 .318
Miller Park 6.00 2 4 0 0 1.57 8 8 0 0 0 42 45 32 28 33 21 7.02 4.46 1.57 1 8 4 2 0 0 .271
Minute Maid Park 3.25 6 2 0 0 1.23 10 10 0 0 0 61 58 23 22 40 17 5.87 2.49 2.35 3 7 4 1 0 0 .251
Olympic Stadium 3.97 6 3 0 0 1.29 9 9 0 3 2 59 56 28 26 40 20 6.10 3.05 2.00 2 3 2 2 2 0 .256
Pacific Bell Park 3.43 1 2 0 0 1.10 7 7 0 0 0 42 35 19 16 28 11 6.00 2.36 2.55 3 8 2 1 0 0 .227
PNC Park 5.09 3 0 0 0 1.26 4 4 0 0 0 23 24 14 13 20 5 7.61 1.90 4.00 0 4 1 2 0 0 .258
Pro Player Stadium 6.48 2 5 0 0 1.60 10 10 0 0 0 50 64 37 36 36 16 6.48 2.88 2.25 0 10 3 3 1 0 .322
Qualcomm Stadium 3.46 3 0 0 0 1.08 4 4 0 0 0 26 21 12 10 27 7 9.23 2.39 3.86 0 2 2 1 0 0 .216
SAFECO Field 4.50 0 1 0 0 1.33 1 1 0 0 0 6 7 3 3 5 1 7.11 1.42 5.00 0 0 1 0 0 0 .269
Shea Stadium 2.86 6 1 0 0 1.21 14 14 0 1 1 85 69 28 27 77 34 8.12 3.59 2.26 5 8 4 3 3 0 .219
SkyDome 1.29 0 0 0 0 1.57 1 1 0 0 0 7 9 1 1 5 2 6.43 2.57 2.50 0 0 1 0 0 0 .321
Tropicana Field 6.92 0 2 0 0 1.85 2 2 0 0 0 13 19 10 10 9 5 5.93 3.29 1.80 0 3 0 2 0 0 .358
Turner Field 5.13 4 6 0 0 1.58 16 14 1 0 0 79 84 53 45 49 41 5.54 4.63 1.20 0 9 5 4 2 0 .275
Veterans Stadium 4.04 21 20 0 0 1.28 65 64 0 3 3 410 358 195 184 391 166 8.57 3.64 2.36 5 50 12 16 9 0 .234
Wrigley Field 4.41 2 4 0 0 1.43 8 8 0 2 2 49 49 24 24 37 21 6.75 3.83 1.76 1 8 0 5 1 0 .263
Yankee Stadium 11.25 0 1 0 0 2.00 1 1 0 0 0 4 6 7 5 2 2 4.50 4.50 1.00 0 3 1 0 1 0 .316
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 32.60 0 0 0 0 1.37 252 0 0 0 0 196 261 760 710 0 8 0.00 0.37 0.00 8 37 9 29 7 0 .343
0-1 Count 0.00 0 0 0 0 1.41 220 0 0 0 0 126 178 0 0 0 0 0.00 0.00 0.00 0 15 10 12 7 0 .337
0-2 Count 0.00 0 0 0 0 0.54 228 0 0 0 0 163 88 0 0 301 0 16.59 0.00 0.00 0 10 11 3 2 0 .156
1-0 Count 0.00 0 0 0 0 1.27 219 0 0 0 0 113 143 0 0 0 0 0.00 0.00 0.00 0 27 1 11 3 0 .321
1-1 Count 0.00 0 0 0 0 1.35 237 0 0 0 0 119 161 0 0 0 0 0.00 0.00 0.00 0 20 11 7 2 0 .323
1-2 Count 0.00 0 0 0 0 0.53 243 0 0 0 0 251 133 0 0 416 0 14.90 0.00 0.00 0 16 7 2 4 0 .152
2-0 Count 0.00 0 0 0 0 1.40 135 0 0 0 0 40 55 0 0 0 1 0.00 0.23 0.00 1 14 3 1 3 0 .333
2-1 Count 0.00 0 0 0 0 1.56 190 0 0 0 0 72 112 0 0 0 0 0.00 0.00 0.00 0 11 0 2 0 0 .351
2-2 Count 0.00 0 0 0 0 0.61 248 0 0 0 0 242 147 0 0 348 0 12.92 0.00 0.00 0 13 13 0 1 0 .172
3-0 Count 0.00 0 0 0 0 61.50 102 0 0 0 0 2 1 0 0 0 122 0.00 549.00 0.00 18 0 2 0 0 0 .167
3-1 Count 0.00 0 0 0 0 5.18 185 0 0 0 0 39 55 0 0 0 147 0.00 33.35 0.00 1 8 0 2 0 0 .329
3-2 Count 0.00 0 0 0 0 2.78 246 0 0 0 0 150 131 0 0 206 286 12.33 17.12 0.72 2 22 0 0 0 0 .229
After (0-1) 0.00 0 0 0 0 1.11 253 0 0 0 0 732 654 0 0 829 156 10.18 1.92 5.31 2 72 40 21 5 0 .235
After (0-2) 0.00 0 0 0 0 0.74 252 0 0 0 0 311 191 0 0 529 40 15.28 1.16 13.23 1 19 16 5 1 0 .174
After (1-0) 0.00 0 0 0 0 1.63 253 0 0 0 0 583 550 0 0 442 400 6.82 6.17 1.11 20 84 18 19 6 0 .248
After (1-1) 0.00 0 0 0 0 1.24 253 0 0 0 0 605 521 0 0 639 227 9.50 3.37 2.81 2 66 23 9 3 0 .228
After (1-2) 0.00 0 0 0 0 0.81 253 0 0 0 0 437 254 0 0 676 99 13.92 2.04 6.83 1 29 10 2 2 0 .165
After (2-0) 0.00 0 0 0 0 2.84 248 0 0 0 0 162 171 0 0 103 289 5.71 16.02 0.36 19 29 8 3 2 0 .270
After (2-1) 0.00 0 0 0 0 1.96 252 0 0 0 0 289 301 0 0 268 265 8.33 8.23 1.01 2 38 10 3 0 0 .262
After (2-2) 0.00 0 0 0 0 1.26 253 0 0 0 0 343 245 0 0 486 186 12.75 4.88 2.61 2 30 13 0 0 0 .196
After (3-0) 0.00 0 0 0 0 7.17 176 0 0 0 0 30 23 0 0 25 192 7.42 56.97 0.13 19 3 2 1 0 0 .211
After (3-1) 0.00 0 0 0 0 3.76 233 0 0 0 0 89 88 0 0 68 247 6.85 24.88 0.28 1 13 0 2 0 0 .254
After (3-2) 0.00 0 0 0 0 2.77 246 0 0 0 0 150 130 0 0 206 286 12.33 17.12 0.72 2 22 0 0 0 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.18 0 0 0 0 1.35 252 0 0 0 0 846 867 217 205 731 279 7.78 2.97 2.62 0 119 35 0 0 0 .253
Runners on 6.78 0 0 0 0 1.32 253 0 0 0 0 670 598 543 505 540 285 7.25 3.82 1.89 30 74 32 69 29 0 .257
Scoring Posn 9.10 0 0 0 0 1.39 252 0 0 0 0 363 324 399 367 313 180 7.75 4.46 1.74 30 37 20 34 18 0 .256
Bases Loaded 9.71 0 0 0 0 0.87 85 0 0 0 0 38 26 44 41 34 7 7.98 1.64 4.86 0 3 0 1 2 0 .215
None on/out 0.00 0 0 0 0 1.34 252 0 0 0 0 369 390 0 0 302 105 7.37 2.56 2.88 0 52 19 0 0 0 .259
None on: 1/2 Out 3.87 0 0 0 0 1.36 252 0 0 0 0 477 477 217 205 429 174 8.09 3.28 2.47 0 67 16 0 0 0 .248
ScPos/2 Out 20.24 0 0 0 0 1.31 243 0 0 0 0 153 119 374 344 176 82 10.35 4.82 2.15 20 18 9 0 9 0 .211
Runner on 2nd 8.53 0 0 0 0 1.57 211 0 0 0 0 115 102 121 109 98 78 7.65 6.09 1.26 13 11 7 13 4 0 .238
Runner on 3rd 12.94 0 0 0 0 1.66 111 0 0 0 0 32 28 48 46 28 25 7.88 7.03 1.12 3 2 3 1 2 0 .264
Runners 1st, 2nd 6.29 0 0 0 0 1.26 199 0 0 0 0 113 114 86 79 98 28 7.78 2.22 3.50 0 12 6 16 6 0 .281
Runners 1st, 3rd 15.00 0 0 0 0 1.48 105 0 0 0 0 33 35 59 55 24 14 6.48 3.78 1.71 0 8 3 3 3 0 .315
Runners 2nd, 3rd 10.74 0 0 0 0 1.52 96 0 0 0 0 31 19 41 37 31 28 9.00 8.13 1.11 14 1 1 0 1 0 .200
SB Opp 5.11 0 0 0 0 1.26 251 0 0 0 0 340 309 203 193 251 119 6.63 3.14 2.11 0 45 15 38 14 0 .264
SB Atd 0.00 0 0 0 0 2.22 76 0 0 0 0 18 11 0 0 23 29 11.50 14.50 0.79 3 1 0 0 1 0 .175
GDP Opp 0.95 0 0 0 0 1.28 250 0 0 0 0 311 302 35 33 188 96 5.43 2.78 1.96 0 36 12 55 11 0 .295
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.35 251 0 0 0 0 192 197 0 0 135 63 6.33 2.95 2.14 0 17 12 2 6 0 .263
Batting #2 0.00 0 0 0 0 1.35 253 0 0 0 0 187 185 0 0 120 67 5.78 3.22 1.79 0 21 7 8 2 0 .259
Batting #3 0.00 0 0 0 0 1.58 252 0 0 0 0 171 186 0 0 149 85 7.84 4.47 1.75 3 28 11 0 3 0 .277
Batting #4 0.00 0 0 0 0 1.68 252 0 0 0 0 162 181 0 0 147 91 8.17 5.06 1.62 4 38 9 0 7 0 .283
Batting #5 0.00 0 0 0 0 1.39 252 0 0 0 0 165 166 0 0 134 64 7.31 3.49 2.09 2 31 8 1 1 0 .257
Batting #6 0.00 0 0 0 0 1.37 252 0 0 0 0 163 161 0 0 134 62 7.37 3.41 2.16 7 24 8 0 3 0 .257
Batting #7 0.00 0 0 0 0 1.23 252 0 0 0 0 163 151 0 0 135 49 7.42 2.69 2.76 1 14 3 2 3 0 .244
Batting #8 0.00 0 0 0 0 1.55 251 0 0 0 0 143 156 0 0 106 66 6.66 4.14 1.61 13 14 6 5 3 0 .282
Batting #9 0.00 0 0 0 0 0.59 251 0 0 0 0 169 82 0 0 211 17 11.24 0.91 12.41 0 6 3 51 1 0 .153
Leading Off Inning 0.00 0 0 0 0 1.34 252 0 0 0 0 354 376 0 0 286 100 7.27 2.54 2.86 0 51 17 0 0 0 .260
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.19 0 0 0 0 1.53 253 0 0 0 0 173 193 127 119 147 72 7.63 3.74 2.04 1 33 5 4 4 0 .280
Pitch 16-30 4.48 0 0 0 0 1.31 253 0 0 0 0 217 191 120 108 204 94 8.46 3.90 2.17 1 30 9 1 5 0 .234
Pitch 31-45 4.00 0 0 0 0 1.14 250 0 0 0 0 241 198 116 107 216 76 8.06 2.83 2.84 4 18 8 33 6 0 .228
Pitch 46-60 3.96 0 0 0 0 1.42 250 0 0 0 0 227 235 106 100 173 87 6.85 3.44 1.99 5 37 9 1 1 0 .267
Pitch 61-75 3.87 0 0 0 0 1.29 244 0 0 0 0 230 217 104 99 189 79 7.37 3.08 2.39 7 20 13 17 3 0 .255
Pitch 76-90 3.59 0 0 0 0 1.42 235 0 0 0 0 203 218 89 81 166 71 7.34 3.14 2.34 8 29 13 6 7 0 .274
Pitch 91-105 3.75 0 0 0 0 1.45 198 0 0 0 0 151 156 65 63 118 63 7.00 3.74 1.87 3 21 8 5 3 0 .263
Pitch 106-20 4.50 0 0 0 0 1.19 98 0 0 0 0 58 52 29 29 47 17 7.21 2.61 2.76 1 4 2 1 0 0 .234
Pitch 121-35 2.25 0 0 0 0 0.83 25 0 0 0 0 12 5 3 3 11 5 8.03 3.65 2.20 0 1 0 1 0 0 .125
Pitch 136-50 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.