News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Broxton,Jonathan

Career splits:

Broxton,Jonathan
P | 51
Born: Jun 16, 1984, in Augusta, Georgia
MLB Experience: 5 years | Rookie :2005
Weight: 290
Height: 6'4"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.93 16 10 27 48 1.17 250 0 87 0 0 258 201 98 84 336 102 11.72 3.56 3.29 16 15 7 6 17 0 .212
Postseason 2.57 2 1 0 1 1.24 20 0 6 0 0 21 17 9 6 30 9 12.86 3.86 3.33 2 0 0 0 3 0 .210
Day 2.93 5 3 10 18 1.19 84 0 32 0 0 89 71 33 29 117 35 11.74 3.51 3.34 7 9 1 3 6 0 .216
Night 2.95 11 7 17 30 1.17 166 0 55 0 0 168 130 65 55 219 67 11.71 3.58 3.27 9 6 6 3 11 0 .210
Grass 2.98 16 10 27 48 1.18 247 0 87 0 0 254 200 98 84 334 100 11.82 3.54 3.34 16 15 7 6 17 0 .214
Turf 0.00 0 0 0 0 1.00 3 0 0 0 0 3 1 0 0 2 2 4.91 4.91 1.00 0 0 0 0 0 0 .091
Indoor 3.94 2 0 3 5 1.06 15 0 6 0 0 16 12 7 7 18 5 10.13 2.81 3.60 2 2 1 0 2 0 .207
Outdoor 2.88 14 10 24 43 1.19 234 0 80 0 0 241 189 91 77 315 97 11.76 3.62 3.25 14 13 6 6 15 0 .214
vs. Left 0.00 0 0 0 0 1.52 250 0 0 0 0 112 93 0 0 138 77 11.06 6.17 1.79 15 8 3 2 11 0 .224
vs. Right 5.21 0 0 0 48 0.92 247 0 0 0 0 145 108 98 84 198 25 12.23 1.54 7.92 1 7 4 4 6 0 .203
Inning 1-6 1.80 0 0 0 48 1.30 132 0 0 0 0 10 6 2 2 14 7 12.19 6.10 2.00 1 0 0 0 1 0 .167
Inning 7+ 2.99 0 0 0 0 1.17 244 0 0 0 0 247 195 96 82 322 95 11.70 3.45 3.39 15 15 7 6 16 0 .214
Last seven days 3.86 1 0 0 2 1.14 6 0 1 0 0 7 5 4 3 9 3 11.57 3.86 3.00 0 0 0 1 0 0 .227
In Relief 2.93 16 10 27 48 1.17 250 0 87 0 0 258 201 98 84 336 102 11.72 3.56 3.29 16 15 7 6 17 0 .212
Pre-All Star 3.00 10 4 9 20 1.15 130 0 37 0 0 138 102 51 46 171 57 11.15 3.72 3.00 9 7 3 3 6 0 .204
Post-All Star 2.79 7 6 22 32 1.15 126 0 56 0 0 126 100 48 39 176 45 12.51 3.20 3.91 7 8 4 3 11 0 .215
1st time thru LnUp 2.94 0 0 0 0 1.18 250 0 0 0 0 257 201 98 84 336 102 11.74 3.56 3.29 16 15 7 6 17 0 .213
2nd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 1.25 4 0 7 8 0.86 34 0 17 0 0 36 19 5 5 47 12 11.64 2.97 3.92 1 0 2 0 2 0 .151
May 4.13 4 3 1 8 1.29 45 0 11 0 0 48 42 25 22 66 20 12.29 3.72 3.30 2 4 0 1 1 0 .230
June 3.00 2 1 1 2 1.18 38 0 8 0 0 39 29 14 13 48 17 10.98 3.89 2.82 3 3 0 1 2 0 .204
July 2.85 1 0 7 11 1.24 38 0 9 0 0 41 34 16 13 49 17 10.67 3.70 2.88 5 2 1 2 4 0 .227
August 2.87 3 3 7 10 1.26 47 0 22 0 0 47 40 16 15 64 19 12.17 3.61 3.37 2 1 2 1 5 0 .229
September 3.43 1 3 4 9 1.26 45 0 18 0 0 42 36 21 16 58 17 12.33 3.61 3.41 3 5 2 1 3 0 .226
October 0.00 1 0 0 0 0.50 2 0 1 0 0 2 1 1 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .125
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 0.50 7 0 3 0 0 8 4 0 0 13 0 14.63 0.00 0.00 0 0 0 0 0 0 .138
vs. Cle 0.00 0 0 0 0 1.00 2 0 0 0 0 2 2 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .286
vs. Det 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
vs. Min 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .167
vs. Oak 0.00 0 0 0 0 1.00 1 0 0 0 0 2 1 0 0 2 1 9.00 4.50 2.00 1 0 0 1 0 0 .167
vs. Sea 18.00 0 0 0 0 4.00 2 0 0 0 0 1 4 2 2 1 0 9.00 0.00 0.00 0 1 0 0 1 0 .667
vs. Tor 0.00 0 0 0 0 1.00 3 0 0 0 0 2 0 0 0 2 2 7.71 7.71 1.00 0 0 0 0 0 0 .000
vs. Ari 3.09 2 0 5 7 1.16 33 0 15 0 0 32 21 11 11 49 16 13.64 4.45 3.06 3 1 2 0 3 0 .179
vs. Atl 1.50 0 0 0 0 1.67 6 0 0 0 0 6 3 1 1 7 7 9.95 9.95 1.00 0 0 0 0 0 0 .150
vs. ChC 3.00 0 0 0 4 1.56 9 0 1 0 0 9 12 6 3 11 2 11.00 2.00 5.50 0 1 0 0 0 0 .324
vs. Cin 1.29 1 0 1 1 1.29 13 0 5 0 0 14 10 2 2 15 8 9.42 5.02 1.88 1 0 0 0 1 0 .200
vs. Col 2.32 0 2 3 5 0.77 27 0 11 0 0 31 18 9 8 41 6 11.78 1.72 6.83 1 3 1 0 2 0 .159
vs. Fla 1.13 0 1 0 0 0.88 8 0 1 0 0 8 6 1 1 11 1 12.38 1.13 11.00 0 0 0 0 1 0 .200
vs. Hou 7.88 0 1 1 3 1.38 7 0 2 0 0 8 9 7 7 10 2 10.80 2.16 5.00 1 0 1 0 1 0 .273
vs. Mil 2.70 1 1 1 1 1.10 10 0 5 0 0 10 8 3 3 13 3 11.70 2.70 4.33 0 2 0 0 0 0 .235
vs. Mon 5.00 1 0 3 3 1.22 10 0 5 0 0 9 7 5 5 12 4 11.57 3.86 3.00 0 1 0 1 0 0 .212
vs. NYM 4.50 0 1 1 3 1.17 13 0 3 0 0 12 10 8 6 17 4 12.08 2.84 4.25 1 1 0 1 2 0 .213
vs. Phi 6.00 2 0 1 3 1.67 12 0 5 0 0 12 13 8 8 21 7 14.92 4.97 3.00 0 1 0 1 0 0 .255
vs. Pit 2.57 1 0 2 2 1.36 14 0 6 0 0 14 12 4 4 19 7 11.93 4.40 2.71 1 0 0 0 1 0 .231
vs. StL 1.38 0 0 1 3 1.15 10 0 1 0 0 13 9 2 2 17 6 11.20 3.95 2.83 2 0 0 0 2 0 .191
vs. SD 3.00 4 2 5 5 1.13 30 0 13 0 0 30 21 13 10 40 13 11.87 3.86 3.08 2 2 2 1 2 0 .191
vs. SF 3.67 4 2 3 8 1.56 31 0 10 0 0 27 29 16 11 31 13 10.21 4.28 2.38 3 2 1 1 1 0 .266
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.60 7 4 16 23 1.11 136 0 43 0 0 142 103 48 41 198 55 12.49 3.47 3.60 8 3 4 3 13 0 .200
Away 3.37 9 6 11 25 1.26 114 0 44 0 0 115 98 50 43 138 47 10.77 3.67 2.94 8 12 3 3 4 0 .227
Bank One Ballpark 3.38 2 0 3 4 1.13 17 0 9 0 0 16 12 6 6 21 6 11.34 3.24 3.50 1 1 0 0 1 0 .200
Comerica Park 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Coors Field 4.85 0 1 1 3 0.92 12 0 5 0 0 13 10 7 7 18 2 11.85 1.32 9.00 0 3 0 0 0 0 .192
Dodger Stadium 2.60 7 4 16 23 1.11 136 0 43 0 0 142 103 48 41 198 55 12.49 3.47 3.60 8 3 4 3 13 0 .200
Edison Field 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Great American 1.29 0 0 0 0 1.57 7 0 3 0 0 7 7 1 1 5 4 5.87 4.70 1.25 1 0 0 0 1 0 .259
Metrodome 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .167
Miller Park 2.25 1 0 0 0 1.00 5 0 2 0 0 4 4 1 1 5 0 9.64 0.00 0.00 0 1 0 0 0 0 .235
Minute Maid Park 3.00 0 0 1 2 1.00 2 0 1 0 0 3 2 1 1 3 1 8.10 2.70 3.00 1 0 1 0 1 0 .167
Network Associates 0.00 0 0 0 0 1.00 1 0 0 0 0 2 1 0 0 2 1 9.00 4.50 2.00 1 0 0 1 0 0 .167
Pacific Bell Park 3.75 2 2 1 5 1.83 17 0 5 0 0 12 16 8 5 14 6 9.95 4.26 2.33 0 2 1 0 0 0 .302
PNC Park 4.50 0 0 2 2 1.75 5 0 3 0 0 4 3 2 2 6 4 12.46 8.31 1.50 1 0 0 0 0 0 .200
Pro Player Stadium 2.25 0 1 0 0 1.25 4 0 1 0 0 4 4 1 1 6 1 13.50 2.25 6.00 0 0 0 0 0 0 .250
Shea Stadium 5.40 0 1 0 1 1.40 5 0 1 0 0 5 5 3 3 3 2 5.40 3.60 1.50 1 1 0 1 0 0 .278
SkyDome 0.00 0 0 0 0 1.00 2 0 0 0 0 2 0 0 0 1 2 4.50 9.00 0.50 0 0 0 0 0 0 .000
Turner Field 2.25 0 0 0 0 2.25 3 0 0 0 0 4 3 1 1 6 6 13.50 13.50 1.00 0 0 0 0 0 0 .200
Wrigley Field 1.80 0 0 0 3 1.40 6 0 1 0 0 5 7 3 1 8 0 12.71 0.00 0.00 0 1 0 0 0 0 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 29.08 0 0 0 0 1.42 136 0 0 0 0 26 37 98 84 0 0 0.00 0.00 0.00 0 1 1 3 8 0 .359
0-1 Count 0.00 0 0 0 0 1.05 79 0 0 0 0 22 23 0 0 0 0 0.00 0.00 0.00 0 1 2 1 2 0 .264
0-2 Count 0.00 0 0 0 0 0.43 108 0 0 0 0 40 17 0 0 89 0 20.03 0.00 0.00 0 1 1 0 2 0 .125
1-0 Count 0.00 0 0 0 0 1.17 57 0 0 0 0 12 14 0 0 0 0 0.00 0.00 0.00 0 2 0 0 3 0 .269
1-1 Count 0.00 0 0 0 0 1.83 57 0 0 0 0 12 22 0 0 0 0 0.00 0.00 0.00 0 3 1 0 0 0 .379
1-2 Count 0.00 0 0 0 0 0.48 130 0 0 0 0 50 24 0 0 104 0 18.72 0.00 0.00 0 2 2 0 0 0 .138
2-0 Count 0.00 0 0 0 0 1.00 22 0 0 0 0 5 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .263
2-1 Count 0.00 0 0 0 0 1.22 37 0 0 0 0 9 11 0 0 0 0 0.00 0.00 0.00 0 1 0 2 0 0 .324
2-2 Count 0.00 0 0 0 0 0.54 129 0 0 0 0 46 25 0 0 86 0 16.71 0.00 0.00 0 0 0 0 1 0 .156
3-0 Count 0.00 0 0 0 0 0.00 31 0 0 0 0 0 0 0 0 0 33 0.00 0.00 0.00 15 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.25 45 0 0 0 0 4 6 0 0 0 31 0.00 59.79 0.00 1 1 0 0 0 0 .316
3-2 Count 0.00 0 0 0 0 1.90 109 0 0 0 0 29 17 0 0 57 38 17.29 11.53 1.50 0 3 0 0 1 0 .163
After (0-1) 0.00 0 0 0 0 0.76 229 0 0 0 0 142 90 0 0 228 18 14.38 1.14 12.67 0 7 5 1 4 0 .177
After (0-2) 0.00 0 0 0 0 0.64 178 0 0 0 0 72 41 0 0 147 5 18.21 0.62 29.40 0 3 2 0 1 0 .160
After (1-0) 0.00 0 0 0 0 1.78 225 0 0 0 0 89 74 0 0 108 84 10.88 8.46 1.29 16 7 1 2 5 0 .222
After (1-1) 0.00 0 0 0 0 1.04 207 0 0 0 0 95 64 0 0 159 35 15.01 3.30 4.54 1 6 2 2 2 0 .186
After (1-2) 0.00 0 0 0 0 0.83 201 0 0 0 0 90 54 0 0 171 21 17.10 2.10 8.14 0 3 2 0 0 0 .168
After (2-0) 0.00 0 0 0 0 3.00 128 0 0 0 0 28 22 0 0 30 62 9.42 19.47 0.48 15 2 0 0 1 0 .216
After (2-1) 0.00 0 0 0 0 1.41 142 0 0 0 0 44 27 0 0 72 35 14.73 7.16 2.06 1 2 0 2 3 0 .176
After (2-2) 0.00 0 0 0 0 1.03 177 0 0 0 0 65 39 0 0 126 28 17.27 3.84 4.50 0 1 0 0 2 0 .169
After (3-0) 0.00 0 0 0 0 9.60 54 0 0 0 0 5 2 0 0 4 46 6.35 73.06 0.09 15 2 0 0 0 0 .118
After (3-1) 0.00 0 0 0 0 3.57 78 0 0 0 0 14 9 0 0 16 41 10.29 26.36 0.39 1 3 0 0 1 0 .184
After (3-2) 0.00 0 0 0 0 1.96 105 0 0 0 0 28 17 0 0 53 38 17.04 12.21 1.39 0 3 0 0 2 0 .172
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.00 0 0 0 48 1.21 244 0 0 0 0 135 114 17 15 186 50 12.37 3.33 3.72 1 7 2 0 1 0 .217
Runners on 5.09 0 0 0 0 1.14 194 0 0 0 0 122 87 81 69 150 52 11.01 3.82 2.88 15 8 5 6 16 0 .207
Scoring Posn 7.15 0 0 0 0 1.40 151 0 0 0 0 73 62 69 58 100 40 12.27 4.91 2.50 15 6 4 3 10 0 .231
Bases Loaded 13.00 0 0 0 0 1.44 23 0 0 0 0 9 10 14 13 16 3 15.43 2.89 5.33 0 0 1 0 0 0 .286
None on/out 0.00 0 0 0 0 1.20 225 0 0 0 0 56 52 0 0 67 15 10.64 2.38 4.47 0 3 2 0 0 0 .230
None on: 1/2 Out 1.73 0 0 0 48 1.24 220 0 0 0 0 78 62 17 15 119 35 13.61 4.00 3.40 1 4 0 0 1 0 .207
ScPos/2 Out 12.00 0 0 0 0 1.19 123 0 0 0 0 36 25 58 48 51 18 12.75 4.50 2.83 7 2 3 0 3 0 .187
Runner on 2nd 5.57 0 0 0 0 1.48 73 0 0 0 0 21 16 16 13 29 15 12.43 6.43 1.93 5 3 1 3 4 0 .208
Runner on 3rd 12.86 0 0 0 0 1.71 25 0 0 0 0 7 6 12 10 11 6 13.50 7.36 1.83 3 0 1 0 0 0 .240
Runners 1st, 2nd 4.95 0 0 0 0 1.45 68 0 0 0 0 20 22 12 11 26 7 11.70 3.15 3.71 0 2 0 0 6 0 .268
Runners 1st, 3rd 10.13 0 0 0 0 1.00 30 0 0 0 0 8 6 10 9 8 2 8.31 2.08 4.00 0 1 0 0 0 0 .222
Runners 2nd, 3rd 2.57 0 0 0 0 1.29 24 0 0 0 0 7 2 5 2 10 7 12.86 9.00 1.43 7 0 1 0 0 0 .091
SB Opp 3.10 0 0 0 0 0.78 154 0 0 0 0 58 31 22 20 58 14 9.00 2.17 4.14 0 3 1 3 6 0 .173
SB Atd 0.00 0 0 0 0 2.00 37 0 0 0 0 8 10 0 0 10 6 10.80 6.48 1.67 1 1 0 0 3 0 .294
GDP Opp 1.80 0 0 0 0 1.00 127 0 0 0 0 50 37 11 10 54 13 9.66 2.32 4.15 0 3 0 3 9 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.31 113 0 0 0 0 26 22 0 0 32 12 10.94 4.10 2.67 1 1 0 1 1 0 .232
Batting #2 0.00 0 0 0 0 1.11 118 0 0 0 0 27 20 0 0 28 10 9.11 3.25 2.80 1 2 0 1 2 0 .196
Batting #3 0.00 0 0 0 0 1.54 125 0 0 0 0 26 25 0 0 33 15 11.42 5.19 2.20 4 3 3 0 3 0 .248
Batting #4 0.00 0 0 0 0 1.33 125 0 0 0 0 27 22 0 0 36 14 11.71 4.55 2.57 6 2 1 0 3 0 .214
Batting #5 0.00 0 0 0 0 1.45 135 0 0 0 0 29 34 0 0 39 8 11.97 2.45 4.88 3 1 1 0 1 0 .291
Batting #6 0.00 0 0 0 0 1.38 136 0 0 0 0 29 28 0 0 45 12 13.65 3.64 3.75 0 3 0 2 3 0 .252
Batting #7 0.00 0 0 0 0 0.76 130 0 0 0 0 33 15 0 0 39 10 10.53 2.70 3.90 1 1 1 1 0 0 .135
Batting #8 0.00 0 0 0 0 1.17 127 0 0 0 0 29 19 0 0 35 15 10.62 4.55 2.33 0 0 1 0 4 0 .181
Batting #9 0.00 0 0 0 0 0.79 112 0 0 0 0 28 16 0 0 49 6 15.56 1.91 8.17 0 2 0 1 0 0 .158
Leading Off Inning 0.00 0 0 0 0 1.15 222 0 0 0 0 55 49 0 0 66 14 10.73 2.28 4.71 0 3 2 0 0 0 .224
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.34 0 0 0 0 1.18 250 0 0 0 0 175 146 29 26 219 61 11.26 3.14 3.59 5 14 3 5 9 0 .223
Pitch 16-30 5.92 0 0 0 0 1.16 152 0 0 0 0 76 50 61 50 111 38 13.09 4.48 2.92 11 0 3 1 8 0 .188
Pitch 31-45 12.00 0 0 0 0 1.33 15 0 0 0 0 6 5 8 8 6 3 8.10 4.05 2.00 0 1 1 0 0 0 .200
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.