News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Kuo,Hong-Chih

Career splits:

Kuo,Hong-Chih
P | 56
Born: Jul 23, 1981, in Tainan City, Taiwan
MLB Experience: 5 years | Rookie :2005
Weight: 235
Height: 6'1"
Throws: L
Bats: L
Team: Los Angeles Dodgers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.00 8 13 1 5 1.31 94 14 17 0 0 180 159 85 80 208 77 10.36 3.84 2.70 8 12 7 7 6 2 .234
Postseason 3.65 1 2 0 1 1.32 16 5 1 0 0 37 35 16 15 52 14 12.42 3.35 3.71 2 2 0 2 0 1 .248
Day 2.65 2 3 0 1 1.18 26 3 4 0 0 51 43 19 15 56 17 9.82 2.98 3.29 1 3 1 2 2 1 .224
Night 4.53 6 10 1 4 1.36 68 11 13 0 0 129 116 66 65 152 60 10.58 4.18 2.53 7 9 6 5 4 1 .238
Grass 3.61 8 11 1 5 1.28 91 12 17 0 0 172 147 74 69 198 73 10.34 3.81 2.71 8 10 7 7 6 2 .228
Turf 12.38 0 2 0 0 2.00 3 2 0 0 0 8 12 11 11 10 4 10.80 4.32 2.50 0 2 0 0 0 0 .333
Indoor 3.75 0 2 0 0 1.42 7 1 2 0 0 12 10 5 5 20 7 14.21 4.97 2.86 2 1 0 0 0 0 .217
Outdoor 4.02 8 11 1 5 1.30 87 13 15 0 0 168 149 80 75 188 70 10.07 3.75 2.69 6 11 7 7 6 2 .235
vs. Left 0.00 0 0 0 0 1.22 94 0 0 0 0 51 43 0 0 83 19 14.55 3.33 4.37 1 4 0 1 3 1 .222
vs. Right 5.58 0 0 0 5 1.35 93 0 0 0 0 129 116 85 80 125 58 8.70 4.04 2.16 7 8 7 6 3 1 .239
Inning 1-6 3.69 0 0 0 5 1.26 64 0 0 0 0 100 90 43 41 113 36 10.17 3.24 3.14 2 6 3 4 1 2 .238
Inning 7+ 4.39 0 0 0 0 1.38 73 0 0 0 0 80 69 42 39 95 41 10.60 4.57 2.32 6 6 4 3 5 0 .228
Last seven days 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 4.90 2 6 0 0 1.38 14 14 0 0 0 68 68 39 37 72 26 9.53 3.44 2.77 1 5 1 5 1 0 .261
In Relief 3.46 6 7 1 5 1.27 80 0 17 0 0 112 91 46 43 136 51 10.86 4.07 2.67 7 7 6 2 5 2 .217
Starter, Inn. 1-3 3.83 0 0 0 0 1.33 14 0 0 0 0 40 32 18 17 43 21 9.52 4.65 2.05 0 2 1 1 0 0 .213
Starter, Inn. 4-6 7.20 0 0 0 0 1.60 12 0 0 0 0 25 36 21 20 27 4 9.59 1.42 6.75 1 3 0 3 1 0 .340
Starter, Inn. 7-9 0.00 0 0 0 0 0.50 3 0 0 0 0 2 0 0 0 2 1 9.00 4.50 2.00 0 0 0 1 0 0 .000
Pre-All Star 4.34 5 9 0 1 1.35 58 9 9 0 0 116 102 58 56 123 55 9.52 4.26 2.24 6 8 7 4 6 1 .233
Post-All Star 3.49 3 4 1 4 1.28 41 5 8 0 0 67 60 29 26 88 26 11.70 3.46 3.38 2 4 1 3 1 1 .235
1st time thru LnUp 3.18 0 0 0 0 1.34 94 0 0 0 0 130 108 48 46 154 66 10.63 4.56 2.33 6 8 6 3 4 2 .223
2nd time thru LnUp 5.21 0 0 0 0 1.24 26 0 0 0 0 38 38 24 22 39 9 9.24 2.13 4.33 1 4 1 3 2 0 .257
3rd time thru LnUp 9.00 0 0 0 0 1.25 10 0 0 0 0 12 13 13 12 15 2 11.25 1.50 7.50 1 0 0 1 0 0 .277
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.63 1 4 0 1 1.60 23 3 3 0 0 35 29 18 18 34 27 8.66 6.88 1.26 3 3 3 2 4 0 .227
May 3.00 3 0 0 0 1.00 8 0 2 0 0 18 16 6 6 18 2 8.84 0.98 9.00 0 1 1 1 0 0 .239
June 5.04 1 5 0 0 1.38 21 6 2 0 0 50 47 29 28 60 22 10.66 3.91 2.73 2 3 2 1 1 0 .239
July 2.84 0 0 0 0 1.16 11 0 4 0 0 19 17 7 6 21 5 9.78 2.33 4.20 1 1 1 0 1 1 .230
August 3.60 1 1 1 3 1.00 12 0 4 0 0 15 10 8 6 18 5 10.34 2.87 3.60 0 2 0 1 0 0 .175
September 3.51 2 3 0 1 1.37 18 5 2 0 0 41 40 17 16 56 16 12.29 3.51 3.50 2 2 0 2 0 1 .256
October 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 2.25 1 0 0 0 1.13 3 0 2 0 0 8 8 3 2 5 1 5.19 1.04 5.00 0 1 0 0 0 0 .242
vs. Cle 0.00 0 0 0 0 0.33 2 0 0 0 0 3 0 0 0 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .000
vs. Min 0.00 0 0 0 0 3.00 1 0 0 0 0 1 2 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .400
vs. Oak 18.00 0 0 0 0 5.00 1 0 0 0 0 1 4 2 2 3 1 16.20 5.40 3.00 0 0 0 0 0 0 .444
vs. Sea 18.00 0 0 0 0 5.00 2 0 1 0 0 1 1 2 2 3 4 16.20 21.60 0.75 1 0 0 0 0 0 .167
vs. TB 5.40 0 1 0 0 1.00 1 1 0 0 0 5 4 3 3 8 1 13.50 1.69 8.00 0 1 0 0 0 0 .200
vs. Tor 72.00 0 1 0 0 8.00 1 1 0 0 0 1 6 8 8 1 2 5.40 10.80 0.50 0 1 0 0 0 0 .545
vs. Ari 1.80 1 1 0 1 1.23 16 1 2 0 0 30 23 7 6 40 14 12.00 4.20 2.86 1 0 1 1 0 1 .209
vs. Atl 18.00 0 0 0 0 2.00 2 0 0 0 0 1 0 2 2 1 2 6.75 13.50 0.50 0 0 0 0 0 0 .000
vs. ChC 2.57 0 0 0 0 1.14 2 1 0 0 0 7 7 2 2 7 1 9.00 1.29 7.00 0 0 0 0 0 0 .259
vs. Cin 7.50 0 1 0 0 2.00 2 1 0 0 0 6 12 5 5 5 0 7.11 0.00 0.00 0 1 0 1 0 0 .414
vs. Col 8.31 2 1 0 1 2.00 11 0 3 0 0 13 18 12 12 19 8 13.15 5.54 2.38 0 3 1 0 1 0 .316
vs. Fla 0.00 0 0 0 0 1.20 2 0 1 0 0 5 4 0 0 7 2 12.60 3.60 3.50 1 0 1 0 1 0 .211
vs. Hou 13.50 0 1 0 0 3.50 3 0 2 0 0 2 4 3 3 2 3 6.75 10.13 0.67 1 0 0 1 0 0 .444
vs. Mil 18.00 0 0 0 1 2.00 1 0 0 0 0 1 2 2 2 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .400
vs. Mon 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
vs. NYM 0.35 3 0 0 0 0.73 7 2 0 0 0 26 13 1 1 26 6 9.00 2.08 4.33 1 0 1 0 0 0 .149
vs. Phi 0.00 1 0 1 1 0.63 6 0 2 0 0 8 2 0 0 10 3 10.80 3.24 3.33 1 0 1 1 1 0 .077
vs. Pit 5.63 0 3 0 0 1.56 6 3 0 0 0 16 15 10 10 19 10 10.26 5.40 1.90 1 2 1 0 0 0 .238
vs. StL 13.50 0 0 0 0 2.50 3 0 0 0 0 2 4 3 3 1 1 3.86 3.86 1.00 0 0 0 0 0 0 .364
vs. SD 5.29 0 2 0 0 1.29 9 2 1 0 0 17 12 11 10 25 10 13.24 5.29 2.50 0 1 0 1 2 0 .190
vs. SF 3.32 0 2 0 1 1.21 12 2 3 0 0 19 17 9 7 19 6 8.69 2.75 3.17 1 1 1 2 1 1 .230
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.15 4 4 1 3 1.32 45 6 8 0 0 78 58 38 36 91 45 10.41 5.15 2.02 4 4 4 5 2 1 .204
Away 3.88 4 9 0 2 1.30 49 8 9 0 0 102 101 47 44 117 32 10.32 2.82 3.66 4 8 3 2 4 1 .255
Bank One Ballpark 0.00 0 0 0 0 1.00 6 0 1 0 0 11 7 0 0 21 4 16.20 3.09 5.25 1 0 1 0 0 0 .171
Coors Field 9.00 2 1 0 1 1.88 6 0 2 0 0 8 13 8 8 10 2 11.25 2.25 5.00 0 2 1 0 1 0 .351
Dodger Stadium 4.15 4 4 1 3 1.32 45 6 8 0 0 78 58 38 36 91 45 10.41 5.15 2.02 4 4 4 5 2 1 .204
Edison Field 2.25 1 0 0 0 1.13 3 0 2 0 0 8 8 3 2 5 1 5.19 1.04 5.00 0 1 0 0 0 0 .242
Great American 7.50 0 1 0 0 2.00 2 1 0 0 0 6 12 5 5 5 0 7.11 0.00 0.00 0 1 0 1 0 0 .414
Metrodome 0.00 0 0 0 0 3.00 1 0 0 0 0 1 2 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .400
Minute Maid Park 18.00 0 1 0 0 4.00 2 0 1 0 0 1 1 2 2 1 3 9.00 27.00 0.33 1 0 0 0 0 0 .333
Network Associates 18.00 0 0 0 0 5.00 1 0 0 0 0 1 4 2 2 3 1 16.20 5.40 3.00 0 0 0 0 0 0 .444
Pacific Bell Park 3.00 0 1 0 1 1.08 7 1 1 0 0 12 13 6 4 12 0 8.76 0.00 0.00 0 1 0 1 0 1 .265
PNC Park 6.00 0 2 0 0 1.83 2 1 0 0 0 6 7 4 4 4 4 5.40 5.40 1.00 0 1 1 0 0 0 .269
Pro Player Stadium 0.00 0 0 0 0 1.50 1 0 1 0 0 2 2 0 0 4 1 18.00 4.50 4.00 0 0 0 0 0 0 .250
Shea Stadium 0.00 1 0 0 0 0.92 3 1 0 0 0 12 7 0 0 9 4 6.57 2.92 2.25 1 0 0 0 0 0 .171
SkyDome 72.00 0 1 0 0 8.00 1 1 0 0 0 1 6 8 8 1 2 5.40 10.80 0.50 0 1 0 0 0 0 .545
Tropicana Field 5.40 0 1 0 0 1.00 1 1 0 0 0 5 4 3 3 8 1 13.50 1.69 8.00 0 1 0 0 0 0 .200
Turner Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Wrigley Field 3.00 0 0 0 0 1.17 1 1 0 0 0 6 7 2 2 6 0 9.00 0.00 0.00 0 0 0 0 0 0 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 40.00 0 0 0 0 0.94 65 0 0 0 0 18 17 85 80 0 0 0.00 0.00 0.00 0 2 1 5 2 2 .266
0-1 Count 0.00 0 0 0 0 2.23 45 0 0 0 0 13 29 0 0 0 0 0.00 0.00 0.00 0 3 3 0 1 0 .446
0-2 Count 0.00 0 0 0 0 0.58 46 0 0 0 0 19 11 0 0 43 0 20.02 0.00 0.00 0 0 2 0 0 0 .155
1-0 Count 0.00 0 0 0 0 1.00 41 0 0 0 0 11 11 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .262
1-1 Count 0.00 0 0 0 0 1.43 40 0 0 0 0 14 20 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-2 Count 0.00 0 0 0 0 0.59 65 0 0 0 0 39 23 0 0 71 0 16.38 0.00 0.00 0 1 1 0 1 0 .168
2-0 Count 0.00 0 0 0 0 1.67 14 0 0 0 0 3 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .357
2-1 Count 0.00 0 0 0 0 1.33 23 0 0 0 0 6 8 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .308
2-2 Count 0.00 0 0 0 0 0.63 62 0 0 0 0 32 20 0 0 60 0 16.70 0.00 0.00 0 2 0 0 1 0 .172
3-0 Count 0.00 0 0 0 0 0.00 22 0 0 0 0 0 0 0 0 0 24 0.00 0.00 0.00 7 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.33 26 0 0 0 0 3 2 0 0 0 17 0.00 45.90 0.00 0 0 0 0 0 0 .167
3-2 Count 0.00 0 0 0 0 2.45 54 0 0 0 0 20 13 0 0 34 36 14.81 15.68 0.94 1 2 0 0 0 0 .178
After (0-1) 0.00 0 0 0 0 1.05 91 0 0 0 0 95 83 0 0 137 17 12.93 1.60 8.06 0 5 6 0 1 0 .229
After (0-2) 0.00 0 0 0 0 0.68 68 0 0 0 0 41 27 0 0 81 1 17.50 0.22 81.00 0 2 2 0 0 0 .176
After (1-0) 0.00 0 0 0 0 1.78 82 0 0 0 0 67 59 0 0 71 60 9.54 8.06 1.18 8 5 0 2 1 0 .233
After (1-1) 0.00 0 0 0 0 1.08 85 0 0 0 0 80 56 0 0 106 30 11.88 3.36 3.53 1 2 1 1 2 0 .194
After (1-2) 0.00 0 0 0 0 0.75 80 0 0 0 0 60 39 0 0 107 6 16.05 0.90 17.83 1 3 1 0 2 0 .182
After (2-0) 0.00 0 0 0 0 4.06 62 0 0 0 0 16 19 0 0 21 46 11.34 24.84 0.46 7 2 0 0 0 0 .279
After (2-1) 0.00 0 0 0 0 1.67 70 0 0 0 0 39 26 0 0 55 39 12.69 9.00 1.41 0 2 0 1 0 0 .183
After (2-2) 0.00 0 0 0 0 1.20 75 0 0 0 0 45 31 0 0 82 23 16.28 4.57 3.57 1 4 0 0 1 0 .189
After (3-0) 0.00 0 0 0 0 16.50 30 0 0 0 0 2 1 0 0 3 32 11.57 123.43 0.09 7 0 0 0 0 0 .125
After (3-1) 0.00 0 0 0 0 3.09 41 0 0 0 0 11 4 0 0 12 30 9.82 24.55 0.40 0 0 0 0 0 0 .108
After (3-2) 0.00 0 0 0 0 2.33 55 0 0 0 0 21 13 0 0 34 36 14.57 15.43 0.94 1 2 0 0 0 0 .176
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.05 0 0 0 5 1.40 92 0 0 0 0 88 84 20 20 110 39 11.25 3.99 2.82 0 5 3 0 0 0 .241
Runners on 5.87 0 0 0 0 1.23 80 0 0 0 0 92 75 65 60 98 38 9.52 3.69 2.58 8 7 4 7 6 2 .227
Scoring Posn 7.74 0 0 0 0 1.28 72 0 0 0 0 57 46 54 49 67 27 10.52 4.24 2.48 8 6 4 2 1 0 .222
Bases Loaded 11.25 0 0 0 0 1.75 12 0 0 0 0 4 4 5 5 3 3 5.79 5.79 1.00 0 1 0 0 0 0 .267
None on/out 0.00 0 0 0 0 1.86 87 0 0 0 0 37 47 0 0 37 22 9.00 5.35 1.68 0 2 1 0 0 0 .296
None on: 1/2 Out 3.53 0 0 0 5 1.06 81 0 0 0 0 51 37 20 20 73 17 12.88 3.00 4.29 0 3 2 0 0 0 .195
ScPos/2 Out 16.88 0 0 0 0 1.13 63 0 0 0 0 24 15 50 45 29 12 10.88 4.50 2.42 4 1 1 0 1 0 .174
Runner on 2nd 7.65 0 0 0 0 1.65 47 0 0 0 0 20 20 17 17 21 13 9.45 5.85 1.62 3 2 1 0 0 0 .253
Runner on 3rd 11.25 0 0 0 0 1.50 14 0 0 0 0 4 3 6 5 5 3 11.25 6.75 1.67 2 1 1 0 0 0 .200
Runners 1st, 2nd 5.40 0 0 0 0 0.75 43 0 0 0 0 20 12 13 12 25 3 11.25 1.35 8.33 0 1 0 2 1 0 .179
Runners 1st, 3rd 13.50 0 0 0 0 1.50 13 0 0 0 0 4 5 8 6 7 1 15.75 2.25 7.00 0 1 1 0 0 0 .313
Runners 2nd, 3rd 9.00 0 0 0 0 1.50 17 0 0 0 0 4 2 5 4 6 4 11.57 7.71 1.50 3 0 1 0 0 0 .133
SB Opp 3.92 0 0 0 0 1.18 69 0 0 0 0 39 34 19 17 38 12 8.69 2.75 3.17 0 2 1 5 5 2 .243
SB Atd 0.00 0 0 0 0 2.00 17 0 0 0 0 4 4 0 0 4 4 7.71 7.71 1.00 1 0 0 0 0 0 .222
GDP Opp 0.86 0 0 0 0 1.14 68 0 0 0 0 42 35 4 4 40 13 8.44 2.74 3.08 0 3 1 7 3 2 .243
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.12 69 0 0 0 0 25 19 0 0 33 9 11.88 3.24 3.67 0 0 0 0 0 0 .213
Batting #2 0.00 0 0 0 0 1.17 72 0 0 0 0 24 19 0 0 20 9 7.40 3.33 2.22 0 1 1 0 0 1 .216
Batting #3 0.00 0 0 0 0 1.67 70 0 0 0 0 21 24 0 0 21 11 9.00 4.71 1.91 0 0 0 0 2 0 .279
Batting #4 0.00 0 0 0 0 1.63 67 0 0 0 0 19 18 0 0 21 13 9.78 6.05 1.62 4 3 2 1 1 0 .240
Batting #5 0.00 0 0 0 0 1.37 64 0 0 0 0 19 18 0 0 21 8 9.78 3.72 2.63 4 4 2 0 2 0 .243
Batting #6 0.00 0 0 0 0 1.88 59 0 0 0 0 16 22 0 0 21 8 11.57 4.41 2.63 0 2 1 0 0 0 .314
Batting #7 0.00 0 0 0 0 1.44 57 0 0 0 0 16 14 0 0 21 9 11.34 4.86 2.33 0 1 0 1 0 0 .226
Batting #8 0.00 0 0 0 0 1.22 58 0 0 0 0 18 16 0 0 21 6 10.50 3.00 3.50 0 0 1 0 1 0 .229
Batting #9 0.00 0 0 0 0 0.65 61 0 0 0 0 20 9 0 0 29 4 12.63 1.74 7.25 0 1 0 5 0 1 .136
Leading Off Inning 0.00 0 0 0 0 1.86 86 0 0 0 0 36 47 0 0 37 20 9.08 4.91 1.85 0 2 1 0 0 0 .297
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.57 0 0 0 0 1.44 94 0 0 0 0 63 59 40 39 69 32 9.86 4.57 2.16 2 4 3 1 1 2 .247
Pitch 16-30 4.14 0 0 0 0 1.38 73 0 0 0 0 50 40 25 23 57 29 10.13 5.15 1.97 4 4 3 1 3 0 .215
Pitch 31-45 2.89 0 0 0 0 0.96 34 0 0 0 0 28 21 11 9 37 6 11.89 1.93 6.17 1 0 1 1 1 0 .200
Pitch 46-60 1.13 0 0 0 0 1.06 20 0 0 0 0 16 11 2 2 18 6 9.72 3.24 3.00 0 2 0 1 0 0 .183
Pitch 61-75 4.00 0 0 0 0 1.78 14 0 0 0 0 9 15 4 4 12 1 11.57 0.96 12.00 0 1 0 0 1 0 .366
Pitch 76-90 3.00 0 0 0 0 1.33 12 0 0 0 0 9 11 3 3 13 1 12.54 0.96 13.00 0 1 0 2 0 0 .297
Pitch 91-105 0.00 0 0 0 0 1.33 7 0 0 0 0 3 2 0 0 2 2 4.91 4.91 1.00 1 0 0 1 0 0 .167
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.