News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Maddux,Greg

Game Logs:

Maddux,Greg
P | 36
Born: Apr 14, 1966, in San Angelo, Texas
MLB Experience: 23 years | Rookie :1986
Weight: 197
Height: 6'0"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 02, 2008 Houston Astros ND (0-0) 4.50 6 6 4 3 0 0 3 3 0 0 25 84
Apr 07, 2008 San Francisco Giants WIN (1-0) 1.29 7 3 1 1 2 0 5 0 0 0 25 94
Apr 13, 2008 Los Angeles Dodgers WIN (2-0) 0.00 5 2 0 0 1 0 2 0 0 1 18 68
Apr 18, 2008 Arizona Diamondbacks LOSS (2-1) 11.57 7 13 9 9 3 1 4 1 0 0 37 113
Apr 23, 2008 San Francisco Giants ND (2-1) 0.00 7 4 0 0 0 0 5 0 0 0 25 75
Apr 29, 2008 Philadelphia Phillies LOSS (2-2) 4.26 6.1 8 3 3 1 0 2 0 0 0 27 91
May 04, 2008 Florida Marlins LOSS (2-3) 6.35 5.2 11 5 4 1 1 4 1 0 0 28 94
May 10, 2008 Colorado Rockies WIN (3-3) 0.00 6 3 1 0 0 0 1 0 0 0 22 68
May 15, 2008 Chicago Cubs LOSS (3-4) 8.31 4.1 11 4 4 0 0 1 0 0 0 21 62
May 20, 2008 St. Louis Cardinals ND (3-4) 3.60 5 5 2 2 1 0 2 0 0 0 19 70
May 25, 2008 Cincinnati Reds ND (3-4) 1.69 5.1 6 4 1 3 1 4 1 0 0 26 89
May 30, 2008 San Francisco Giants ND (3-4) 3.00 6 5 2 2 0 0 5 0 0 0 23 74
Jun 04, 2008 Chicago Cubs ND (3-4) 1.29 7 3 1 1 0 0 4 0 0 0 23 69
Jun 10, 2008 Los Angeles Dodgers ND (3-4) 1.50 6 6 1 1 3 0 1 0 0 0 25 70
Jun 15, 2008 Cleveland Indians LOSS (3-5) 3.00 6 8 5 2 0 0 2 1 1 0 27 104
Jun 20, 2008 Detroit Tigers ND (3-5) 1.29 7 5 1 1 1 1 4 1 0 0 26 85
Jun 25, 2008 Minnesota Twins LOSS (3-6) 9.53 5.2 7 7 6 2 0 3 1 0 0 28 88
Jun 30, 2008 Colorado Rockies ND (3-6) 15.43 4.2 8 8 8 3 0 1 1 0 0 25 80
Jul 07, 2008 Florida Marlins LOSS (3-7) 1.50 6 4 2 1 1 0 3 1 0 0 24 64
Jul 12, 2008 Atlanta Braves LOSS (3-8) 3.86 7 6 3 3 2 0 3 0 0 0 28 79
Jul 18, 2008 St. Louis Cardinals ND (3-8) 13.50 4 8 6 6 1 0 4 1 0 0 21 57
Jul 23, 2008 Cincinnati Reds ND (3-8) 3.38 5.1 7 3 2 0 0 4 1 1 0 23 75
Jul 28, 2008 Arizona Diamondbacks WIN (4-8) 7.20 5 9 4 4 0 0 4 1 0 1 24 89
Aug 03, 2008 San Francisco Giants WIN (5-8) 1.50 6 2 1 1 0 0 1 0 0 0 20 73
Aug 09, 2008 Colorado Rockies WIN (6-8) 3.00 6 6 2 2 1 0 4 1 0 0 22 71
Aug 15, 2008 Philadelphia Phillies LOSS (6-9) 1.29 7 5 1 1 0 0 4 1 0 0 26 85
Aug 22, 2008 Philadelphia Phillies LOSS (6-10) 11.12 5.2 9 7 7 1 0 4 2 0 0 26 76
Aug 27, 2008 Washington Nationals LOSS (6-11) 3.38 5.1 8 4 2 1 0 0 0 0 0 27 79
Sep 01, 2008 San Diego Padres WIN (7-11) 3.18 5.2 6 2 2 0 0 4 0 0 0 23 78
Sep 08, 2008 San Diego Padres LOSS (7-12) 6.00 6 7 4 4 2 1 4 1 0 0 25 91
Sep 14, 2008 Colorado Rockies ND (7-12) 0.00 7 2 0 0 0 0 3 0 0 0 23 68
Sep 19, 2008 San Francisco Giants LOSS (7-13) 12.60 5 9 7 7 0 0 1 1 0 0 23 61
Sep 27, 2008 San Francisco Giants WIN (8-13) 1.50 6 2 1 1 0 0 2 1 0 0 19 47
Oct 01, 2008 Chicago Cubs ND (8-13) 0.00 1 1 0 0 0 0 0 0 0 0 4 13
Oct 09, 2008 Philadelphia Phillies ND (8-13) 0.00 1 1 0 0 0 0 0 0 0 0 3 8
Oct 15, 2008 Philadelphia Phillies ND (8-13) 0.00 2 2 2 0 1 1 3 0 0 0 11 38
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.