News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Martin,Russell

Game Logs:

Martin,Russell
C | 55
Born: Feb 15, 1983, in East York, Ontario
MLB Experience: 4 years | Rookie :2006
Weight: 210
Height: 5'10"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 06, 2009 San Diego Padres .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 1
Apr 07, 2009 San Diego Padres .250 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0
Apr 08, 2009 San Diego Padres .000 4 0 0 0 0 0 0 1 3 0 0 1 0 0 0
Apr 09, 2009 San Diego Padres .200 5 1 1 0 0 0 0 0 0 0 0 0 0 0 1
Apr 11, 2009 Arizona Diamondbacks .250 4 1 1 1 0 0 2 1 2 0 0 0 0 0 0
Apr 12, 2009 Arizona Diamondbacks .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 1
Apr 13, 2009 San Francisco Giants .400 5 1 2 0 0 0 2 0 1 0 0 0 0 0 0
Apr 15, 2009 San Francisco Giants .250 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0
Apr 16, 2009 San Francisco Giants .000 2 1 0 0 0 0 0 1 1 1 0 0 0 0 0
Apr 17, 2009 Colorado Rockies .333 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Apr 19, 2009 Colorado Rockies .667 3 1 2 0 0 0 0 2 0 0 0 1 0 0 1
Apr 21, 2009 Houston Astros .400 5 0 2 0 0 0 1 0 2 0 0 0 0 0 0
Apr 22, 2009 Houston Astros .000 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 23, 2009 Houston Astros .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Apr 25, 2009 Colorado Rockies .400 5 1 2 0 0 0 4 0 0 0 0 0 0 0 0
Apr 26, 2009 Colorado Rockies .200 5 0 1 1 0 0 1 0 2 0 0 0 0 0 0
Apr 27, 2009 San Francisco Giants .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 28, 2009 San Francisco Giants .000 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Apr 29, 2009 San Francisco Giants .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 30, 2009 San Diego Padres .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 01, 2009 San Diego Padres .000 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0
May 02, 2009 San Diego Padres .750 4 0 3 0 0 0 0 0 0 0 1 0 0 0 0
May 04, 2009 Arizona Diamondbacks .500 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0
May 05, 2009 Arizona Diamondbacks .000 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
May 06, 2009 Washington Nationals .600 5 1 3 1 0 0 1 0 0 0 0 0 0 0 1
May 07, 2009 Washington Nationals .667 3 2 2 0 0 0 1 2 0 0 0 0 0 0 0
May 08, 2009 San Francisco Giants .667 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0
May 09, 2009 San Francisco Giants 1.000 1 1 1 0 0 0 0 3 0 0 1 0 0 0 0
May 10, 2009 San Francisco Giants .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 12, 2009 Philadelphia Phillies .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
May 13, 2009 Philadelphia Phillies .333 3 2 1 0 0 0 0 2 1 0 0 0 0 0 0
May 14, 2009 Philadelphia Phillies .750 4 1 3 1 0 0 1 1 0 0 1 1 0 0 0
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.