News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Mota,Guillermo

Season splits:

Mota,Guillermo
P | 58
Born: Jul 25, 1973, in San Pedro de Macoris, Dominican R
MLB Experience: 11 years | Rookie :1999
Weight: 210
Height: 6'6"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 7.43 2 1 0 0 2.18 14 0 6 0 0 13.1 19 11 11 6 10 4.05 6.75 0.60 3 1 2 2 2 0 .345
Day 6.23 0 1 0 0 2.31 5 0 4 0 0 4.1 7 3 3 1 3 2.08 6.23 0.33 1 0 0 0 0 0 .368
Night 8.00 2 0 0 0 2.11 9 0 2 0 0 9 12 8 8 5 7 5.00 7.00 0.71 2 1 2 2 2 0 .333
Grass 7.43 2 1 0 0 2.18 14 0 6 0 0 13.1 19 11 11 6 10 4.05 6.75 0.60 3 1 2 2 2 0 .345
Indoor 20.25 0 0 0 0 3.00 1 0 0 0 0 1.1 2 3 3 0 2 0.00 13.50 0.00 0 0 0 1 0 0 .400
Outdoor 6.00 2 1 0 0 2.08 13 0 6 0 0 12 17 8 8 6 8 4.50 6.00 0.75 3 1 2 1 2 0 .340
vs. Left 0.00 0 0 0 0 2.47 14 0 0 0 0 5.2 8 0 0 3 6 4.76 9.53 0.50 3 0 0 0 1 0 .333
vs. Right 12.91 0 0 0 0 1.96 13 0 0 0 0 7.2 11 11 11 3 4 3.52 4.70 0.75 0 1 2 2 1 0 .355
Inning 1-6 5.40 0 0 0 0 1.80 6 0 0 0 0 1.2 1 1 1 0 2 0.00 10.80 0.00 0 0 1 1 0 0 .200
Inning 7+ 7.71 0 0 0 0 2.23 12 0 0 0 0 11.2 18 10 10 6 8 4.63 6.17 0.75 3 1 1 1 2 0 .360
Last seven days 13.50 0 1 0 0 3.50 1 0 1 0 0 2 6 3 3 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .545
In Relief 7.43 2 1 0 0 2.18 14 0 6 0 0 13.1 19 11 11 6 10 4.05 6.75 0.60 3 1 2 2 2 0 .345
Pre-All Star 7.43 2 1 0 0 2.18 14 0 6 0 0 13.1 19 11 11 6 10 4.05 6.75 0.60 3 1 2 2 2 0 .345
Post-All Star 6.23 1 0 0 0 2.08 6 0 2 0 0 4.1 4 3 3 0 5 0.00 10.38 0.00 1 0 0 1 0 0 .267
1st time thru LnUp 6.39 0 0 0 0 2.13 14 0 0 0 0 12.2 17 9 9 6 10 4.26 7.11 0.60 3 1 2 2 2 0 .333
2nd time thru LnUp 27.00 0 0 0 0 3.00 1 0 0 0 0 0.2 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 7.71 1 0 0 0 2.14 9 0 4 0 0 7 8 6 6 2 7 2.57 9.00 0.29 2 0 2 2 1 0 .296
May 7.11 1 1 0 0 2.21 5 0 2 0 0 6.1 11 5 5 4 3 5.68 4.26 1.33 1 1 0 0 1 0 .393
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 13.50 0 0 0 0 2.50 2 0 0 0 0 2 3 3 3 1 2 4.50 9.00 0.50 0 0 0 1 0 0 .375
vs. Col 0.00 1 0 0 0 1.50 3 0 1 0 0 2 2 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .250
vs. Hou 9.00 0 0 0 0 2.00 1 0 0 0 0 1 1 1 1 0 1 0.00 9.00 0.00 0 0 1 1 0 0 .250
vs. Mon 6.75 0 0 0 0 1.50 2 0 0 0 0 2.2 3 2 2 3 1 10.13 3.38 3.00 0 1 0 0 1 0 .300
vs. SD 0.00 1 0 0 0 2.00 3 0 2 0 0 2 1 0 0 0 3 0.00 13.50 0.00 2 0 0 0 0 0 .167
vs. SF 12.27 0 1 0 0 3.00 3 0 3 0 0 3.2 9 5 5 1 2 2.45 4.91 0.50 1 0 1 0 1 0 .474
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.40 2 1 0 0 2.04 8 0 3 0 0 8.1 13 5 5 4 4 4.32 4.32 1.00 1 1 0 0 1 0 .361
Away 10.80 0 0 0 0 2.40 6 0 3 0 0 5 6 6 6 2 6 3.60 10.80 0.33 2 0 2 2 1 0 .316
Bank One Ballpark 20.25 0 0 0 0 3.00 1 0 0 0 0 1.1 2 3 3 0 2 0.00 13.50 0.00 0 0 0 1 0 0 .400
Coors Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Dodger Stadium 5.40 2 1 0 0 2.04 8 0 3 0 0 8.1 13 5 5 4 4 4.32 4.32 1.00 1 1 0 0 1 0 .361
Minute Maid Park 9.00 0 0 0 0 2.00 1 0 0 0 0 1 1 1 1 0 1 0.00 9.00 0.00 0 0 1 1 0 0 .250
Pacific Bell Park 27.00 0 0 0 0 6.00 1 0 1 0 0 0.2 3 2 2 1 1 13.50 13.50 1.00 1 0 1 0 1 0 .600
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 49.50 0 0 0 0 2.50 8 0 0 0 0 2 5 11 11 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .455
0-1 Count 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
0-2 Count 0.00 0 0 0 0 2.25 7 0 0 0 0 1.1 3 0 0 0 0 0.00 0.00 0.00 0 0 1 0 1 0 .429
1-0 Count 0.00 0 0 0 0 2.00 4 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 1.000
1-2 Count 0.00 0 0 0 0 1.50 5 0 0 0 0 1.1 2 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .333
2-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .000
2-2 Count 0.00 0 0 0 0 0.67 8 0 0 0 0 3 2 0 0 3 0 9.00 0.00 0.00 0 1 1 0 0 0 .200
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 3 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 0 0 0 0 3 0.00 81.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 6.00 7 0 0 0 0 1 2 0 0 2 4 18.00 36.00 0.50 0 0 0 0 0 0 .400
After (0-1) 0.00 0 0 0 0 1.50 14 0 0 0 0 6.2 6 0 0 5 4 6.75 5.40 1.25 0 0 2 0 1 0 .240
After (0-2) 0.00 0 0 0 0 1.80 11 0 0 0 0 3.1 5 0 0 4 1 10.80 2.70 4.00 0 0 2 0 1 0 .333
After (1-0) 0.00 0 0 0 0 3.00 11 0 0 0 0 4.2 8 0 0 1 6 1.93 11.57 0.17 3 1 0 1 1 0 .421
After (1-1) 0.00 0 0 0 0 2.00 8 0 0 0 0 4 4 0 0 1 4 2.25 9.00 0.25 0 0 0 1 1 0 .286
After (1-2) 0.00 0 0 0 0 1.80 13 0 0 0 0 3.1 3 0 0 4 3 10.80 8.10 1.33 0 0 1 0 0 0 .231
After (2-0) 0.00 0 0 0 0 3.50 10 0 0 0 0 2 2 0 0 1 5 4.50 22.50 0.20 3 1 0 0 0 0 .286
After (2-1) 0.00 0 0 0 0 1.25 10 0 0 0 0 4 2 0 0 2 3 4.50 6.75 0.67 0 1 0 1 0 0 .167
After (2-2) 0.00 0 0 0 0 1.64 10 0 0 0 0 3.2 2 0 0 4 4 9.82 9.82 1.00 0 1 1 0 0 0 .167
After (3-0) 0.00 0 0 0 0 0.00 5 0 0 0 0 0 1 0 0 0 4 0.00 0.00 0.00 3 0 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 7.50 5 0 0 0 0 0.2 2 0 0 1 3 13.50 40.50 0.33 0 0 0 0 0 0 .500
After (3-2) 0.00 0 0 0 0 6.00 7 0 0 0 0 1 2 0 0 2 4 18.00 36.00 0.50 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.00 0 0 0 0 2.00 11 0 0 0 0 6 10 2 2 2 2 3.00 3.00 1.00 0 1 0 0 0 0 .357
Runners on 11.05 0 0 0 0 2.32 13 0 0 0 0 7.1 9 9 9 4 8 4.91 9.82 0.50 3 0 2 2 2 0 .333
Scoring Posn 14.29 0 0 0 0 2.29 13 0 0 0 0 5.2 6 9 9 3 7 4.76 11.12 0.43 3 0 2 1 2 0 .286
Bases Loaded 20.25 0 0 0 0 1.50 3 0 0 0 0 1.1 1 3 3 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .250
None on/out 0.00 0 0 0 0 2.25 10 0 0 0 0 2.2 4 0 0 0 2 0.00 6.75 0.00 0 1 0 0 0 0 .333
None on: 1/2 Out 5.40 0 0 0 0 1.80 10 0 0 0 0 3.1 6 2 2 2 0 5.40 0.00 0.00 0 0 0 0 0 0 .375
ScPos/2 Out 34.71 0 0 0 0 1.29 9 0 0 0 0 2.1 0 9 9 2 3 7.71 11.57 0.67 3 0 0 0 0 0 .000
Runner on 2nd 0.00 0 0 0 0 6.00 7 0 0 0 0 0.2 1 0 0 1 3 13.50 40.50 0.33 1 0 0 1 1 0 .333
Runner on 3rd 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 0 0 0 0 2 0.00 27.00 0.00 1 0 0 0 0 0 .000
Runners 1st, 2nd 11.57 0 0 0 0 1.71 4 0 0 0 0 2.1 4 3 3 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .364
Runners 1st, 3rd 40.50 0 0 0 0 0.00 5 0 0 0 0 0.2 0 3 3 0 0 0.00 0.00 0.00 0 0 1 0 1 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 1 0 1 0 0 0 .000
SB Opp 11.57 0 0 0 0 1.71 9 0 0 0 0 2.1 3 3 3 1 1 3.86 3.86 1.00 0 0 1 1 1 0 .429
SB Atd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
GDP Opp 0.00 0 0 0 0 2.73 11 0 0 0 0 3.2 8 0 0 1 2 2.45 4.91 0.50 0 0 1 1 1 0 .533
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 3.00 8 0 0 0 0 1.1 2 0 0 0 2 0.00 13.50 0.00 0 0 0 0 0 0 .333
Batting #2 0.00 0 0 0 0 4.50 6 0 0 0 0 0.2 2 0 0 0 1 0.00 13.50 0.00 0 0 0 0 1 0 .500
Batting #3 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
Batting #4 0.00 0 0 0 0 4.00 7 0 0 0 0 1 3 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .500
Batting #5 0.00 0 0 0 0 3.00 7 0 0 0 0 1 3 0 0 1 0 9.00 0.00 0.00 0 0 1 0 1 0 .500
Batting #6 0.00 0 0 0 0 0.38 7 0 0 0 0 2.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .125
Batting #7 0.00 0 0 0 0 2.00 10 0 0 0 0 2 1 0 0 1 3 4.50 13.50 0.33 1 0 0 1 0 0 .143
Batting #8 0.00 0 0 0 0 2.40 10 0 0 0 0 1.2 4 0 0 1 0 5.40 0.00 0.00 0 1 1 1 0 0 .667
Batting #9 0.00 0 0 0 0 1.71 11 0 0 0 0 2.1 2 0 0 2 2 7.71 7.71 1.00 2 0 0 0 0 0 .222
Leading Off Inning 0.00 0 0 0 0 2.57 10 0 0 0 0 2.1 4 0 0 0 2 0.00 7.71 0.00 0 1 0 0 0 0 .364
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.15 0 0 0 0 1.96 14 0 0 0 0 8.2 14 4 4 2 3 2.08 3.12 0.67 1 1 1 1 2 0 .368
Pitch 16-30 15.00 0 0 0 0 2.67 7 0 0 0 0 3 2 5 5 3 6 9.00 18.00 0.50 2 0 1 1 0 0 .200
Pitch 31-45 10.80 0 0 0 0 2.40 3 0 0 0 0 1.2 3 2 2 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .429
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.