News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Stults,Eric

Season splits:

Stults,Eric
P | 50
Born: Dec 09, 1979, in Plymouth, Indiana
MLB Experience: 4 years | Rookie :2006
Weight: 215
Height: 6'0"
Throws: L
Bats: L
Team: Los Angeles Dodgers
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.58 4 1 0 0 1.41 6 6 0 1 1 32.2 32 13 13 20 14 5.51 3.86 1.43 1 1 2 1 1 0 .256
Day 0.00 1 0 0 0 0.44 1 1 0 1 1 9 4 0 0 5 0 5.00 0.00 0.00 0 0 0 0 0 0 .125
Night 4.94 3 1 0 0 1.77 5 5 0 0 0 23.2 28 13 13 15 14 5.70 5.32 1.07 1 1 2 1 1 0 .301
Grass 3.58 4 1 0 0 1.41 6 6 0 1 1 32.2 32 13 13 20 14 5.51 3.86 1.43 1 1 2 1 1 0 .256
Indoor 1.69 1 0 0 0 1.13 1 1 0 0 0 5.1 4 1 1 5 2 8.44 3.38 2.50 0 0 0 0 0 0 .211
Outdoor 3.95 3 1 0 0 1.46 5 5 0 1 1 27.1 28 12 12 15 12 4.94 3.95 1.25 1 1 2 1 1 0 .264
vs. Left 0.00 0 0 0 0 1.35 6 0 0 0 0 6.2 5 0 0 4 4 5.40 5.40 1.00 0 0 1 1 0 0 .227
vs. Right 4.50 0 0 0 0 1.42 6 0 0 0 0 26 27 13 13 16 10 5.54 3.46 1.60 1 1 1 0 1 0 .262
Inning 1-6 3.94 0 0 0 0 1.48 6 0 0 0 0 29.2 30 13 13 17 14 5.16 4.25 1.21 1 1 2 1 1 0 .263
Inning 7+ 0.00 0 0 0 0 0.67 1 0 0 0 0 3 2 0 0 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .182
Last seven days 0.00 1 0 0 0 0.44 1 1 0 1 1 9 4 0 0 5 0 5.00 0.00 0.00 0 0 0 0 0 0 .125
As Starter 3.58 4 1 0 0 1.41 6 6 0 1 1 32.2 32 13 13 20 14 5.51 3.86 1.43 1 1 2 1 1 0 .256
Starter, Inn. 1-3 4.58 0 0 0 0 1.58 6 0 0 0 0 17.2 19 9 9 11 9 5.60 4.58 1.22 0 0 1 1 0 0 .279
Starter, Inn. 4-6 3.00 0 0 0 0 1.33 5 0 0 0 0 12 11 4 4 6 5 4.50 3.75 1.20 1 1 1 0 1 0 .239
Starter, Inn. 7-9 0.00 0 0 0 0 0.67 1 0 0 0 0 3 2 0 0 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .182
Pre-All Star 3.58 4 1 0 0 1.41 6 6 0 1 1 32.2 32 13 13 20 14 5.51 3.86 1.43 1 1 2 1 1 0 .256
Post-All Star 2.61 2 0 0 0 1.35 2 2 0 0 0 10.1 9 3 3 7 5 6.10 4.35 1.40 1 0 1 0 1 0 .231
1st time thru LnUp 3.65 0 0 0 0 1.54 6 0 0 0 0 12.1 12 5 5 10 7 7.30 5.11 1.43 0 0 0 1 0 0 .261
2nd time thru LnUp 2.84 0 0 0 0 1.18 6 0 0 0 0 12.2 11 4 4 6 4 4.26 2.84 1.50 1 0 2 0 1 0 .234
3rd time thru LnUp 5.68 0 0 0 0 1.74 5 0 0 0 0 6.1 8 4 4 4 3 5.68 4.26 1.33 0 1 0 0 0 0 .296
4th+ time thru LnUp 0.00 0 0 0 0 0.75 1 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.50 2 1 0 0 1.94 4 4 0 0 0 18 23 11 11 11 12 5.50 6.00 0.92 1 0 1 1 1 0 .315
May 1.23 2 0 0 0 0.75 2 2 0 1 1 14.2 9 2 2 9 2 5.52 1.23 4.50 0 1 1 0 0 0 .173
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 2.45 2 0 0 0 1.18 2 2 0 0 0 11 9 3 3 9 4 7.36 3.27 2.25 0 1 1 0 0 0 .231
vs. Col 5.40 0 0 0 0 2.40 1 1 0 0 0 5 7 3 3 3 5 5.40 9.00 0.60 0 0 0 0 0 0 .350
vs. SF 3.78 2 1 0 0 1.26 3 3 0 1 1 16.2 16 7 7 8 5 4.32 2.70 1.60 1 0 1 1 1 0 .242
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 1.83 3 0 0 0 0.97 3 3 0 1 1 19.2 14 4 4 11 5 5.03 2.29 2.20 1 1 2 0 1 0 .194
Away 6.23 1 1 0 0 2.08 3 3 0 0 0 13 18 9 9 9 9 6.23 6.23 1.00 0 0 0 1 0 0 .340
Bank One Ballpark 1.69 1 0 0 0 1.13 1 1 0 0 0 5.1 4 1 1 5 2 8.44 3.38 2.50 0 0 0 0 0 0 .211
Coors Field 5.40 0 0 0 0 2.40 1 1 0 0 0 5 7 3 3 3 5 5.40 9.00 0.60 0 0 0 0 0 0 .350
Dodger Stadium 1.83 3 0 0 0 0.97 3 3 0 1 1 19.2 14 4 4 11 5 5.03 2.29 2.20 1 1 2 0 1 0 .194
Pacific Bell Park 16.88 0 1 0 0 3.38 1 1 0 0 0 2.2 7 5 5 1 2 3.38 6.75 0.50 0 0 0 1 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 21.94 0 0 0 0 0.94 6 0 0 0 0 5.1 5 13 13 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .263
0-1 Count 0.00 0 0 0 0 2.14 6 0 0 0 0 2.1 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .417
0-2 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1.2 0 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 1.20 6 0 0 0 0 1.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
1-1 Count 0.00 0 0 0 0 0.82 6 0 0 0 0 3.2 3 0 0 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .231
1-2 Count 0.00 0 0 0 0 0.82 6 0 0 0 0 3.2 3 0 0 6 0 14.73 0.00 0.00 0 0 0 0 0 0 .231
2-0 Count 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
2-1 Count 0.00 0 0 0 0 1.71 5 0 0 0 0 2.1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
2-2 Count 0.00 0 0 0 0 0.63 5 0 0 0 0 6.1 4 0 0 8 0 11.37 0.00 0.00 0 0 1 0 0 0 .174
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 1.1 0 0 0 0 4 0.00 27.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 3.00 6 0 0 0 0 4 4 0 0 3 8 6.75 18.00 0.38 0 0 0 0 0 0 .267
After (0-1) 0.00 0 0 0 0 1.39 6 0 0 0 0 13.2 16 0 0 15 3 9.88 1.98 5.00 0 1 2 0 0 0 .286
After (0-2) 0.00 0 0 0 0 0.75 5 0 0 0 0 5.1 4 0 0 8 0 13.50 0.00 0.00 0 0 1 0 0 0 .211
After (1-0) 0.00 0 0 0 0 1.61 6 0 0 0 0 13.2 11 0 0 5 11 3.29 7.24 0.45 1 0 0 1 0 0 .220
After (1-1) 0.00 0 0 0 0 1.61 6 0 0 0 0 13.2 13 0 0 10 9 6.59 5.93 1.11 0 0 1 1 0 0 .245
After (1-2) 0.00 0 0 0 0 1.07 6 0 0 0 0 9.1 8 0 0 13 2 12.54 1.93 6.50 0 0 1 0 0 0 .229
After (2-0) 0.00 0 0 0 0 1.85 6 0 0 0 0 4.1 3 0 0 2 5 4.15 10.38 0.40 1 0 0 0 0 0 .214
After (2-1) 0.00 0 0 0 0 2.37 6 0 0 0 0 6.1 6 0 0 3 9 4.26 12.79 0.33 0 0 0 0 0 0 .261
After (2-2) 0.00 0 0 0 0 1.63 6 0 0 0 0 8 7 0 0 10 6 11.25 6.75 1.67 0 0 1 0 0 0 .226
After (3-0) 0.00 0 0 0 0 2.00 5 0 0 0 0 2 1 0 0 1 3 4.50 13.50 0.33 1 0 0 0 0 0 .143
After (3-1) 0.00 0 0 0 0 1.91 6 0 0 0 0 3.2 1 0 0 1 6 2.45 14.73 0.17 0 0 0 0 0 0 .091
After (3-2) 0.00 0 0 0 0 2.77 6 0 0 0 0 4.1 4 0 0 3 8 6.23 16.62 0.38 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 1.63 6 0 0 0 0 15.1 17 0 0 12 8 7.04 4.70 1.50 0 1 2 0 0 0 .270
Runners on 6.75 0 0 0 0 1.21 6 0 0 0 0 17.1 15 13 13 8 6 4.15 3.12 1.33 1 0 0 1 1 0 .242
Scoring Posn 6.52 0 0 0 0 1.66 6 0 0 0 0 9.2 10 7 7 3 6 2.79 5.59 0.50 1 0 0 0 0 0 .270
Bases Loaded 27.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 1 1 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.36 6 0 0 0 0 7.1 5 0 0 4 5 4.91 6.14 0.80 0 0 2 0 0 0 .185
None on: 1/2 Out 0.00 0 0 0 0 1.88 6 0 0 0 0 8 12 0 0 8 3 9.00 3.38 2.67 0 1 0 0 0 0 .333
ScPos/2 Out 14.73 0 0 0 0 3.00 6 0 0 0 0 3.2 5 6 6 1 6 2.45 14.73 0.17 1 0 0 0 0 0 .313
Runner on 2nd 0.00 0 0 0 0 1.29 6 0 0 0 0 4.2 4 0 0 1 2 1.93 3.86 0.50 0 0 0 0 0 0 .222
Runner on 3rd 0.00 0 0 0 0 4.50 4 0 0 0 0 1.1 3 0 0 1 3 6.75 20.25 0.33 1 0 0 0 0 0 .429
Runners 1st, 2nd 13.50 0 0 0 0 1.00 4 0 0 0 0 2 2 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Runners 1st, 3rd 27.00 0 0 0 0 2.00 4 0 0 0 0 1 1 3 3 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 9.35 0 0 0 0 0.81 6 0 0 0 0 8.2 6 9 9 5 1 5.19 1.04 5.00 0 0 0 1 1 0 .207
SB Atd 0.00 0 0 0 0 0.00 4 0 0 0 0 1.2 0 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 1.42 0 0 0 0 1.11 6 0 0 0 0 6.1 7 1 1 1 0 1.42 0.00 0.00 0 0 0 1 1 0 .350
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.19 6 0 0 0 0 5.1 1 0 0 2 0 3.38 0.00 0.00 0 0 1 0 0 0 .059
Batting #2 0.00 0 0 0 0 2.67 6 0 0 0 0 3 7 0 0 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .412
Batting #3 0.00 0 0 0 0 3.00 6 0 0 0 0 3 7 0 0 0 2 0.00 6.00 0.00 0 0 0 0 0 0 .438
Batting #4 0.00 0 0 0 0 0.64 6 0 0 0 0 4.2 3 0 0 2 0 3.86 0.00 0.00 0 1 0 0 0 0 .176
Batting #5 0.00 0 0 0 0 3.00 6 0 0 0 0 3 5 0 0 3 4 9.00 12.00 0.75 0 0 1 0 0 0 .417
Batting #6 0.00 0 0 0 0 0.92 6 0 0 0 0 4.1 0 0 0 1 4 2.08 8.31 0.25 0 0 0 0 1 0 .000
Batting #7 0.00 0 0 0 0 1.20 6 0 0 0 0 3.1 3 0 0 2 1 5.40 2.70 2.00 0 0 0 0 0 0 .231
Batting #8 0.00 0 0 0 0 4.80 6 0 0 0 0 1.2 6 0 0 1 2 5.40 10.80 0.50 1 0 0 0 0 0 .545
Batting #9 0.00 0 0 0 0 0.00 6 0 0 0 0 4.1 0 0 0 6 0 12.46 0.00 0.00 0 0 0 1 0 0 .000
Leading Off Inning 0.00 0 0 0 0 1.36 6 0 0 0 0 7.1 5 0 0 4 5 4.91 6.14 0.80 0 0 2 0 0 0 .185
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.71 0 0 0 0 1.71 6 0 0 0 0 4.2 7 4 4 4 1 7.71 1.93 4.00 0 0 0 0 0 0 .333
Pitch 16-30 5.79 0 0 0 0 1.71 6 0 0 0 0 4.2 4 3 3 3 4 5.79 7.71 0.75 0 0 0 0 0 0 .235
Pitch 31-45 4.15 0 0 0 0 0.92 6 0 0 0 0 4.1 1 2 2 3 3 6.23 6.23 1.00 0 0 1 1 0 0 .083
Pitch 46-60 2.57 0 0 0 0 1.14 6 0 0 0 0 7 6 2 2 2 2 2.57 2.57 1.00 0 0 0 0 0 0 .240
Pitch 61-75 0.00 0 0 0 0 1.13 6 0 0 0 0 5.1 5 0 0 3 1 5.06 1.69 3.00 1 0 1 0 1 0 .227
Pitch 76-90 5.40 0 0 0 0 2.10 5 0 0 0 0 3.1 5 2 2 4 2 10.80 5.40 2.00 0 1 0 0 0 0 .333
Pitch 91-105 0.00 0 0 0 0 2.00 3 0 0 0 0 2 3 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .375
Pitch 106-20 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.