News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Billingsley,Chad

Season splits:

Billingsley,Chad
P | 58
Born: Jul 29, 1984, in Defiance, Ohio
MLB Experience: 4 years | Rookie :2006
Weight: 245
Height: 6'1"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.30 5 1 0 0 1.12 8 8 0 0 0 54.2 37 15 14 56 24 9.22 3.95 2.33 2 1 4 7 2 0 .206
Day 2.33 3 0 0 0 1.00 4 4 0 0 0 27 16 7 7 34 11 11.33 3.67 3.09 0 1 0 3 1 0 .176
Night 2.28 2 1 0 0 1.23 4 4 0 0 0 27.2 21 8 7 22 13 7.16 4.23 1.69 2 0 4 4 1 0 .236
Grass 2.30 5 1 0 0 1.12 8 8 0 0 0 54.2 37 15 14 56 24 9.22 3.95 2.33 2 1 4 7 2 0 .206
Indoor 0.00 1 0 0 0 0.68 1 1 0 0 0 7.1 3 0 0 5 2 6.14 2.45 2.50 0 0 1 2 0 0 .143
Outdoor 2.66 4 1 0 0 1.18 7 7 0 0 0 47.1 34 15 14 51 22 9.70 4.18 2.32 2 1 3 5 2 0 .214
vs. Left 0.00 0 0 0 0 1.20 8 0 0 0 0 31.2 26 0 0 34 12 9.66 3.41 2.83 1 1 3 7 1 0 .236
vs. Right 5.48 0 0 0 0 1.00 8 0 0 0 0 23 11 15 14 22 12 8.61 4.70 1.83 1 0 1 0 1 0 .157
Inning 1-6 1.88 0 0 0 0 1.04 8 0 0 0 0 48 30 11 10 49 20 9.19 3.75 2.45 1 0 4 6 2 0 .192
Inning 7+ 5.40 0 0 0 0 1.65 7 0 0 0 0 6.2 7 4 4 7 4 9.45 5.40 1.75 1 1 0 1 0 0 .292
Last seven days 2.57 0 1 0 0 1.36 2 2 0 0 0 14 11 4 4 14 8 9.00 5.14 1.75 1 0 1 5 0 0 .262
As Starter 2.30 5 1 0 0 1.12 8 8 0 0 0 54.2 37 15 14 56 24 9.22 3.95 2.33 2 1 4 7 2 0 .206
Starter, Inn. 1-3 1.13 0 0 0 0 1.13 8 0 0 0 0 24 18 4 3 23 9 8.63 3.38 2.56 1 0 1 4 1 0 .217
Starter, Inn. 4-6 2.63 0 0 0 0 0.96 8 0 0 0 0 24 12 7 7 26 11 9.75 4.13 2.36 0 0 3 2 1 0 .164
Starter, Inn. 7-9 5.40 0 0 0 0 1.65 6 0 0 0 0 6.2 7 4 4 7 4 9.45 5.40 1.75 1 1 0 1 0 0 .292
Pre-All Star 2.30 5 1 0 0 1.12 8 8 0 0 0 54.2 37 15 14 56 24 9.22 3.95 2.33 2 1 4 7 2 0 .206
Post-All Star 2.84 3 0 0 0 0.95 3 3 0 0 0 19 11 6 6 21 7 9.95 3.32 3.00 0 0 0 0 0 0 .169
1st time thru LnUp 0.98 0 0 0 0 1.09 8 0 0 0 0 18.1 14 2 2 18 6 8.84 2.95 3.00 0 0 0 4 0 0 .230
2nd time thru LnUp 1.06 0 0 0 0 1.12 8 0 0 0 0 17 8 3 2 18 11 9.53 5.82 1.64 1 0 3 1 1 0 .140
3rd time thru LnUp 3.18 0 0 0 0 0.94 8 0 0 0 0 17 12 6 6 17 4 9.00 2.12 4.25 0 0 1 2 1 0 .222
4th+ time thru LnUp 15.43 0 0 0 0 2.57 3 0 0 0 0 2.1 3 4 4 3 3 11.57 11.57 1.00 1 1 0 0 0 0 .375
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.14 4 0 0 0 1.01 5 5 0 0 0 33.2 22 9 8 34 12 9.09 3.21 2.83 1 0 3 2 1 0 .195
May 2.57 1 1 0 0 1.29 3 3 0 0 0 21 15 6 6 22 12 9.43 5.14 1.83 1 1 1 5 1 0 .224
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Col 4.50 1 0 0 0 1.17 1 1 0 0 0 6 4 3 3 6 3 9.00 4.50 2.00 0 0 0 0 0 0 .182
vs. Hou 0.00 1 0 0 0 0.68 1 1 0 0 0 7.1 3 0 0 5 2 6.14 2.45 2.50 0 0 1 2 0 0 .143
vs. Phi 1.29 0 0 0 0 1.00 1 1 0 0 0 7 3 1 1 9 4 11.57 5.14 2.25 0 0 0 3 0 0 .158
vs. SD 2.77 2 0 0 0 1.08 2 2 0 0 0 13 6 4 4 12 8 8.31 5.54 1.50 0 1 0 0 1 0 .140
vs. SF 2.53 1 1 0 0 1.31 3 3 0 0 0 21.1 21 7 6 24 7 10.13 2.95 3.43 2 0 3 2 1 0 .280
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.00 3 1 0 0 1.19 4 4 0 0 0 27 21 9 9 30 11 10.00 3.67 2.73 1 1 1 2 1 0 .221
Away 1.63 2 0 0 0 1.05 4 4 0 0 0 27.2 16 6 5 26 13 8.46 4.23 2.00 1 0 3 5 1 0 .188
Dodger Stadium 3.00 3 1 0 0 1.19 4 4 0 0 0 27 21 9 9 30 11 10.00 3.67 2.73 1 1 1 2 1 0 .221
Minute Maid Park 0.00 1 0 0 0 0.68 1 1 0 0 0 7.1 3 0 0 5 2 6.14 2.45 2.50 0 0 1 2 0 0 .143
Pacific Bell Park 2.45 0 0 0 0 1.50 1 1 0 0 0 7.1 8 3 2 8 3 9.82 3.68 2.67 1 0 2 0 1 0 .296
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 15.12 0 0 0 0 1.08 8 0 0 0 0 8.1 9 15 14 0 0 0.00 0.00 0.00 0 0 2 2 0 0 .333
0-1 Count 0.00 0 0 0 0 0.50 7 0 0 0 0 4 2 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .182
0-2 Count 0.00 0 0 0 0 0.18 8 0 0 0 0 5.2 1 0 0 10 0 15.88 0.00 0.00 0 0 0 0 0 0 .059
1-0 Count 0.00 0 0 0 0 2.40 7 0 0 0 0 1.2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 2 1 0 .571
1-1 Count 0.00 0 0 0 0 1.80 8 0 0 0 0 3.1 6 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .429
1-2 Count 0.00 0 0 0 0 0.20 8 0 0 0 0 10 2 0 0 16 0 14.40 0.00 0.00 0 0 1 0 0 0 .061
2-0 Count 0.00 0 0 0 0 4.50 3 0 0 0 0 0.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .600
2-1 Count 0.00 0 0 0 0 0.90 7 0 0 0 0 3.1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .273
2-2 Count 0.00 0 0 0 0 0.56 8 0 0 0 0 9 5 0 0 15 0 15.00 0.00 0.00 0 0 1 1 0 0 .172
3-0 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 0 0 0 0 0 8 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.50 7 0 0 0 0 2 2 0 0 0 7 0.00 31.50 0.00 0 1 0 0 0 0 .250
3-2 Count 0.00 0 0 0 0 1.35 8 0 0 0 0 6.2 0 0 0 15 9 20.25 12.15 1.67 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 0.53 8 0 0 0 0 30.1 10 0 0 40 6 11.87 1.78 6.67 0 1 1 2 1 0 .109
After (0-2) 0.00 0 0 0 0 0.27 8 0 0 0 0 15 3 0 0 25 1 15.00 0.60 25.00 0 0 0 1 0 0 .065
After (1-0) 0.00 0 0 0 0 2.25 8 0 0 0 0 16 18 0 0 16 18 9.00 10.13 0.89 2 0 1 3 1 0 .295
After (1-1) 0.00 0 0 0 0 1.35 8 0 0 0 0 20 15 0 0 25 12 11.25 5.40 2.08 0 1 2 0 1 0 .217
After (1-2) 0.00 0 0 0 0 0.45 8 0 0 0 0 20 5 0 0 33 4 14.85 1.80 8.25 0 0 1 1 0 0 .082
After (2-0) 0.00 0 0 0 0 2.65 8 0 0 0 0 5.2 4 0 0 6 11 9.53 17.47 0.55 2 0 0 1 0 0 .200
After (2-1) 0.00 0 0 0 0 1.80 8 0 0 0 0 10 7 0 0 12 11 10.80 9.90 1.09 0 1 1 0 0 0 .200
After (2-2) 0.00 0 0 0 0 0.79 8 0 0 0 0 14 5 0 0 25 6 16.07 3.86 4.17 0 0 1 1 0 0 .119
After (3-0) 0.00 0 0 0 0 9.00 7 0 0 0 0 1 0 0 0 1 9 9.00 81.00 0.11 2 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 3.27 8 0 0 0 0 3.2 2 0 0 5 10 12.27 24.55 0.50 0 1 0 0 0 0 .154
After (3-2) 0.00 0 0 0 0 1.35 8 0 0 0 0 6.2 0 0 0 15 9 20.25 12.15 1.67 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.31 0 0 0 0 1.24 8 0 0 0 0 29 24 1 1 40 12 12.41 3.72 3.33 0 1 3 0 0 0 .216
Runners on 4.56 0 0 0 0 0.97 8 0 0 0 0 25.2 13 14 13 16 12 5.61 4.21 1.33 2 0 1 7 2 0 .188
Scoring Posn 3.14 0 0 0 0 0.98 8 0 0 0 0 14.1 5 6 5 8 9 5.02 5.65 0.89 2 0 1 3 2 0 .135
Bases Loaded 18.00 0 0 0 0 1.00 4 0 0 0 0 2 2 5 4 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .286
None on/out 0.00 0 0 0 0 1.23 8 0 0 0 0 13 9 0 0 18 7 12.46 4.85 2.57 0 0 1 0 0 0 .188
None on: 1/2 Out 0.56 0 0 0 0 1.25 8 0 0 0 0 16 15 1 1 22 5 12.38 2.81 4.40 0 1 2 0 0 0 .238
ScPos/2 Out 9.00 0 0 0 0 1.60 8 0 0 0 0 5 2 6 5 4 6 7.20 10.80 0.67 1 0 1 0 1 0 .125
Runner on 2nd 2.70 0 0 0 0 0.90 6 0 0 0 0 3.1 1 1 1 1 2 2.70 5.40 0.50 0 0 0 1 0 0 .091
Runner on 3rd 0.00 0 0 0 0 3.00 5 0 0 0 0 1 1 0 0 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .333
Runners 1st, 2nd 0.00 0 0 0 0 0.50 7 0 0 0 0 4 1 0 0 2 1 4.50 2.25 2.00 0 0 0 2 2 0 .111
Runners 1st, 3rd 0.00 0 0 0 0 0.60 4 0 0 0 0 1.2 0 0 0 1 1 5.40 5.40 1.00 0 0 1 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 1.29 5 0 0 0 0 2.1 0 0 0 1 3 3.86 11.57 0.33 2 0 0 0 0 0 .000
SB Opp 5.54 0 0 0 0 0.92 8 0 0 0 0 13 8 8 8 9 4 6.23 2.77 2.25 0 0 1 4 0 0 .235
SB Atd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .000
GDP Opp 0.73 0 0 0 0 0.97 8 0 0 0 0 12.1 9 1 1 7 3 5.11 2.19 2.33 0 0 0 6 1 0 .281
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.82 8 0 0 0 0 7.1 5 0 0 8 1 9.82 1.23 8.00 1 1 1 1 0 0 .208
Batting #2 0.00 0 0 0 0 1.42 8 0 0 0 0 6.1 5 0 0 7 4 9.95 5.68 1.75 0 0 0 1 0 0 .250
Batting #3 0.00 0 0 0 0 1.59 8 0 0 0 0 5.2 6 0 0 5 3 7.94 4.76 1.67 0 0 0 0 1 0 .261
Batting #4 0.00 0 0 0 0 0.71 8 0 0 0 0 7 3 0 0 4 2 5.14 2.57 2.00 0 0 0 0 0 0 .130
Batting #5 0.00 0 0 0 0 1.17 8 0 0 0 0 6 3 0 0 7 4 10.50 6.00 1.75 1 0 0 0 0 0 .143
Batting #6 0.00 0 0 0 0 1.85 8 0 0 0 0 4.1 6 0 0 5 2 10.38 4.15 2.50 0 0 2 0 1 0 .333
Batting #7 0.00 0 0 0 0 0.82 8 0 0 0 0 7.1 4 0 0 6 2 7.36 2.45 3.00 0 0 0 0 0 0 .190
Batting #8 0.00 0 0 0 0 1.60 8 0 0 0 0 5 4 0 0 7 4 12.60 7.20 1.75 0 0 0 0 0 0 .222
Batting #9 0.00 0 0 0 0 0.53 8 0 0 0 0 5.2 1 0 0 7 2 11.12 3.18 3.50 0 0 1 5 0 0 .083
Leading Off Inning 0.00 0 0 0 0 1.23 8 0 0 0 0 13 9 0 0 18 7 12.46 4.85 2.57 0 0 1 0 0 0 .188
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 0.91 8 0 0 0 0 7.2 5 0 0 4 2 4.70 2.35 2.00 0 0 0 1 0 0 .208
Pitch 16-30 3.18 0 0 0 0 2.12 8 0 0 0 0 5.2 9 2 2 8 3 12.71 4.76 2.67 0 0 0 1 0 0 .375
Pitch 31-45 1.04 0 0 0 0 0.69 8 0 0 0 0 8.2 2 1 1 8 4 8.31 4.15 2.00 1 0 1 2 1 0 .074
Pitch 46-60 1.23 0 0 0 0 0.95 8 0 0 0 0 7.1 5 2 1 11 2 13.50 2.45 5.50 0 0 1 0 0 0 .185
Pitch 61-75 1.08 0 0 0 0 1.08 8 0 0 0 0 8.1 5 1 1 8 4 8.64 4.32 2.00 0 0 1 1 0 0 .200
Pitch 76-90 3.68 0 0 0 0 1.09 8 0 0 0 0 7.1 4 3 3 6 4 7.36 4.91 1.50 0 0 1 1 0 0 .190
Pitch 91-105 0.00 0 0 0 0 0.71 8 0 0 0 0 7 3 0 0 9 2 11.57 2.57 4.50 1 0 0 1 1 0 .143
Pitch 106-20 23.14 0 0 0 0 3.00 7 0 0 0 0 2.1 4 6 6 2 3 7.71 11.57 0.67 0 1 0 0 0 0 .400
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.