News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ardoin,Danny

Season splits:

Ardoin,Danny
C | 28
Born: Jul 08, 1974, in Ville Platte, Louisiana
MLB Experience: 5 years | Rookie :2000
Weight: 214
Height: 6'1"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .235 24 51 3 12 1 0 1 4 2 10 .278 .314 .592 1 0 1.000 1 2 16 0 0 0 51.0 5.1
Day .333 6 12 1 4 0 0 0 1 0 3 .333 .333 .667 0 0 .000 0 1 4 0 0 0 .0 4.0
Night .205 18 39 2 8 1 0 1 3 2 7 .262 .308 .570 1 0 1.000 1 1 12 0 0 0 39.0 5.6
Grass .235 24 51 3 12 1 0 1 4 2 10 .278 .314 .592 1 0 1.000 1 2 16 0 0 0 51.0 5.1
Outdoor .240 23 50 3 12 1 0 1 4 2 10 .283 .320 .603 1 0 1.000 1 2 16 0 0 0 50.0 5.0
vs. Left .320 11 25 1 8 1 0 1 2 1 4 .346 .480 .826 1 0 1.000 0 0 12 0 0 0 25.0 6.3
vs. Right .154 18 26 2 4 0 0 0 2 1 6 .214 .154 .368 0 0 .000 1 2 4 0 0 0 .0 4.3
Inning 1-6 .237 17 38 3 9 0 0 1 4 2 7 .293 .316 .608 1 0 1.000 1 2 12 0 0 0 38.0 5.4
Inning 7+ .231 13 13 0 3 1 0 0 0 0 3 .231 .308 .538 0 0 .000 0 0 4 0 0 0 .0 4.3
Last seven days .286 3 7 0 2 0 0 0 0 0 2 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 3.5
As LHB .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
As RHB .235 18 51 3 12 1 0 1 4 2 10 .278 .314 .592 0 0 .000 1 2 16 0 0 0 51.0 5.1
Pre-All Star .211 7 19 1 4 1 0 0 2 1 2 .250 .263 .513 0 0 .000 0 1 5 0 0 0 .0 9.5
Post-All Star .250 17 32 2 8 0 0 1 2 1 8 .294 .344 .638 1 0 1.000 1 1 11 0 0 0 32.0 4.0
vs P, 1st time in G .296 18 27 2 8 0 0 1 3 1 7 .345 .407 .752 1 0 1.000 1 0 11 0 0 0 27.0 3.9
vs P, 2nd time in G .125 17 16 1 2 0 0 0 1 1 1 .176 .125 .301 0 0 .000 0 2 2 0 0 0 .0 16.0
vs P, 3rd time in G .250 8 8 0 2 1 0 0 0 0 2 .250 .375 .625 0 0 .000 0 0 3 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
June .231 5 13 1 3 0 0 0 2 1 2 .286 .231 .516 0 0 .000 0 1 3 0 0 0 .0 6.5
July .250 4 8 0 2 1 0 0 1 0 3 .250 .375 .625 0 0 .000 0 0 3 0 0 0 .0 2.7
August .286 5 14 2 4 0 0 1 1 1 2 .375 .500 .875 1 0 1.000 1 0 7 0 0 0 14.0 7.0
September .250 8 12 0 3 0 0 0 0 0 3 .250 .250 .500 0 0 .000 0 1 3 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. CWS .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Cle .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Det .000 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Ari .000 4 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. ChC .143 2 7 0 1 0 0 0 2 0 0 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Col .364 4 11 1 4 0 0 0 1 1 3 .417 .364 .780 1 0 1.000 0 2 4 0 0 0 .0 3.7
vs. Mon .250 1 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Phi .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. StL .250 1 4 1 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
vs. SD .000 3 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. SF .286 5 14 1 4 1 0 1 1 1 3 .375 .571 .946 0 0 .000 1 0 8 0 0 0 14.0 4.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .160 13 25 1 4 0 0 0 2 1 7 .192 .160 .352 1 0 1.000 0 1 4 0 0 0 .0 3.6
Away .308 11 26 2 8 1 0 1 2 1 3 .357 .462 .819 0 0 .000 1 1 12 0 0 0 26.0 8.7
Comerica Park .000 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Coors Field .500 2 4 0 2 0 0 0 1 0 1 .500 .500 1.000 0 0 .000 0 1 2 0 0 0 .0 4.0
Dodger Stadium .160 13 25 1 4 0 0 0 2 1 7 .192 .160 .352 1 0 1.000 0 1 4 0 0 0 .0 3.6
Pacific Bell Park .500 3 8 1 4 1 0 1 1 1 0 .600 1.000 1.600 0 0 .000 1 0 8 0 0 0 8.0 .0
Wrigley Field .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .600 6 5 3 3 0 0 0 1 0 0 .600 .600 1.200 0 0 .000 0 1 3 0 0 0 .0 .0
0-1 Count .167 4 6 0 1 0 0 0 0 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .000 3 2 0 0 0 0 0 0 0 2 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 1.0
1-0 Count .000 4 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .286 6 7 0 2 1 0 0 1 0 0 .375 .429 .804 0 0 .000 1 0 3 0 0 0 .0 .0
1-2 Count .000 9 10 0 0 0 0 0 1 0 5 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.0
2-0 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .750 4 4 0 3 0 0 0 0 0 0 .750 .750 1.500 0 0 .000 0 0 3 0 0 0 .0 .0
2-2 Count .000 5 6 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
3-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .500 4 4 0 2 0 0 1 1 2 1 .667 1.250 1.917 0 0 .000 0 0 5 0 0 0 4.0 4.0
After (0-1) .071 17 28 0 2 1 0 0 1 1 8 .103 .107 .211 1 0 1.000 0 1 3 0 0 0 .0 3.5
After (0-2) .000 10 9 0 0 0 0 0 1 1 4 .100 .000 .100 1 0 1.000 0 0 0 0 0 0 .0 2.3
After (1-0) .389 15 18 0 7 0 0 1 2 1 2 .450 .556 1.006 0 0 .000 1 0 10 0 0 0 18.0 9.0
After (1-1) .190 12 21 0 4 1 0 0 1 0 6 .227 .238 .465 0 0 .000 1 1 5 0 0 0 .0 3.5
After (1-2) .000 13 15 0 0 0 0 0 1 1 6 .063 .000 .063 0 0 .000 0 1 0 0 0 0 .0 2.5
After (2-0) .800 6 5 0 4 0 0 1 1 1 0 .833 1.400 2.233 0 0 .000 0 0 7 0 0 0 5.0 .0
After (2-1) .556 9 9 0 5 0 0 1 1 1 2 .600 .889 1.489 0 0 .000 0 0 8 0 0 0 9.0 4.5
After (2-2) .111 8 9 0 1 0 0 0 0 1 3 .200 .111 .311 0 0 .000 0 0 1 0 0 0 .0 3.0
After (3-0) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .500 3 2 0 1 0 0 1 1 1 0 .667 2.000 2.667 0 0 .000 0 0 4 0 0 0 2.0 .0
After (3-2) .500 4 4 0 2 0 0 1 1 2 1 .667 1.250 1.917 0 0 .000 0 0 5 0 0 0 4.0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .167 18 30 1 5 0 0 1 1 2 6 .242 .267 .509 0 0 .000 1 0 8 0 0 0 30.0 5.0
Runners on .333 13 21 2 7 1 0 0 3 0 4 .333 .381 .714 1 0 1.000 0 2 8 0 0 0 .0 5.3
Scoring Posn .231 7 13 1 3 0 0 0 3 0 3 .231 .231 .462 0 0 .000 0 1 3 0 0 0 .0 4.3
Bases Loaded .000 1 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .071 10 14 1 1 0 0 1 1 1 2 .133 .286 .419 0 0 .000 0 0 4 0 0 0 14.0 7.0
None on: 1/2 Out .250 18 16 0 4 0 0 0 0 1 4 .333 .250 .583 0 0 .000 1 0 4 0 0 0 .0 4.0
Men on, 2 outs .500 8 8 1 4 1 0 0 1 0 2 .500 .625 1.125 1 0 1.000 0 0 5 0 0 0 .0 4.0
Man on 3rd, < 2 outs .250 4 4 1 1 0 0 0 2 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
ScPos/2 Out .400 3 5 0 2 0 0 0 1 0 2 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 2.5
Runner on 2nd .250 3 4 0 1 0 0 0 1 0 2 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 2.0
Runners 1st, 2nd .200 3 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 1 1 0 0 0 .0 5.0
Runners 1st, 3rd .500 3 2 1 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .500 10 10 2 5 1 0 0 1 0 1 .500 .600 1.100 1 0 1.000 0 1 6 0 0 0 .0 10.0
GDP Opp .300 9 10 1 3 0 0 0 2 0 1 .300 .300 .600 0 0 .000 0 2 3 0 0 0 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #2 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #4 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .273 3 11 1 3 0 0 0 2 1 1 .333 .273 .606 0 0 .000 0 1 3 0 0 0 .0 11.0
Batting #8 .243 14 37 2 9 1 0 1 2 1 8 .282 .351 .633 1 0 1.000 1 1 13 0 0 0 37.0 4.6
Batting #9 .000 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Leading Off Inning .077 9 13 0 1 0 0 1 1 1 2 .143 .308 .451 0 0 .000 0 0 4 0 0 0 13.0 6.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .235 24 51 3 12 1 0 1 4 2 10 .278 .314 .592 1 0 1.000 1 2 16 0 0 0 51.0 5.1
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.