News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ausmus,Brad

Season splits:

Ausmus,Brad
C | 11
Born: Apr 14, 1969, in New Haven, Connecticut
MLB Experience: 17 years | Rookie :1993
Weight: 190
Height: 5'11"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .381 6 21 3 8 1 0 0 3 2 4 .435 .429 .863 1 0 1.000 0 0 9 0 0 0 .0 5.3
Day .273 3 11 2 3 0 0 0 0 2 4 .385 .273 .657 1 0 1.000 0 0 3 0 0 0 .0 2.8
Night .500 3 10 1 5 1 0 0 3 0 0 .500 .600 1.100 0 0 .000 0 0 6 0 0 0 .0 .0
Grass .381 6 21 3 8 1 0 0 3 2 4 .435 .429 .863 1 0 1.000 0 0 9 0 0 0 .0 5.3
Indoor .500 1 4 0 2 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Outdoor .353 5 17 3 6 1 0 0 2 2 4 .421 .412 .833 1 0 1.000 0 0 7 0 0 0 .0 4.3
vs. Left 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Right .350 5 20 3 7 1 0 0 2 2 4 .409 .400 .809 1 0 1.000 0 0 8 0 0 0 .0 5.0
Inning 1-6 .333 5 12 2 4 0 0 0 1 1 1 .385 .333 .718 1 0 1.000 0 0 4 0 0 0 .0 12.0
Inning 7+ .444 6 9 1 4 1 0 0 2 1 3 .500 .556 1.056 0 0 .000 0 0 5 0 0 0 .0 3.0
Last seven days .200 1 5 0 1 0 0 0 0 0 3 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 1.7
As RHB .381 6 21 3 8 1 0 0 3 2 4 .435 .429 .863 1 0 1.000 0 0 9 0 0 0 .0 5.3
Pre-All Star .381 6 21 3 8 1 0 0 3 2 4 .435 .429 .863 1 0 1.000 0 0 9 0 0 0 .0 5.3
Post-All Star .429 2 7 1 3 0 0 0 1 1 0 .500 .429 .929 0 0 .000 0 0 3 0 0 0 .0 .0
vs P, 1st time in G .357 6 14 1 5 1 0 0 3 1 4 .400 .429 .829 0 0 .000 0 0 6 0 0 0 .0 3.5
vs P, 2nd time in G .500 5 4 1 2 0 0 0 0 1 0 .600 .500 1.100 1 0 1.000 0 0 2 0 0 0 .0 .0
vs P, 3rd time in G .333 3 3 1 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .462 4 13 2 6 1 0 0 3 1 0 .500 .538 1.038 0 0 .000 0 0 7 0 0 0 .0 .0
May .250 2 8 1 2 0 0 0 0 1 4 .333 .250 .583 1 0 1.000 0 0 2 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .500 1 4 0 2 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Col .375 2 8 2 3 1 0 0 1 1 0 .444 .500 .944 0 0 .000 0 0 4 0 0 0 .0 .0
vs. SD .333 1 3 1 1 0 0 0 0 1 1 .500 .333 .833 1 0 1.000 0 0 1 0 0 0 .0 3.0
vs. SF .333 2 6 0 2 0 0 0 1 0 3 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .273 3 11 2 3 0 0 0 0 2 4 .385 .273 .657 1 0 1.000 0 0 3 0 0 0 .0 2.8
Away .500 3 10 1 5 1 0 0 3 0 0 .500 .600 1.100 0 0 .000 0 0 6 0 0 0 .0 .0
Bank One Ballpark .500 1 4 0 2 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Coors Field .400 1 5 1 2 1 0 0 1 0 0 .400 .600 1.000 0 0 .000 0 0 3 0 0 0 .0 .0
Dodger Stadium .273 3 11 2 3 0 0 0 0 2 4 .385 .273 .657 1 0 1.000 0 0 3 0 0 0 .0 2.8
Pacific Bell Park 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 3 0 3 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
0-1 Count .750 4 4 0 3 1 0 0 1 0 0 .750 1.000 1.750 0 0 .000 0 0 4 0 0 0 .0 .0
0-2 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .500 2 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-2 Count .333 2 3 0 1 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
2-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .333 3 3 0 1 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 1.5
3-2 Count .333 4 3 0 1 0 0 0 0 2 1 .600 .333 .933 0 0 .000 0 0 1 0 0 0 .0 3.0
After (0-1) .583 6 12 0 7 1 0 0 3 1 3 .615 .667 1.282 0 0 .000 0 0 8 0 0 0 .0 4.0
After (0-2) .500 3 4 0 2 0 0 0 0 1 2 .600 .500 1.100 0 0 .000 0 0 2 0 0 0 .0 2.0
After (1-0) .111 5 9 0 1 0 0 0 0 1 1 .200 .111 .311 0 0 .000 0 0 1 0 0 0 .0 9.0
After (1-1) .222 5 9 0 2 0 0 0 2 0 2 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 4.5
After (1-2) .286 5 7 0 2 0 0 0 1 1 4 .375 .286 .661 0 0 .000 0 0 2 0 0 0 .0 1.8
After (2-0) 1.000 2 1 0 1 0 0 0 0 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (2-1) .250 3 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
After (2-2) .333 5 6 0 2 0 0 0 0 1 3 .429 .333 .762 0 0 .000 0 0 2 0 0 0 .0 2.0
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .333 4 3 0 1 0 0 0 0 2 1 .600 .333 .933 0 0 .000 0 0 1 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .333 5 15 0 5 1 0 0 0 1 3 .375 .400 .775 0 0 .000 0 0 6 0 0 0 .0 5.0
Runners on .500 5 6 3 3 0 0 0 3 1 1 .571 .500 1.071 1 0 1.000 0 0 3 0 0 0 .0 6.0
Scoring Posn .750 5 4 3 3 0 0 0 3 1 0 .800 .750 1.550 0 0 .000 0 0 3 0 0 0 .0 .0
Bases Loaded .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .222 5 9 0 2 0 0 0 0 0 2 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 4.5
None on: 1/2 Out .500 5 6 0 3 1 0 0 0 1 1 .571 .667 1.238 0 0 .000 0 0 4 0 0 0 .0 6.0
Men on, 2 outs .500 4 4 3 2 0 0 0 2 0 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
ScPos/2 Out .667 4 3 3 2 0 0 0 2 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
Runner on 2nd 1.000 1 1 1 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd 1.000 4 2 1 2 0 0 0 2 1 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 1st, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .000 2 2 1 0 0 0 0 0 0 1 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 2.0
GDP Opp .500 3 2 0 1 0 0 0 1 1 0 .667 .500 1.167 1 0 1.000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #7 .333 2 6 2 2 0 0 0 0 2 1 .500 .333 .833 1 0 1.000 0 0 2 0 0 0 .0 6.0
Batting #8 .357 3 14 1 5 1 0 0 2 0 3 .357 .429 .786 0 0 .000 0 0 6 0 0 0 .0 4.7
Leading Off Inning .222 5 9 0 2 0 0 0 0 0 2 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .381 6 21 3 8 1 0 0 3 2 4 .435 .429 .863 1 0 1.000 0 0 9 0 0 0 .0 5.3
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.