News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bennett,Gary

Season splits:

Bennett,Gary
C | 26
Born: Apr 17, 1972, in Waukegan, Illinois
MLB Experience: 13 years | Rookie :1995
Weight: 210
Height: 6'0"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .190 10 21 1 4 1 0 1 4 2 0 .261 .381 .642 0 0 .000 0 1 8 0 0 0 21.0 .0
Day .286 4 7 1 2 1 0 1 4 0 0 .286 .857 1.143 0 0 .000 0 0 6 0 0 0 7.0 .0
Night .143 6 14 0 2 0 0 0 0 2 0 .250 .143 .393 0 0 .000 0 1 2 0 0 0 .0 .0
Grass .190 10 21 1 4 1 0 1 4 2 0 .261 .381 .642 0 0 .000 0 1 8 0 0 0 21.0 .0
Indoor .500 1 4 1 2 1 0 1 4 0 0 .500 1.500 2.000 0 0 .000 0 0 6 0 0 0 4.0 .0
Outdoor .118 9 17 0 2 0 0 0 0 2 0 .211 .118 .328 0 0 .000 0 1 2 0 0 0 .0 .0
vs. Left .167 6 12 0 2 1 0 0 1 2 0 .286 .250 .536 0 0 .000 0 0 3 0 0 0 .0 .0
vs. Right .222 9 9 1 2 0 0 1 3 0 0 .222 .556 .778 0 0 .000 0 1 5 0 0 0 9.0 .0
Inning 1-6 .077 6 13 0 1 0 0 0 0 1 0 .143 .077 .220 0 0 .000 0 1 1 0 0 0 .0 .0
Inning 7+ .375 6 8 1 3 1 0 1 4 1 0 .444 .875 1.319 0 0 .000 0 0 7 0 0 0 8.0 .0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .190 9 21 1 4 1 0 1 4 2 0 .261 .381 .642 0 0 .000 0 1 8 0 0 0 21.0 .0
Pre-All Star .190 10 21 1 4 1 0 1 4 2 0 .261 .381 .642 0 0 .000 0 1 8 0 0 0 21.0 .0
vs P, 1st time in G .143 9 14 0 2 1 0 0 1 0 0 .143 .214 .357 0 0 .000 0 1 3 0 0 0 .0 .0
vs P, 2nd time in G .200 6 5 0 1 0 0 0 0 1 0 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 .0
vs P, 3rd time in G .500 3 2 1 1 0 0 1 3 1 0 .667 2.000 2.667 0 0 .000 0 0 4 0 0 0 2.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .125 4 8 0 1 0 0 0 0 0 0 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 .0
May .231 6 13 1 3 1 0 1 4 2 0 .333 .538 .872 0 0 .000 0 1 7 0 0 0 13.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 2 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Ari .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Atl .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Col .250 3 8 0 2 0 0 0 0 1 0 .333 .250 .583 0 0 .000 0 1 2 0 0 0 .0 .0
vs. Fla .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Mil .500 1 4 1 2 1 0 1 4 0 0 .500 1.500 2.000 0 0 .000 0 0 6 0 0 0 4.0 .0
vs. NYM .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .333 2 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Away .167 8 18 1 3 1 0 1 4 2 0 .250 .389 .639 0 0 .000 0 1 7 0 0 0 18.0 .0
Bank One Ballpark .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Coors Field .167 2 6 0 1 0 0 0 0 1 0 .286 .167 .452 0 0 .000 0 1 1 0 0 0 .0 .0
Dodger Stadium .333 2 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Edison Field .000 2 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
Miller Park .500 1 4 1 2 1 0 1 4 0 0 .500 1.500 2.000 0 0 .000 0 0 6 0 0 0 4.0 .0
Pro Player Stadium .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Turner Field .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 4 3 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count 1.000 2 2 0 2 0 0 1 3 0 0 1.000 2.500 3.500 0 0 .000 0 0 5 0 0 0 2.0 .0
0-2 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
1-2 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .250 4 4 0 1 1 0 0 1 0 0 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .333 6 9 0 3 0 0 1 3 0 0 .333 .667 1.000 0 0 .000 0 1 6 0 0 0 9.0 .0
After (0-2) .167 5 6 0 1 0 0 0 0 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
After (1-0) .111 7 9 0 1 1 0 0 1 2 0 .273 .222 .495 0 0 .000 0 0 2 0 0 0 .0 .0
After (1-1) .000 6 7 0 0 0 0 0 0 1 0 .125 .000 .125 0 0 .000 0 1 0 0 0 0 .0 .0
After (1-2) .000 5 6 0 0 0 0 0 0 1 0 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-0) .500 2 2 0 1 1 0 0 1 1 0 .667 1.000 1.667 0 0 .000 0 0 2 0 0 0 .0 .0
After (2-1) .250 4 4 0 1 1 0 0 1 1 0 .400 .500 .900 0 0 .000 0 0 2 0 0 0 .0 .0
After (2-2) .000 3 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .100 8 10 0 1 0 0 0 0 2 0 .250 .100 .350 0 0 .000 0 0 1 0 0 0 .0 .0
Runners on .273 7 11 1 3 1 0 1 4 0 0 .273 .636 .909 0 0 .000 0 1 7 0 0 0 11.0 .0
Scoring Posn .200 5 5 1 1 0 0 1 3 0 0 .200 .800 1.000 0 0 .000 0 0 4 0 0 0 5.0 .0
None on/out .000 5 4 0 0 0 0 0 0 1 0 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 .0
None on: 1/2 Out .167 7 6 0 1 0 0 0 0 1 0 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 .0
Men on, 2 outs .000 4 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Man on 3rd, < 2 outs 1.000 1 1 1 1 0 0 1 3 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
ScPos/2 Out .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 2nd .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 3rd 1.000 1 1 1 1 0 0 1 3 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
SB Opp .429 5 7 1 3 1 0 1 4 0 0 .429 1.000 1.429 0 0 .000 0 1 7 0 0 0 7.0 .0
GDP Opp .500 5 6 1 3 1 0 1 4 0 0 .500 1.167 1.667 0 0 .000 0 1 7 0 0 0 6.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #6 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #8 .250 4 12 1 3 1 0 1 4 1 0 .308 .583 .891 0 0 .000 0 1 7 0 0 0 12.0 .0
Batting #9 .000 2 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .000 5 4 0 0 0 0 0 0 1 0 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .200 10 20 1 4 1 0 1 4 2 0 .273 .400 .673 0 0 .000 0 1 8 0 0 0 20.0 .0
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.