News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Martin,Russell

Season splits:

Martin,Russell
C | 55
Born: Feb 15, 1983, in East York, Ontario
MLB Experience: 4 years | Rookie :2006
Weight: 210
Height: 5'10"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .289 32 114 18 33 6 0 0 15 22 24 .409 .342 .751 4 3 .571 1 5 39 1 0 0 .0 4.8
Day .355 9 31 6 11 2 0 0 4 7 6 .474 .419 .893 2 2 .500 0 4 13 1 0 0 .0 5.2
Night .265 23 83 12 22 4 0 0 11 15 18 .384 .313 .697 2 1 .667 1 1 26 0 0 0 .0 4.6
Grass .289 32 114 18 33 6 0 0 15 22 24 .409 .342 .751 4 3 .571 1 5 39 1 0 0 .0 4.8
Indoor .125 2 8 1 1 1 0 0 2 1 4 .222 .250 .472 0 0 .000 0 0 2 0 0 0 .0 2.0
Outdoor .302 30 106 17 32 5 0 0 13 21 20 .422 .349 .771 4 3 .571 1 5 37 1 0 0 .0 5.3
vs. Left .393 16 28 5 11 1 0 0 0 10 7 .564 .429 .993 2 1 .667 1 0 12 1 0 0 .0 4.0
vs. Right .256 32 86 13 22 5 0 0 15 12 17 .347 .314 .661 2 2 .500 0 5 27 0 0 0 .0 5.1
Inning 1-6 .293 31 75 12 22 2 0 0 11 17 15 .430 .320 .750 3 3 .500 1 2 24 1 0 0 .0 5.0
Inning 7+ .282 31 39 6 11 4 0 0 4 5 9 .364 .385 .748 1 0 1.000 0 3 15 0 0 0 .0 4.3
Last seven days .500 6 16 4 8 1 0 0 1 7 2 .652 .563 1.215 2 1 .667 0 0 9 1 0 0 .0 8.0
As LHB .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 2 2 .500 0 0 0 0 0 0 .0 .0
As RHB .289 32 114 18 33 6 0 0 15 22 24 .409 .342 .751 2 1 .667 1 5 39 1 0 0 .0 4.8
Pre-All Star .289 32 114 18 33 6 0 0 15 22 24 .409 .342 .751 4 3 .571 1 5 39 1 0 0 .0 4.8
Post-All Star .244 11 41 8 10 3 0 0 5 8 11 .380 .317 .697 0 2 .000 1 4 13 0 0 0 .0 3.7
vs P, 1st time in G .303 32 66 10 20 3 0 0 9 13 14 .418 .348 .766 2 1 .667 0 3 23 0 0 0 .0 4.7
vs P, 2nd time in G .214 31 28 2 6 2 0 0 3 3 8 .290 .286 .576 2 1 .667 0 2 8 0 0 0 .0 3.5
vs P, 3rd time in G .316 26 19 2 6 0 0 0 2 6 2 .500 .316 .816 0 1 .000 1 0 6 1 0 0 .0 9.5
vs P, 4th+ time in G 1.000 1 1 0 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .205 20 78 10 16 4 0 0 11 10 21 .303 .256 .560 0 2 .000 1 4 20 0 0 0 .0 3.7
May .472 12 36 8 17 2 0 0 4 12 3 .604 .528 1.132 4 1 .800 0 1 19 1 0 0 .0 12.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .231 4 13 3 3 1 0 0 2 3 4 .375 .308 .683 1 0 1.000 0 1 4 0 0 0 .0 3.3
vs. Col .375 4 16 2 6 1 0 0 5 3 3 .474 .438 .911 0 1 .000 0 1 7 0 0 0 .0 5.3
vs. Hou .167 3 12 1 2 0 0 0 1 1 4 .231 .167 .397 0 0 .000 0 0 2 0 0 0 .0 3.0
vs. Mon .625 2 8 3 5 1 0 0 2 2 0 .700 .750 1.450 0 0 .000 0 1 6 0 0 0 .0 .0
vs. Phi .455 3 11 3 5 1 0 0 1 3 2 .571 .545 1.117 1 1 .500 0 0 6 0 0 0 .0 5.5
vs. SD .185 7 27 2 5 1 0 0 2 3 6 .267 .222 .489 1 1 .500 0 2 6 0 0 0 .0 4.5
vs. SF .259 9 27 4 7 1 0 0 2 7 5 .429 .296 .725 1 0 1.000 1 0 8 1 0 0 .0 5.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .391 15 46 9 18 2 0 0 5 14 5 .541 .435 .976 3 1 .750 1 2 20 1 0 0 .0 9.2
Away .221 17 68 9 15 4 0 0 10 8 19 .303 .279 .582 1 2 .333 0 3 19 0 0 0 .0 3.6
Bank One Ballpark .250 2 8 2 2 1 0 0 2 1 3 .333 .375 .708 0 0 .000 0 1 3 0 0 0 .0 2.7
Coors Field .300 2 10 1 3 1 0 0 5 0 2 .300 .400 .700 0 0 .000 0 0 4 0 0 0 .0 5.0
Dodger Stadium .391 15 46 9 18 2 0 0 5 14 5 .541 .435 .976 3 1 .750 1 2 20 1 0 0 .0 9.2
Minute Maid Park .167 3 12 1 2 0 0 0 1 1 4 .231 .167 .397 0 0 .000 0 0 2 0 0 0 .0 3.0
Pacific Bell Park .091 3 11 0 1 0 0 0 0 1 3 .167 .091 .258 0 0 .000 0 0 1 0 0 0 .0 3.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .286 23 14 18 4 0 0 0 4 0 0 .286 .286 .571 1 1 .500 0 0 4 0 0 0 .0 .0
0-1 Count .500 9 10 0 5 1 0 0 1 0 0 .500 .600 1.100 0 1 .000 0 1 6 0 0 0 .0 .0
0-2 Count .000 4 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 1.3
1-0 Count .286 8 7 0 2 1 0 0 1 0 0 .286 .429 .714 0 1 .000 0 2 3 0 0 0 .0 .0
1-1 Count .333 9 9 0 3 0 0 0 0 0 0 .333 .333 .667 1 0 1.000 0 0 3 0 0 0 .0 .0
1-2 Count .167 15 18 0 3 0 0 0 1 0 6 .167 .167 .333 1 0 1.000 0 0 3 0 0 0 .0 3.0
2-0 Count 1.000 4 4 0 4 2 0 0 4 0 0 1.000 1.500 2.500 0 0 .000 0 0 6 0 0 0 .0 .0
2-1 Count .375 7 8 0 3 1 0 0 1 0 0 .375 .500 .875 0 0 .000 0 0 4 0 0 0 .0 .0
2-2 Count .136 17 22 0 3 0 0 0 0 0 11 .174 .136 .310 1 0 1.000 1 1 3 0 0 0 .0 2.0
3-0 Count .000 3 0 0 0 0 0 0 0 4 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count 1.000 10 3 0 3 1 0 0 2 10 0 1.000 1.333 2.333 0 0 .000 0 0 4 1 0 0 .0 .0
3-2 Count .200 18 15 0 3 0 0 0 1 8 4 .478 .200 .678 0 0 .000 0 0 3 0 0 0 .0 3.8
After (0-1) .245 30 53 0 13 1 0 0 5 5 12 .322 .264 .586 2 1 .667 1 3 14 1 0 0 .0 4.4
After (0-2) .167 16 18 0 3 0 0 0 1 0 7 .211 .167 .377 2 0 1.000 1 2 3 0 0 0 .0 2.6
After (1-0) .340 29 47 0 16 5 0 0 6 16 12 .508 .447 .955 1 1 .500 0 2 21 0 0 0 .0 3.9
After (1-1) .222 30 54 0 12 1 0 0 4 10 15 .344 .241 .584 1 0 1.000 0 0 13 1 0 0 .0 3.6
After (1-2) .220 24 41 0 9 0 0 0 1 2 14 .273 .220 .492 2 0 1.000 1 1 9 0 0 0 .0 2.9
After (2-0) .636 15 11 0 7 3 0 0 4 11 2 .818 .909 1.727 0 0 .000 0 0 10 0 0 0 .0 5.5
After (2-1) .190 20 21 0 4 1 0 0 4 10 7 .452 .238 .690 0 0 .000 0 0 5 1 0 0 .0 3.0
After (2-2) .182 26 33 0 6 0 0 0 1 4 15 .289 .182 .471 1 0 1.000 1 1 6 0 0 0 .0 2.2
After (3-0) .500 11 4 0 2 1 0 0 0 9 0 .846 .750 1.596 0 0 .000 0 0 3 0 0 0 .0 .0
After (3-1) .429 16 7 0 3 1 0 0 2 13 0 .800 .571 1.371 0 0 .000 0 0 4 1 0 0 .0 .0
After (3-2) .200 18 15 0 3 0 0 0 1 8 4 .478 .200 .678 0 0 .000 0 0 3 0 0 0 .0 3.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .296 32 54 0 16 1 0 0 0 11 10 .424 .315 .739 0 0 .000 1 0 17 0 0 0 .0 5.4
Runners on .283 31 60 18 17 5 0 0 15 11 14 .394 .367 .761 4 3 .571 0 5 22 1 0 0 .0 4.3
Scoring Posn .278 27 36 16 10 3 0 0 14 10 10 .435 .361 .796 0 0 .000 0 3 13 1 0 0 .0 3.6
Bases Loaded .333 12 6 6 2 0 0 0 5 1 1 .429 .333 .762 0 0 .000 0 0 2 0 0 0 .0 6.0
None on/out .345 24 29 0 10 0 0 0 0 6 6 .472 .345 .817 0 0 .000 1 0 10 0 0 0 .0 4.8
None on: 1/2 Out .240 32 25 0 6 1 0 0 0 5 4 .367 .280 .647 0 0 .000 0 0 7 0 0 0 .0 6.3
Men on, 2 outs .292 23 24 6 7 1 0 0 10 6 6 .433 .333 .767 3 2 .600 0 0 8 1 0 0 .0 4.0
Man on 3rd, < 2 outs .000 14 7 9 0 0 0 0 1 3 2 .300 .000 .300 0 0 .000 0 1 0 0 0 0 .0 3.5
ScPos/2 Out .313 18 16 5 5 0 0 0 9 6 4 .500 .313 .813 0 0 .000 0 0 5 1 0 0 .0 4.0
Runner on 2nd .364 13 11 1 4 2 0 0 3 3 3 .500 .545 1.045 0 0 .000 0 0 6 1 0 0 .0 3.7
Runner on 3rd .000 3 1 1 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .286 11 7 5 2 1 0 0 2 1 2 .375 .429 .804 0 0 .000 0 2 3 0 0 0 .0 3.5
Runners 1st, 3rd .200 7 5 1 1 0 0 0 2 1 2 .333 .200 .533 0 0 .000 0 1 1 0 0 0 .0 2.5
Runners 2nd, 3rd .167 10 6 2 1 0 0 0 2 3 2 .444 .167 .611 0 0 .000 0 0 1 0 0 0 .0 3.0
SB Opp .276 25 29 3 8 2 0 0 3 2 6 .323 .345 .667 4 3 .571 0 3 10 0 0 0 .0 4.8
SB Atd .500 5 2 0 1 0 0 0 0 3 0 .800 .500 1.300 0 0 .000 0 0 1 1 0 0 .0 .0
GDP Opp .269 22 26 10 7 2 0 0 3 3 5 .345 .346 .691 1 1 .500 0 5 9 0 0 0 .0 5.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .000 1 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 2.0
Batting #5 .290 17 62 13 18 5 0 0 8 14 16 .429 .371 .800 2 2 .500 1 3 23 1 0 0 .0 3.9
Batting #6 .313 14 48 5 15 1 0 0 7 7 6 .400 .333 .733 2 1 .667 0 2 16 0 0 0 .0 8.0
Leading Off Inning .345 24 29 0 10 0 0 0 0 6 6 .472 .345 .817 0 0 .000 1 0 10 0 0 0 .0 4.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .292 31 113 18 33 6 0 0 15 22 24 .412 .345 .757 4 3 .571 1 5 39 1 0 0 .0 4.7
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.