News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Blake,Casey

Season splits:

Blake,Casey
3B | 30
Born: Aug 23, 1973, in Des Moines, Iowa
MLB Experience: 11 years | Rookie :1999
Weight: 210
Height: 6'2"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .276 35 116 20 32 6 1 7 22 12 30 .348 .526 .874 0 0 .000 3 4 61 2 0 4 16.6 3.9
Day .258 10 31 7 8 2 0 1 2 2 9 .314 .419 .734 0 0 .000 1 0 13 0 0 1 31.0 3.4
Night .282 25 85 13 24 4 1 6 20 10 21 .360 .565 .925 0 0 .000 2 4 48 2 0 3 14.2 4.0
Grass .276 35 116 20 32 6 1 7 22 12 30 .348 .526 .874 0 0 .000 3 4 61 2 0 4 16.6 3.9
Indoor .364 3 11 2 4 2 0 1 4 1 3 .417 .818 1.235 0 0 .000 0 0 9 0 0 0 11.0 3.7
Outdoor .267 32 105 18 28 4 1 6 18 11 27 .341 .495 .837 0 0 .000 3 4 52 2 0 4 17.5 3.9
vs. Left .355 16 31 5 11 3 0 1 6 2 2 .382 .548 .931 0 0 .000 0 1 17 0 0 1 31.0 15.5
vs. Right .247 35 85 15 21 3 1 6 16 10 28 .337 .518 .854 0 0 .000 3 3 44 2 0 3 14.2 3.0
Inning 1-6 .284 32 74 12 21 4 1 3 11 6 18 .341 .486 .828 0 0 .000 2 3 36 2 0 3 24.7 4.1
Inning 7+ .262 32 42 8 11 2 0 4 11 6 12 .360 .595 .955 0 0 .000 1 1 25 0 0 1 10.5 3.5
Last seven days .409 6 22 5 9 2 0 2 6 1 5 .400 .773 1.173 0 0 .000 0 0 17 0 0 2 11.0 4.4
As RHB .276 35 116 20 32 6 1 7 22 12 30 .348 .526 .874 0 0 .000 3 4 61 2 0 4 16.6 3.9
Pre-All Star .276 35 116 20 32 6 1 7 22 12 30 .348 .526 .874 0 0 .000 3 4 61 2 0 4 16.6 3.9
Post-All Star .225 12 40 7 9 2 0 3 8 5 13 .313 .500 .813 0 0 .000 1 1 20 1 0 2 13.3 3.1
vs P, 1st time in G .257 35 74 13 19 4 1 3 13 8 19 .333 .459 .793 0 0 .000 2 3 34 0 0 3 24.7 3.9
vs P, 2nd time in G .267 32 30 2 8 1 0 1 2 1 7 .303 .400 .703 0 0 .000 1 1 12 1 0 1 30.0 4.3
vs P, 3rd time in G .417 15 12 3 5 1 0 3 7 3 4 .533 1.250 1.783 0 0 .000 0 0 15 1 0 0 4.0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .243 22 74 10 18 3 0 5 15 7 20 .326 .486 .812 0 0 .000 3 4 36 2 0 2 14.8 3.7
May .333 13 42 10 14 3 1 2 7 5 10 .388 .595 .983 0 0 .000 0 0 25 0 0 2 21.0 4.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .294 5 17 4 5 1 0 1 3 2 7 .368 .529 .898 0 0 .000 0 0 9 0 0 0 17.0 2.4
vs. Col .250 5 12 2 3 1 0 0 1 3 2 .471 .333 .804 0 0 .000 2 1 4 1 0 0 .0 6.0
vs. Hou .300 3 10 1 3 1 0 1 3 0 1 .364 .700 1.064 0 0 .000 1 1 7 0 0 0 10.0 10.0
vs. Mon .429 2 7 3 3 1 1 0 1 2 0 .556 .857 1.413 0 0 .000 0 0 6 0 0 0 .0 .0
vs. Phi .417 3 12 2 5 1 0 1 4 0 3 .357 .750 1.107 0 0 .000 0 0 9 0 0 2 12.0 4.0
vs. SD .125 8 24 2 3 0 0 1 3 3 10 .214 .250 .464 0 0 .000 0 1 6 0 0 1 24.0 2.4
vs. SF .294 9 34 6 10 1 0 3 7 2 7 .324 .588 .913 0 0 .000 0 1 20 1 0 1 11.3 4.9
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .320 16 50 13 16 3 1 2 7 7 10 .407 .540 .947 0 0 .000 1 0 27 1 0 1 25.0 5.0
Away .242 19 66 7 16 3 0 5 15 5 20 .303 .515 .818 0 0 .000 2 4 34 1 0 3 13.2 3.3
Bank One Ballpark .273 3 11 2 3 1 0 1 3 1 4 .333 .636 .970 0 0 .000 0 0 7 0 0 0 11.0 2.8
Coors Field .143 3 7 0 1 0 0 0 1 2 1 .400 .143 .543 0 0 .000 1 1 1 1 0 0 .0 7.0
Dodger Stadium .320 16 50 13 16 3 1 2 7 7 10 .407 .540 .947 0 0 .000 1 0 27 1 0 1 25.0 5.0
Minute Maid Park .300 3 10 1 3 1 0 1 3 0 1 .364 .700 1.064 0 0 .000 1 1 7 0 0 0 10.0 10.0
Pacific Bell Park .231 3 13 1 3 0 0 1 2 0 4 .231 .462 .692 0 0 .000 0 1 6 0 0 0 13.0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .364 22 11 20 4 1 0 2 6 0 0 .417 1.000 1.417 0 0 .000 1 2 11 0 0 0 5.5 .0
0-1 Count .400 10 10 0 4 0 0 0 2 0 0 .364 .400 .764 0 0 .000 0 0 4 0 0 1 .0 .0
0-2 Count .429 7 7 0 3 0 0 0 1 0 3 .375 .429 .804 0 0 .000 0 0 3 0 0 1 .0 2.3
1-0 Count .400 5 5 0 2 1 0 0 0 0 0 .400 .600 1.000 0 0 .000 0 0 3 0 0 0 .0 .0
1-1 Count .333 5 6 0 2 1 0 1 2 0 0 .333 1.000 1.333 0 0 .000 0 1 6 0 0 0 6.0 .0
1-2 Count .217 17 23 0 5 0 0 0 1 0 9 .217 .217 .435 0 0 .000 0 1 5 0 0 0 .0 2.6
2-0 Count .500 5 4 0 2 0 0 2 3 0 0 .400 2.000 2.400 0 0 .000 0 0 8 0 0 1 2.0 .0
2-1 Count .250 9 8 0 2 0 0 1 2 0 0 .222 .625 .847 0 0 .000 0 0 5 0 0 1 8.0 .0
2-2 Count .182 18 22 0 4 2 0 0 1 0 9 .217 .273 .490 0 0 .000 1 0 6 0 0 0 .0 2.4
3-0 Count .000 3 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .333 8 3 0 1 0 0 1 2 5 0 .750 1.333 2.083 0 0 .000 0 0 4 1 0 0 3.0 .0
3-2 Count .188 17 16 0 3 1 1 0 2 5 9 .409 .375 .784 0 0 .000 1 0 6 0 0 0 .0 1.8
After (0-1) .258 30 62 0 16 3 0 1 7 5 16 .314 .355 .669 0 0 .000 1 1 22 1 0 2 62.0 3.9
After (0-2) .231 19 26 0 6 1 0 0 2 0 9 .222 .269 .491 0 0 .000 0 0 7 0 0 1 .0 2.9
After (1-0) .279 31 43 0 12 2 1 4 9 7 14 .377 .651 1.029 0 0 .000 1 1 28 1 0 2 10.8 3.1
After (1-1) .245 32 49 0 12 3 1 2 7 8 17 .367 .469 .836 0 0 .000 2 2 23 1 0 1 24.5 2.9
After (1-2) .209 27 43 0 9 3 0 0 4 3 17 .292 .279 .571 0 0 .000 2 1 12 0 0 0 .0 2.5
After (2-0) .286 16 14 0 4 0 0 3 5 4 4 .421 .929 1.350 0 0 .000 0 0 13 1 0 1 4.7 3.5
After (2-1) .222 26 27 0 6 0 1 2 4 6 9 .353 .519 .871 0 0 .000 0 0 14 1 0 1 13.5 3.0
After (2-2) .216 26 37 0 8 3 1 1 5 4 17 .310 .432 .742 0 0 .000 1 0 16 0 0 0 37.0 2.2
After (3-0) .000 5 2 0 0 0 0 0 0 3 1 .600 .000 .600 0 0 .000 0 0 0 1 0 0 .0 2.0
After (3-1) .000 9 4 0 0 0 0 0 0 6 1 .600 .000 .600 0 0 .000 0 0 0 1 0 0 .0 4.0
After (3-2) .235 17 17 0 4 1 1 1 4 5 9 .435 .588 1.023 0 0 .000 1 0 10 0 0 0 17.0 1.9
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .228 34 57 3 13 3 1 3 3 4 15 .290 .474 .764 0 0 .000 1 0 27 0 0 0 19.0 3.8
Runners on .322 31 59 17 19 3 0 4 19 8 15 .397 .576 .974 0 0 .000 2 4 34 2 0 4 14.8 3.9
Scoring Posn .258 26 31 15 8 2 0 2 14 4 9 .325 .516 .841 0 0 .000 1 2 16 2 0 4 15.5 3.4
Bases Loaded .000 9 4 3 0 0 0 0 3 0 1 .000 .000 .000 0 0 .000 0 2 0 0 0 3 .0 4.0
None on/out .080 24 25 0 2 2 0 0 0 3 7 .207 .160 .367 0 0 .000 1 0 4 0 0 0 .0 3.6
None on: 1/2 Out .344 34 32 3 11 1 1 3 3 1 8 .364 .719 1.082 0 0 .000 0 0 23 0 0 0 10.7 4.0
Men on, 2 outs .316 20 19 9 6 2 0 2 7 3 5 .435 .737 1.172 0 0 .000 1 0 14 2 0 0 9.5 3.8
Man on 3rd, < 2 outs .429 13 7 5 3 0 0 0 7 0 2 .333 .429 .762 0 0 .000 1 2 3 0 0 4 .0 3.5
ScPos/2 Out .231 17 13 7 3 2 0 0 3 3 4 .375 .385 .760 0 0 .000 0 0 5 2 0 0 .0 3.3
Runner on 2nd .286 13 7 7 2 0 0 2 4 4 2 .545 1.143 1.688 0 0 .000 0 0 8 2 0 0 3.5 3.5
Runner on 3rd .667 8 6 1 4 1 0 0 5 0 1 .625 .833 1.458 0 0 .000 1 0 5 0 0 1 .0 6.0
Runners 1st, 2nd .182 11 11 0 2 1 0 0 2 0 3 .182 .273 .455 0 0 .000 0 0 3 0 0 0 .0 3.7
Runners 1st, 3rd .000 3 2 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Runners 2nd, 3rd .000 3 1 3 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .367 24 30 3 11 1 0 2 5 4 7 .457 .600 1.057 0 0 .000 1 2 18 0 0 0 15.0 4.3
SB Atd .500 6 4 0 2 0 0 0 0 3 1 .750 .500 1.250 0 0 .000 1 0 2 1 0 0 .0 4.0
GDP Opp .267 24 30 3 8 1 0 0 4 4 8 .324 .300 .624 0 0 .000 0 4 9 0 0 3 .0 3.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .161 8 31 4 5 2 1 1 4 2 8 .212 .387 .599 0 0 .000 0 1 12 0 0 0 31.0 3.9
Batting #8 .296 24 81 15 24 4 0 5 17 9 22 .371 .531 .902 0 0 .000 3 3 43 2 0 4 16.2 3.7
Batting #9 .750 3 4 1 3 0 0 1 1 1 0 .800 1.500 2.300 0 0 .000 0 0 6 0 0 0 4.0 .0
Leading Off Inning .083 23 24 0 2 2 0 0 0 3 6 .214 .167 .381 0 0 .000 1 0 4 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 3b .278 34 115 20 32 6 1 7 22 11 30 .346 .530 .876 0 0 .000 3 4 61 2 0 4 16.4 3.8
As lf .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ph (not dh) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.