News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Castro,Juan

Season splits:

Castro,Juan
SS | 2
Born: Jun 20, 1972, in Los Mochis, Mexico
MLB Experience: 15 years | Rookie :1995
Weight: 190
Height: 5'11"
Throws: R
Bats: R
Team: Los Angeles Dodgers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .438 8 16 4 7 2 0 0 3 0 2 .412 .563 .974 0 0 .000 0 0 9 0 0 1 .0 8.0
Day .438 6 16 4 7 2 0 0 3 0 2 .412 .563 .974 0 0 .000 0 0 9 0 0 1 .0 8.0
Night .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Grass .438 8 16 4 7 2 0 0 3 0 2 .412 .563 .974 0 0 .000 0 0 9 0 0 1 .0 8.0
Outdoor .438 8 16 4 7 2 0 0 3 0 2 .412 .563 .974 0 0 .000 0 0 9 0 0 1 .0 8.0
vs. Left .500 2 2 2 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Right .429 5 14 2 6 1 0 0 2 0 2 .400 .500 .900 0 0 .000 0 0 7 0 0 1 .0 7.0
Inning 1-6 .455 4 11 2 5 1 0 0 1 0 2 .455 .545 1.000 0 0 .000 0 0 6 0 0 0 .0 5.5
Inning 7+ .400 5 5 2 2 1 0 0 2 0 0 .333 .600 .933 0 0 .000 0 0 3 0 0 1 .0 .0
Last seven days .750 2 4 2 3 2 0 0 2 0 0 .750 1.250 2.000 0 0 .000 0 0 5 0 0 0 .0 .0
As RHB .438 5 16 4 7 2 0 0 3 0 2 .412 .563 .974 0 0 .000 0 0 9 0 0 1 .0 8.0
Pre-All Star .438 8 16 4 7 2 0 0 3 0 2 .412 .563 .974 0 0 .000 0 0 9 0 0 1 .0 8.0
Post-All Star .500 3 4 1 2 0 0 0 1 0 1 .400 .500 .900 0 0 .000 0 0 2 0 0 1 .0 4.0
vs P, 1st time in G .600 5 10 3 6 2 0 0 3 0 1 .545 .800 1.345 0 0 .000 0 0 8 0 0 1 .0 10.0
vs P, 2nd time in G .000 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
vs P, 3rd time in G .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .250 4 8 1 2 0 0 0 1 0 2 .222 .250 .472 0 0 .000 0 0 2 0 0 1 .0 4.0
May .625 4 8 3 5 2 0 0 2 0 0 .625 .875 1.500 0 0 .000 0 0 7 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Col .250 3 8 1 2 0 0 0 1 0 2 .222 .250 .472 0 0 .000 0 0 2 0 0 1 .0 4.0
vs. Mon .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Phi .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. SD .500 1 4 1 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
vs. SF .750 2 4 2 3 2 0 0 2 0 0 .750 1.250 2.000 0 0 .000 0 0 5 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .583 6 12 4 7 2 0 0 3 0 1 .538 .750 1.288 0 0 .000 0 0 9 0 0 1 .0 12.0
Away .000 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Coors Field .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Dodger Stadium .583 6 12 4 7 2 0 0 3 0 1 .538 .750 1.288 0 0 .000 0 0 9 0 0 1 .0 12.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 3 0 4 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count .500 3 4 0 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-0 Count .333 4 3 0 1 1 0 0 2 0 0 .250 .667 .917 0 0 .000 0 0 2 0 0 1 .0 .0
1-1 Count .500 4 4 0 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
1-2 Count .667 3 3 0 2 1 0 0 1 0 1 .667 1.000 1.667 0 0 .000 0 0 3 0 0 0 .0 3.0
2-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .375 3 8 0 3 0 0 0 0 0 2 .375 .375 .750 0 0 .000 0 0 3 0 0 0 .0 4.0
After (0-2) .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
After (1-0) .500 5 8 0 4 2 0 0 3 0 0 .444 .750 1.194 0 0 .000 0 0 6 0 0 1 .0 .0
After (1-1) .667 4 6 0 4 1 0 0 1 0 0 .667 .833 1.500 0 0 .000 0 0 5 0 0 0 .0 .0
After (1-2) .667 3 3 0 2 1 0 0 1 0 1 .667 1.000 1.667 0 0 .000 0 0 3 0 0 0 .0 3.0
After (2-0) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .286 4 7 0 2 0 0 0 0 0 2 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 3.5
Runners on .556 5 9 4 5 2 0 0 3 0 0 .500 .778 1.278 0 0 .000 0 0 7 0 0 1 .0 .0
Scoring Posn .500 5 4 4 2 2 0 0 3 0 0 .400 1.000 1.400 0 0 .000 0 0 4 0 0 1 .0 .0
Bases Loaded .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
None on/out 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
None on: 1/2 Out .167 4 6 0 1 0 0 0 0 0 2 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 3.0
Men on, 2 outs .500 3 2 2 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Man on 3rd, < 2 outs .000 3 0 2 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
ScPos/2 Out .000 3 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 2nd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .667 3 3 1 2 2 0 0 2 0 0 .667 1.333 2.000 0 0 .000 0 0 4 0 0 0 .0 .0
Runners 1st, 3rd .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .600 5 5 2 3 0 0 0 0 0 0 .600 .600 1.200 0 0 .000 0 0 3 0 0 0 .0 .0
SB Atd .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .667 4 6 2 4 2 0 0 3 0 0 .571 1.000 1.571 0 0 .000 0 0 6 0 0 1 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #2 1.000 1 1 1 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #4 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #8 .400 4 15 3 6 2 0 0 3 0 2 .375 .533 .908 0 0 .000 0 0 8 0 0 1 .0 7.5
Batting #9 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b 1.000 1 1 1 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
As ss .400 6 15 3 6 2 0 0 3 0 2 .375 .533 .908 0 0 .000 0 0 8 0 0 1 .0 7.5
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.