News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Dewitt,Blake

Season splits:

Dewitt,Blake
3B | 33
Born: Aug 20, 1985, in Sarasota, Florida
MLB Experience: 2 years | Rookie :2008
Weight: 175
Height: 5'11"
Throws: R
Bats: L
Team: Los Angeles Dodgers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .176 9 17 1 3 0 0 0 0 1 2 .222 .176 .399 0 0 .000 0 0 3 0 0 0 .0 8.5
Day .077 4 13 0 1 0 0 0 0 1 1 .143 .077 .220 0 0 .000 0 0 1 0 0 0 .0 13.0
Night .500 5 4 1 2 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
Grass .176 9 17 1 3 0 0 0 0 1 2 .222 .176 .399 0 0 .000 0 0 3 0 0 0 .0 8.5
Indoor 1.000 1 1 1 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Outdoor .125 8 16 0 2 0 0 0 0 1 2 .176 .125 .301 0 0 .000 0 0 2 0 0 0 .0 8.0
vs. Right .176 8 17 1 3 0 0 0 0 1 2 .222 .176 .399 0 0 .000 0 0 3 0 0 0 .0 8.5
Inning 1-6 .250 4 8 0 2 0 0 0 0 1 1 .333 .250 .583 0 0 .000 0 0 2 0 0 0 .0 8.0
Inning 7+ .111 7 9 1 1 0 0 0 0 0 1 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 9.0
Last seven days .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
As LHB .176 8 17 0 3 0 0 0 0 1 2 .222 .176 .399 0 0 .000 0 0 3 0 0 0 .0 8.5
As RHB .000 4 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .176 9 17 1 3 0 0 0 0 1 2 .222 .176 .399 0 0 .000 0 0 3 0 0 0 .0 8.5
Post-All Star .182 6 11 1 2 0 0 0 0 1 1 .250 .182 .432 0 0 .000 0 0 2 0 0 0 .0 11.0
vs P, 1st time in G .231 8 13 1 3 0 0 0 0 0 1 .231 .231 .462 0 0 .000 0 0 3 0 0 0 .0 13.0
vs P, 2nd time in G .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
vs P, 3rd time in G .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .176 9 17 1 3 0 0 0 0 1 2 .222 .176 .399 0 0 .000 0 0 3 0 0 0 .0 8.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari 1.000 1 1 1 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Col .111 4 9 0 1 0 0 0 0 0 0 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 .0
vs. SD .000 2 5 0 0 0 0 0 0 1 1 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 5.0
vs. SF .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .200 3 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
Away .167 6 12 1 2 0 0 0 0 1 2 .231 .167 .397 0 0 .000 0 0 2 0 0 0 .0 6.0
Bank One Ballpark 1.000 1 1 1 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Coors Field .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Dodger Stadium .200 3 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
Pacific Bell Park .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 3 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
2-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .500 3 2 0 1 0 0 0 0 1 0 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 .0
After (0-1) .250 6 8 0 2 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 4.0
After (0-2) .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (1-0) .125 5 8 0 1 0 0 0 0 1 0 .222 .125 .347 0 0 .000 0 0 1 0 0 0 .0 .0
After (1-1) .000 5 8 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
After (1-2) .167 4 6 0 1 0 0 0 0 0 2 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 3.0
After (2-0) .333 4 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
After (2-1) .250 4 4 0 1 0 0 0 0 1 0 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 .0
After (2-2) .333 4 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-0) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-2) .500 3 2 0 1 0 0 0 0 1 0 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .100 5 10 0 1 0 0 0 0 0 2 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 5.0
Runners on .286 6 7 1 2 0 0 0 0 1 0 .375 .286 .661 0 0 .000 0 0 2 0 0 0 .0 .0
Scoring Posn .000 4 4 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .200 4 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
None on: 1/2 Out .000 4 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
Men on, 2 outs .333 4 3 1 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
ScPos/2 Out .000 3 2 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 2nd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 4 3 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .667 4 3 0 2 0 0 0 0 1 0 .750 .667 1.417 0 0 .000 0 0 2 0 0 0 .0 .0
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .250 5 4 0 1 0 0 0 0 1 0 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 4 0 0 0 0 0 0 1 1 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 4.0
Batting #6 .250 1 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #7 .000 2 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #8 .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #9 .333 3 3 1 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
Leading Off Inning .250 3 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 3b .111 5 9 0 1 0 0 0 0 0 0 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 .0
As ss .000 1 4 0 0 0 0 0 0 1 1 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 4.0
As ph (not dh) .500 4 4 1 2 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.