News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Kershaw,Clayton

Season splits:

Kershaw,Clayton
P | 22
Born: Mar 19, 1988, in Dallas, Texas
MLB Experience: 2 years | Rookie :2008
Weight: 220
Height: 6'3"
Throws: L
Bats: L
Team: Los Angeles Dodgers
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.21 1 3 0 0 1.34 7 7 0 0 0 38 31 22 22 39 20 9.24 4.74 1.95 1 4 1 3 1 0 .230
Day 9.31 0 1 0 0 1.86 2 2 0 0 0 9.2 10 10 10 10 8 9.31 7.45 1.25 1 2 0 1 1 0 .286
Night 3.81 1 2 0 0 1.16 5 5 0 0 0 28.1 21 12 12 29 12 9.21 3.81 2.42 0 2 1 2 0 0 .210
Grass 5.21 1 3 0 0 1.34 7 7 0 0 0 38 31 22 22 39 20 9.24 4.74 1.95 1 4 1 3 1 0 .230
Outdoor 5.21 1 3 0 0 1.34 7 7 0 0 0 38 31 22 22 39 20 9.24 4.74 1.95 1 4 1 3 1 0 .230
vs. Left 0.00 0 0 0 0 0.96 7 0 0 0 0 8.1 4 0 0 13 4 14.04 4.32 3.25 0 0 1 0 0 0 .138
vs. Right 6.67 0 0 0 0 1.45 7 0 0 0 0 29.2 27 22 22 26 16 7.89 4.85 1.63 1 4 0 3 1 0 .255
Inning 1-6 5.50 0 0 0 0 1.39 7 0 0 0 0 36 30 22 22 35 20 8.75 5.00 1.75 1 4 1 3 1 0 .234
Inning 7+ 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .143
Last seven days 7.20 0 1 0 0 1.60 1 1 0 0 0 5 4 4 4 5 4 9.00 7.20 1.25 0 0 1 1 0 0 .222
As Starter 5.21 1 3 0 0 1.34 7 7 0 0 0 38 31 22 22 39 20 9.24 4.74 1.95 1 4 1 3 1 0 .230
Starter, Inn. 1-3 4.71 0 0 0 0 1.33 7 0 0 0 0 21 18 11 11 23 10 9.86 4.29 2.30 0 4 0 1 0 0 .240
Starter, Inn. 4-6 6.60 0 0 0 0 1.47 7 0 0 0 0 15 12 11 11 12 10 7.20 6.00 1.20 1 0 1 2 1 0 .226
Starter, Inn. 7-9 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .143
Pre-All Star 5.21 1 3 0 0 1.34 7 7 0 0 0 38 31 22 22 39 20 9.24 4.74 1.95 1 4 1 3 1 0 .230
Post-All Star 1.50 0 0 0 0 0.67 2 2 0 0 0 12 3 2 2 19 5 14.25 3.75 3.80 0 1 0 1 0 0 .081
1st time thru LnUp 1.15 0 0 0 0 1.09 7 0 0 0 0 15.2 9 2 2 21 8 12.06 4.60 2.63 0 2 0 1 0 0 .167
2nd time thru LnUp 5.79 0 0 0 0 1.93 7 0 0 0 0 14 17 9 9 8 10 5.14 6.43 0.80 0 2 0 2 0 0 .340
3rd time thru LnUp 11.88 0 0 0 0 0.84 7 0 0 0 0 8.1 5 11 11 10 2 10.80 2.16 5.00 1 0 1 0 1 0 .161
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 7.29 0 2 0 0 1.43 4 4 0 0 0 21 19 17 17 26 11 11.14 4.71 2.36 1 4 0 2 1 0 .257
May 2.65 1 1 0 0 1.24 3 3 0 0 0 17 12 5 5 13 9 6.88 4.76 1.44 0 0 1 1 0 0 .197
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Col 17.36 0 1 0 0 2.57 1 1 0 0 0 4.2 8 9 9 4 4 7.71 7.71 1.00 1 2 0 0 1 0 .421
vs. Hou 12.46 0 1 0 0 2.31 1 1 0 0 0 4.1 8 6 6 3 2 6.23 4.15 1.50 0 1 0 1 0 0 .444
vs. Mon 1.80 1 0 0 0 1.40 1 1 0 0 0 5 4 1 1 5 3 9.00 5.40 1.67 0 0 0 0 0 0 .222
vs. Phi 7.20 0 1 0 0 1.60 1 1 0 0 0 5 4 4 4 5 4 9.00 7.20 1.25 0 0 1 1 0 0 .222
vs. SD 0.75 0 0 0 0 1.00 2 2 0 0 0 12 6 1 1 9 6 6.75 4.50 1.50 0 0 0 1 0 0 .146
vs. SF 1.29 0 0 0 0 0.29 1 1 0 0 0 7 1 1 1 13 1 16.71 1.29 13.00 0 1 0 0 0 0 .048
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 0.95 1 0 0 0 0.79 3 3 0 0 0 19 9 2 2 21 6 9.95 2.84 3.50 0 1 0 0 0 0 .141
Away 9.47 0 3 0 0 1.89 4 4 0 0 0 19 22 20 20 18 14 8.53 6.63 1.29 1 3 1 3 1 0 .310
Coors Field 17.36 0 1 0 0 2.57 1 1 0 0 0 4.2 8 9 9 4 4 7.71 7.71 1.00 1 2 0 0 1 0 .421
Dodger Stadium 0.95 1 0 0 0 0.79 3 3 0 0 0 19 9 2 2 21 6 9.95 2.84 3.50 0 1 0 0 0 0 .141
Minute Maid Park 12.46 0 1 0 0 2.31 1 1 0 0 0 4.1 8 6 6 3 2 6.23 4.15 1.50 0 1 0 1 0 0 .444
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 49.50 0 0 0 0 1.75 7 0 0 0 0 4 7 22 22 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .438
0-1 Count 0.00 0 0 0 0 0.30 5 0 0 0 0 3.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .111
0-2 Count 0.00 0 0 0 0 0.38 7 0 0 0 0 2.2 1 0 0 6 0 20.25 0.00 0.00 0 0 0 0 0 0 .125
1-0 Count 0.00 0 0 0 0 2.25 6 0 0 0 0 1.1 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .429
1-1 Count 0.00 0 0 0 0 1.00 5 0 0 0 0 4 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .267
1-2 Count 0.00 0 0 0 0 0.56 7 0 0 0 0 5.1 3 0 0 10 0 16.88 0.00 0.00 0 0 0 1 0 0 .158
2-0 Count 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-1 Count 0.00 0 0 0 0 1.88 6 0 0 0 0 2.2 5 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .417
2-2 Count 0.00 0 0 0 0 0.13 7 0 0 0 0 7.2 1 0 0 13 0 15.26 0.00 0.00 0 0 0 0 0 0 .043
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 0 2 0 0 0 4 0.00 0.00 0.00 0 0 0 0 0 0 1.000
3-2 Count 0.00 0 0 0 0 2.37 7 0 0 0 0 6.1 3 0 0 10 12 14.21 17.05 0.83 0 1 0 0 0 0 .143
After (0-1) 0.00 0 0 0 0 0.75 7 0 0 0 0 18.2 8 0 0 23 6 11.09 2.89 3.83 0 0 1 1 0 0 .131
After (0-2) 0.00 0 0 0 0 0.57 7 0 0 0 0 7 1 0 0 12 3 15.43 3.86 4.00 0 0 0 0 0 0 .048
After (1-0) 0.00 0 0 0 0 1.96 7 0 0 0 0 15.1 16 0 0 16 14 9.39 8.22 1.14 1 2 0 1 1 0 .276
After (1-1) 0.00 0 0 0 0 1.30 7 0 0 0 0 17.2 13 0 0 23 10 11.72 5.09 2.30 0 0 1 1 0 0 .203
After (1-2) 0.00 0 0 0 0 0.73 7 0 0 0 0 13.2 4 0 0 22 6 14.49 3.95 3.67 0 0 0 1 0 0 .089
After (2-0) 0.00 0 0 0 0 2.79 7 0 0 0 0 4.2 6 0 0 4 7 7.71 13.50 0.57 1 1 0 0 0 0 .333
After (2-1) 0.00 0 0 0 0 2.35 7 0 0 0 0 7.2 9 0 0 11 9 12.91 10.57 1.22 0 1 1 0 0 0 .300
After (2-2) 0.00 0 0 0 0 1.08 7 0 0 0 0 13 4 0 0 23 10 15.92 6.92 2.30 0 1 0 0 0 0 .095
After (3-0) 0.00 0 0 0 0 9.00 5 0 0 0 0 0.2 1 0 0 0 5 0.00 67.50 0.00 1 0 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 8.00 6 0 0 0 0 1 2 0 0 0 6 0.00 54.00 0.00 0 0 0 0 0 0 .500
After (3-2) 0.00 0 0 0 0 2.37 7 0 0 0 0 6.1 3 0 0 10 12 14.21 17.05 0.83 0 1 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.42 0 0 0 0 1.15 7 0 0 0 0 21.2 16 1 1 25 9 10.38 3.74 2.78 0 1 1 0 0 0 .195
Runners on 11.57 0 0 0 0 1.59 7 0 0 0 0 16.1 15 21 21 14 11 7.71 6.06 1.27 1 3 0 3 1 0 .283
Scoring Posn 9.00 0 0 0 0 1.50 7 0 0 0 0 10 8 10 10 11 7 9.90 6.30 1.57 1 1 0 2 1 0 .235
Bases Loaded 40.50 0 0 0 0 1.50 3 0 0 0 0 0.2 0 3 3 2 1 27.00 13.50 2.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.73 7 0 0 0 0 8.2 10 0 0 11 5 11.42 5.19 2.20 0 1 1 0 0 0 .278
None on: 1/2 Out 0.69 0 0 0 0 0.77 7 0 0 0 0 13 6 1 1 14 4 9.69 2.77 3.50 0 0 0 0 0 0 .130
ScPos/2 Out 24.55 0 0 0 0 1.91 7 0 0 0 0 3.2 3 10 10 5 4 12.27 9.82 1.25 1 0 0 0 1 0 .200
Runner on 2nd 2.70 0 0 0 0 2.10 6 0 0 0 0 3.1 4 1 1 4 3 10.80 8.10 1.33 0 1 0 0 0 0 .286
Runner on 3rd 135.01 0 0 0 0 3.00 3 0 0 0 0 0.1 0 5 5 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 2.25 0 0 0 0 0.00 6 0 0 0 0 4 0 1 1 3 0 6.75 0.00 0.00 0 0 0 2 1 0 .000
Runners 1st, 3rd 0.00 0 0 0 0 3.00 4 0 0 0 0 1 2 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .400
Runners 2nd, 3rd 0.00 0 0 0 0 4.50 3 0 0 0 0 0.2 2 0 0 0 1 0.00 13.50 0.00 1 0 0 0 0 0 .500
SB Opp 13.50 0 0 0 0 1.91 7 0 0 0 0 7.1 9 11 11 5 5 6.14 6.14 1.00 0 2 0 1 0 0 .375
SB Atd 0.00 0 0 0 0 0.00 3 0 0 0 0 0 3 0 0 0 1 0.00 0.00 0.00 0 1 0 0 0 0 1.000
GDP Opp 0.00 0 0 0 0 1.04 7 0 0 0 0 7.2 6 0 0 5 2 5.87 2.35 2.50 0 1 0 3 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.50 7 0 0 0 0 4.2 6 0 0 1 1 1.93 1.93 1.00 0 0 0 0 0 0 .300
Batting #2 0.00 0 0 0 0 0.88 7 0 0 0 0 5.2 4 0 0 8 1 12.71 1.59 8.00 0 0 0 0 0 0 .200
Batting #3 0.00 0 0 0 0 1.40 7 0 0 0 0 5 6 0 0 6 1 10.80 1.80 6.00 0 1 0 0 0 0 .316
Batting #4 0.00 0 0 0 0 2.18 7 0 0 0 0 3.2 5 0 0 7 3 17.18 7.36 2.33 1 2 0 0 1 0 .313
Batting #5 0.00 0 0 0 0 1.15 7 0 0 0 0 4.1 3 0 0 3 2 6.23 4.15 1.50 0 0 0 0 0 0 .200
Batting #6 0.00 0 0 0 0 1.64 7 0 0 0 0 3.2 2 0 0 4 4 9.82 9.82 1.00 0 0 1 0 0 0 .182
Batting #7 0.00 0 0 0 0 1.80 7 0 0 0 0 3.1 2 0 0 2 4 5.40 10.80 0.50 0 0 0 0 0 0 .182
Batting #8 0.00 0 0 0 0 1.50 7 0 0 0 0 3.1 2 0 0 2 3 5.40 8.10 0.67 0 1 0 0 0 0 .167
Batting #9 0.00 0 0 0 0 0.46 7 0 0 0 0 4.1 1 0 0 6 1 12.46 2.08 6.00 0 0 0 3 0 0 .091
Leading Off Inning 0.00 0 0 0 0 1.88 7 0 0 0 0 8 10 0 0 9 5 10.13 5.63 1.80 0 1 1 0 0 0 .294
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 8.44 0 0 0 0 0.75 7 0 0 0 0 5.1 3 5 5 4 1 6.75 1.69 4.00 0 0 0 0 0 0 .167
Pitch 16-30 0.00 0 0 0 0 2.00 7 0 0 0 0 4 5 0 0 7 3 15.75 6.75 2.33 0 1 0 0 0 0 .294
Pitch 31-45 4.50 0 0 0 0 0.83 7 0 0 0 0 6 2 3 3 8 3 12.00 4.50 2.67 0 1 0 1 0 0 .105
Pitch 46-60 6.00 0 0 0 0 2.33 7 0 0 0 0 6 10 4 4 3 4 4.50 6.00 0.75 0 2 0 0 0 0 .435
Pitch 61-75 7.71 0 0 0 0 2.57 7 0 0 0 0 4.2 7 4 4 2 5 3.86 9.64 0.40 0 0 0 1 0 0 .368
Pitch 76-90 2.84 0 0 0 0 0.79 7 0 0 0 0 6.1 2 2 2 8 3 11.37 4.26 2.67 1 0 0 0 1 0 .095
Pitch 91-105 5.40 0 0 0 0 0.60 5 0 0 0 0 5 2 3 3 5 1 9.00 1.80 5.00 0 0 1 1 0 0 .125
Pitch 106-20 13.50 0 0 0 0 0.00 2 0 0 0 0 0.2 0 1 1 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
P | 97
9 years
 
P | 58
4 years
 
P | 43
5 years
 
P | 51
5 years
 
P | 57
2 years
 
P | 55
13 years
 
P | 49
3 years
 
P | 22
2 years
 
P | 56
5 years
 
P | 18
2 years
 
P | 36
23 years
 
P | 52
2 years
 
P | 58
11 years
 
P | 29
13 years
 
P | 50
4 years
 
P | 37
12 years
 
P | 48
2 years
 
P | 38
2 years
 
P | 39
6 years
 
P | 47
2 years
 
P | 39
11 years
 
C | 28
5 years
 
C | 11
17 years
 
C | 26
13 years
 
C | 49
1 years
 
C | 55
4 years
 
3B | 73
1 years
 
3B | 30
11 years
 
SS | 2
15 years
 
3B | 33
2 years
 


Add to Google

 

Copyright © Dodgersclub.com, Inc. All rights reserved 2008.